Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: Family Walk
1 629 Mark Jackson 10:26:57 10:26:57 10:59:43 32:46 32:46 55 M Family Walk
2 589 Patricia Bullock 10:26:57 10:26:57 11:42:25 1:15:29 1:15:29 58 F Family Walk
3 544 Baylor Arth 10:26:57 10:26:57 12:20:29 1:53:32 1:53:32 5 M Family Walk
DIVISION: 5K U18 F
1 538 Presley Reynolds 10:38:40 10:38:40 11:01:49 23:10 23:10 16 F 5K U18 F
2 686 Naomi Ammann 10:38:40 10:38:40 11:02:23 23:43 23:43 16 F 5K U18 F
DIVISION: 5K Open F
1 636 Andrea Leusink 10:38:40 10:38:40 11:00:12 21:32 21:32 22 F 5K Open F
2 587 Laura Brown 10:38:40 10:38:40 11:01:46 23:07 23:07 42 F 5K Open F
3 558 Tatiana Wiersema 10:38:40 10:38:40 11:01:58 23:18 23:18 15 F 5K Open F
4 660 Andrea Van Damme 10:38:40 10:38:40 11:04:03 25:23 25:23 49 F 5K Open F
5 661 Kate Van Sloten 10:38:40 10:38:40 11:04:31 25:51 25:51 20 F 5K Open F
6 663 Maddie Veenstra 10:38:40 10:38:40 11:05:05 26:25 26:25 19 F 5K Open F
7 623 Eden Harrison 10:38:40 10:38:40 11:06:27 27:48 27:48 21 F 5K Open F
8 654 Kiera Stedall 10:38:40 10:38:40 11:07:09 28:29 28:29 20 F 5K Open F
9 656 Hannah Stedall 10:38:40 10:38:40 11:08:42 30:02 30:02 22 F 5K Open F
10 624 Haruko Hashimoto 10:38:40 10:38:40 11:08:45 30:06 30:06 51 F 5K Open F
11 677 Kaelin Wilk 10:38:40 10:38:40 11:09:34 30:55 30:55 19 F 5K Open F
12 549 Riley Macangus 10:38:40 10:38:40 11:09:36 30:56 30:56 33 F 5K Open F
13 627 Natasha Iwuc 10:38:40 10:38:40 11:12:53 34:13 34:13 21 F 5K Open F
14 625 Katelyn Ho 10:38:40 10:38:40 11:13:52 35:12 35:12 20 F 5K Open F
DIVISION: 5K U18 M
1 563 Cody Sanders 10:38:40 10:38:40 10:57:59 19:20 19:20 17 M 5K U18 M
DIVISION: 5K Open M
1 575 Gabriel Forero-Tarazona 10:38:40 10:38:40 10:56:17 17:38 17:38 19 M 5K Open M
2 659 Keiran Trevethan 10:38:40 10:38:40 10:56:49 18:09 18:09 22 M 5K Open M
3 657 Shri Sujit 10:38:40 10:38:40 10:57:06 18:27 18:27 21 M 5K Open M
4 596 Jordan Coen 10:38:40 10:38:40 10:59:05 20:25 20:25 20 M 5K Open M
5 595 Franco Cerna 10:38:40 10:38:40 11:00:48 22:08 22:08 21 M 5K Open M
6 652 Aaron Reid 10:38:40 10:38:40 11:00:59 22:19 22:19 21 M 5K Open M
7 649 Christian Patan 10:38:40 10:38:40 11:01:17 22:37 22:37 22 M 5K Open M
8 578 Mick Besko 10:38:40 10:38:40 11:02:11 23:32 23:32 21 M 5K Open M
9 672 Ridley Verbeek 10:38:40 10:38:40 11:03:03 24:24 24:24 21 M 5K Open M
10 685 Jacob Randhawa 0:00 10:38:40 11:03:17 0:00 24:37 22 M 5K Open M
11 612 Aaryn Flynn 10:38:40 10:38:40 11:04:23 25:44 25:44 52 M 5K Open M
12 621 Jacob Hache 10:38:40 10:38:40 11:04:24 25:45 25:45 21 M 5K Open M
13 650 Eric Patan 10:38:40 10:38:40 11:05:37 26:58 26:58 20 M 5K Open M
14 653 Kai Shurko 10:38:40 10:38:40 11:06:12 27:33 27:33 21 M 5K Open M
15 637 Tristan Mah 10:38:40 10:38:40 11:06:23 27:44 27:44 20 M 5K Open M
16 613 Kyle Flynn 10:38:40 10:38:40 11:07:33 28:54 28:54 23 M 5K Open M
17 655 Mike Stedall 10:38:40 10:38:40 11:08:46 30:07 30:07 56 M 5K Open M
18 634 Andrew Laxamana 10:38:40 10:38:40 11:10:56 32:17 32:17 21 M 5K Open M
19 615 Michael Ford 10:38:40 10:38:40 11:11:11 32:32 32:32 33 M 5K Open M
20 640 Mauricio Martinez 10:38:40 10:38:40 11:11:12 32:32 32:32 38 M 5K Open M
21 626 Richard Iwuc 10:38:40 10:38:40 11:13:45 35:05 35:05 60 M 5K Open M
DIVISION: 3K U16 M
1 515 Maxson Kaplan 11:14:51 11:14:51 11:25:28 10:37 10:37 14 M 3K U16 M
2 530 Caleb Kalyta 11:14:51 11:14:51 11:25:30 10:39 10:39 14 M 3K U16 M
3 526 Jack Cloran 11:14:51 11:14:51 11:26:57 12:06 12:06 15 M 3K U16 M
4 521 Jakob Andrews 11:14:51 11:14:51 11:27:08 12:17 12:17 15 M 3K U16 M
5 527 Morgan Compton 11:14:51 11:14:51 11:27:17 12:26 12:26 15 M 3K U16 M
6 571 Jaxx Keenan 11:14:51 11:14:51 11:27:22 12:31 12:31 14 M 3K U16 M
7 528 Alessandro Fisher 11:14:51 11:14:51 11:27:25 12:34 12:34 14 M 3K U16 M
DIVISION: 3K U16 F
1 570 Ava Hollands 11:29:41 11:29:41 11:42:23 12:43 12:43 15 F 3K U16 F
2 689 Amelia Bruveris 11:29:41 11:29:41 11:42:24 12:44 12:44 14 F 3K U16 F
3 531 Nina Koch 11:29:41 11:29:41 11:43:10 13:30 13:30 14 F 3K U16 F
DIVISION: 2K U14 M
1 566 Sawyer Bieganek 11:45:03 11:45:03 11:53:59 8:56 8:56 13 M 2K U14 M
2 572 Rowan Lotherington 11:45:03 11:45:03 11:55:07 10:05 10:05 12 M 2K U14 M
3 555 Drake Greidanus 11:45:03 11:45:03 11:55:37 10:35 10:35 13 M 2K U14 M
DIVISION: 2K U14 F
1 471 Thaina Morrison 11:57:14 11:57:14 12:05:57 8:44 8:44 12 F 2K U14 F
2 494 Vivianne Apili 11:57:14 11:57:14 12:06:39 9:26 9:26 12 F 2K U14 F
3 447 Gabby Hutton 11:57:14 11:57:14 12:06:46 9:32 9:32 12 F 2K U14 F
4 568 Emmanuelle Devaney 11:57:14 11:57:14 12:06:47 9:34 9:34 12 F 2K U14 F
5 574 Stella McMillan 11:57:14 11:57:14 12:06:49 9:36 9:36 12 F 2K U14 F
6 539 Kayla Stetsko 11:57:14 11:57:14 12:06:54 9:40 9:40 12 F 2K U14 F
7 588 Raquel Brown 11:57:14 11:57:14 12:07:15 10:01 10:01 13 F 2K U14 F
8 556 Piper Greidanus 11:57:14 11:57:14 12:08:18 11:04 11:04 12 F 2K U14 F
9 533 Ciara Nadema 11:57:14 11:57:14 12:08:25 11:12 11:12 13 F 2K U14 F
DIVISION: 1K U10 M
1 585 Marcus Bradley 12:12:29 12:12:29 12:16:46 4:18 4:18 9 M 1K U10 M
2 576 Samuel Wagner 12:12:29 12:12:29 12:16:59 4:30 4:30 9 M 1K U10 M
3 518 Jackson Ongom 12:12:29 12:12:29 12:17:19 4:51 4:51 8 M 1K U10 M
4 622 Nolan Haggerty 12:12:29 12:12:29 12:17:27 4:59 4:59 8 M 1K U10 M
5 577 Santiago Bastardo 12:12:29 12:12:29 12:17:38 5:10 5:10 9 M 1K U10 M
6 548 Jackson Levins 12:12:29 12:12:29 12:17:40 5:12 5:12 7 M 1K U10 M
7 586 Locke Brown 12:12:29 12:12:29 12:17:55 5:27 5:27 9 M 1K U10 M
8 565 Kolson Woolliscroft 12:12:29 12:12:29 12:18:18 5:50 5:50 6 M 1K U10 M
9 550 Koen Mcleod McLeod 12:12:29 12:12:29 12:19:25 6:56 6:56 7 M 1K U10 M
DIVISION: 1K U12 M
1 529 Baxter Fowler 12:12:29 12:12:29 12:16:23 3:55 3:55 11 M 1K U12 M
2 561 Kai Gitzel 12:12:29 12:12:29 12:16:31 4:03 4:03 11 M 1K U12 M
3 560 Finn Chambers 12:12:29 12:12:29 12:16:38 4:09 4:09 11 M 1K U12 M
4 378 Grayson Copithorne 12:12:29 12:12:29 12:16:42 4:14 4:14 11 M 1K U12 M
5 541 Emmett Wiltshire 12:12:29 12:12:29 12:17:02 4:34 4:34 10 M 1K U12 M
6 443 Emrys French 12:12:29 12:12:29 12:18:11 5:43 5:43 10 M 1K U12 M
DIVISION: 1K U10 F
1 444 Gianna George 12:22:08 12:22:08 12:26:59 4:51 4:51 9 F 1K U10 F
2 520 Kaia Wheeler 12:22:08 12:22:08 12:27:01 4:53 4:53 9 F 1K U10 F
3 376 Everly Copithorne 12:22:08 12:22:08 12:27:17 5:09 5:09 9 F 1K U10 F
4 509 Mikaela Hestvik 12:22:08 12:22:08 12:27:20 5:12 5:12 9 F 1K U10 F
5 472 Sanaya Somji 12:22:08 12:22:08 12:27:51 5:43 5:43 8 F 1K U10 F
6 542 Madi Arth 12:22:08 12:22:08 12:28:08 6:01 6:01 7 F 1K U10 F
7 687 Daisie Bjorgan 12:22:08 12:22:08 12:28:52 6:45 6:45 9 F 1K U10 F
8 546 Jenna Ismail 12:22:08 12:22:08 12:28:55 6:47 6:47 9 F 1K U10 F
9 543 Aubree Arth 12:22:08 12:22:08 12:28:58 6:50 6:50 9 F 1K U10 F
10 551 Sawer McRae 12:22:08 12:22:08 12:29:28 7:20 7:20 8 F 1K U10 F
11 545 Layla Ismail 12:22:08 12:22:08 12:29:35 7:27 7:27 6 F 1K U10 F
DIVISION: 1K U12 F
1 480 Lillian Squire 12:22:08 12:22:08 12:26:07 3:59 3:59 11 F 1K U12 F
2 564 Adelyn Walker 12:22:08 12:22:08 12:26:44 4:37 4:37 11 F 1K U12 F
3 149 Torah Brown 12:22:08 12:22:08 12:26:47 4:39 4:39 11 F 1K U12 F
4 367 Audrey Campbell 12:22:08 12:22:08 12:26:51 4:43 4:43 11 F 1K U12 F
5 458 Mackenzie Kwon-Schembri 12:22:08 12:22:08 12:26:52 4:45 4:45 11 F 1K U12 F
6 481 Jacinthe Anyinge 12:22:08 12:22:08 12:27:54 5:46 5:46 10 F 1K U12 F
7 690 Hadley Bruveris 12:22:08 12:22:08 12:27:57 5:49 5:49 10 F 1K U12 F
8 688 Rosie Bjorgan 12:22:08 12:22:08 12:28:05 5:57 5:57 10 F 1K U12 F