Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: Family Walk
1 506 Trent Verbeek 10:10:51 10:10:51 10:30:42 19:52 19:52 48 M Family Walk
2 466 Amanda Freund 10:10:51 10:10:51 10:30:50 20:00 20:00 34 F Family Walk
3 513 Trevor Verbeek 10:10:51 10:10:51 10:35:13 24:23 24:23 45 M Family Walk
4 457 Randy Fisher 10:10:51 10:10:51 10:38:16 27:26 27:26 61 M Family Walk
5 451 Catherine Connauton 10:10:51 10:10:51 10:38:17 27:27 27:27 45 F Family Walk
6 452 Maureen Connauton 10:10:51 10:10:51 10:38:18 27:28 27:28 73 F Family Walk
7 504 Samuel Stratton-Cramer 10:10:51 10:10:51 10:38:23 27:33 27:33 20 M Family Walk
8 460 Jennifer Flynn 10:10:51 10:10:51 10:38:30 27:40 27:40 51 F Family Walk
9 507 Laura Verbeek 10:10:51 10:10:51 10:38:30 27:40 27:40 47 F Family Walk
10 496 Tracy Quantz 10:10:51 10:10:51 10:38:49 27:59 27:59 51 F Family Walk
11 453 Lee Day 10:10:51 10:10:51 10:39:09 28:18 28:18 55 F Family Walk
12 448 Carrie Candy 10:10:51 10:10:51 10:39:09 28:18 28:18 52 F Family Walk
13 445 Annissa Brodie 10:10:51 10:10:51 10:39:09 28:19 28:19 51 F Family Walk
14 488 Lydia Mohoric 10:10:51 10:10:51 10:39:12 28:21 28:21 60 F Family Walk
15 446 Patricia Bullock 10:10:51 10:10:51 10:39:13 28:23 28:23 57 F Family Walk
16 489 Kathleen Newman 10:10:51 10:10:51 10:39:38 28:48 28:48 48 F Family Walk
17 492 Mya Newman 10:10:51 10:10:51 10:39:40 28:49 28:49 19 F Family Walk
18 454 Noah Desa 10:10:51 10:10:51 10:39:41 28:51 28:51 28 M Family Walk
19 493 Isla Newman 10:10:51 10:10:51 10:39:43 28:53 28:53 15 F Family Walk
20 474 Mark Jackson 10:10:51 10:10:51 10:39:46 28:56 28:56 54 M Family Walk
21 476 Scarlett Jackson 10:10:51 10:10:51 10:39:48 28:58 28:58 16 F Family Walk
22 467 Mike Freund 10:10:51 10:10:51 10:41:12 30:21 30:21 45 M Family Walk
23 511 Melvin Verbeek 10:10:51 10:10:51 10:41:12 30:21 30:21 74 M Family Walk
24 468 Kayde Freund 10:10:51 10:10:51 10:41:20 30:30 30:30 10 M Family Walk
25 515 Margot Verbeek 10:10:51 10:10:51 10:41:20 30:30 30:30 65 F Family Walk
26 512 Peter Verbeek 10:10:51 10:10:51 10:41:20 30:30 30:30 73 M Family Walk
27 516 Travis Verbeek 10:10:51 10:10:51 10:41:25 30:34 30:34 40 M Family Walk
28 502 Dena Sobon 10:10:51 10:10:51 10:41:27 30:37 30:37 35 F Family Walk
29 517 Beverly Verbeek 10:10:51 10:10:51 10:41:29 30:39 30:39 41 F Family Walk
30 510 June Verbeek 10:10:51 10:10:51 10:41:31 30:40 30:40 72 F Family Walk
31 514 Elise Verbeek 10:10:51 10:10:51 10:45:55 35:05 35:05 38 F Family Walk
DIVISION: 5K U18 F
1 404 Holly Tonnos 10:40:46 10:40:46 11:01:42 20:56 20:56 16 F 5K U18 F
2 420 Kate MacDonald 10:40:46 10:40:46 11:02:31 21:45 21:45 17 F 5K U18 F
DIVISION: 5K Open F
1 524 Jazzmin Worku 10:40:46 10:40:46 11:08:39 27:53 27:53 32 F 5K Open F
2 522 W Wilk 10:40:46 10:40:46 11:18:21 37:35 37:35 52 F 5K Open F
3 523 K Wilk 10:40:46 10:40:46 11:21:43 40:57 40:57 18 F 5K Open F
4 375 Natasha Iwuc 10:40:46 10:40:46 11:21:59 41:13 41:13 20 F 5K Open F
5 450 Keatley Christensen 10:40:46 10:40:46 11:23:17 42:31 42:31 19 F 5K Open F
6 121 Trynity Addley 10:40:46 10:40:46 11:23:19 42:33 42:33 19 F 5K Open F
DIVISION: 5K U18 M
1 393 Levi Curtis 10:40:46 10:40:46 10:59:26 18:40 18:40 16 M 5K U18 M
2 269 Harrison Grant 10:40:46 10:40:46 11:00:04 19:19 19:19 17 M 5K U18 M
3 397 Norman Greidanus 10:40:46 10:40:46 11:01:11 20:26 20:26 17 M 5K U18 M
4 368 Keyton Armstrong 10:40:46 10:40:46 11:01:23 20:37 20:37 16 M 5K U18 M
5 379 Adam Millen 10:40:46 10:40:46 11:01:31 20:45 20:45 17 M 5K U18 M
6 398 Alex Guillaume 10:40:46 10:40:46 11:01:38 20:52 20:52 17 M 5K U18 M
7 407 Hamdy Usman 10:40:46 10:40:46 11:01:57 21:12 21:12 17 M 5K U18 M
8 388 Abdullahi Ahmed 10:40:46 10:40:46 11:04:05 23:19 23:19 17 M 5K U18 M
DIVISION: 5K Open M
1 411 Brendon Versteeg 10:40:46 10:40:46 11:00:45 19:59 19:59 17 M 5K Open M
2 495 Christian Patan 10:40:46 10:40:46 11:01:36 20:50 20:50 21 M 5K Open M
3 499 Aaron Reid 10:40:46 10:40:46 11:02:32 21:46 21:46 20 M 5K Open M
4 461 Aaryn Flynn 10:40:46 10:40:46 11:02:42 21:56 21:56 51 M 5K Open M
5 449 Franco Cerna 10:40:46 10:40:46 11:03:40 22:54 22:54 20 M 5K Open M
6 462 Kyle Flynn 10:40:46 10:40:46 11:03:44 22:58 22:58 22 M 5K Open M
7 508 Ridley Verbeek 10:40:46 10:40:46 11:04:18 23:32 23:32 20 M 5K Open M
8 497 Jacob Randhawa 10:40:46 10:40:46 11:04:18 23:32 23:32 21 M 5K Open M
9 500 Emilio Reyes 10:40:46 10:40:46 11:08:07 27:21 27:21 19 M 5K Open M
10 469 Jacob Hache 10:40:46 10:40:46 11:08:22 27:36 27:36 20 M 5K Open M
11 473 Richard Iwuc 10:40:46 10:40:46 11:09:34 28:48 28:48 59 M 5K Open M
12 487 Chad Mendis 10:40:46 10:40:46 11:10:05 29:19 29:19 20 M 5K Open M
13 387 Khalid Sultan 10:40:46 10:40:46 11:14:40 33:54 33:54 62 M 5K Open M
14 501 Kai Shurko 10:40:46 10:40:46 11:20:33 39:48 39:48 20 M 5K Open M
15 463 Declan Flynn 10:40:46 10:40:46 11:21:05 40:19 40:19 19 M 5K Open M
16 477 Eric Kingston 10:40:46 10:40:46 11:21:05 40:19 40:19 21 M 5K Open M
17 455 Matthew Favret 10:40:46 10:40:46 10:38:14 23:57:28 23:57:28 20 M 5K Open M
DIVISION: 3K U16 M
1 271 Amir Abdullah 11:19:41 11:19:41 11:33:19 13:39 13:39 15 M 3K U16 M
2 366 Jakob Andrews 11:19:41 11:19:41 11:33:51 14:10 14:10 14 M 3K U16 M
3 403 Naasru Said 11:19:41 11:19:41 11:33:58 14:17 14:17 14 M 3K U16 M
4 389 Hamza Ahmed 11:19:41 11:19:41 11:34:17 14:36 14:36 14 M 3K U16 M
5 228 Rowan Avis 11:19:41 11:19:41 11:34:20 14:39 14:39 15 M 3K U16 M
6 413 Luke Wright 11:19:41 11:19:41 11:34:26 14:45 14:45 14 M 3K U16 M
7 391 Victor Arumemi 11:19:41 11:19:41 11:36:44 17:04 17:04 14 M 3K U16 M
DIVISION: 3K U16 F
1 433 Ella Mouser 11:43:07 11:43:07 11:56:43 13:37 13:37 14 F 3K U16 F
2 427 Livia Knezacek 11:43:07 11:43:07 11:57:25 14:19 14:19 14 F 3K U16 F
3 525 Duretti Kabira 11:43:07 11:43:07 11:58:28 15:22 15:22 15 F 3K U16 F
4 332 Veronika Kobiak 11:43:07 11:43:07 11:59:03 15:57 15:57 15 F 3K U16 F
5 428 Kaylee Lloy 11:43:07 11:43:07 11:59:18 16:12 16:12 15 F 3K U16 F
6 412 Teagan Versteeg 11:43:07 11:43:07 11:59:25 16:19 16:19 14 F 3K U16 F
7 425 Quinn Gorgichuk 11:43:07 11:43:07 12:01:29 18:23 18:23 13 F 3K U16 F
DIVISION: 2K U14 M
1 372 Latta Ebisa 12:04:34 12:04:34 12:11:25 6:51 6:51 13 M 2K U14 M
2 390 Yadata Ahmed 12:04:34 12:04:34 12:11:46 7:13 7:13 13 M 2K U14 M
3 402 Garret Renkema 12:04:34 12:04:34 12:13:09 8:36 8:36 12 M 2K U14 M
4 430 Marek Marrese 12:04:34 12:04:34 12:13:16 8:43 8:43 12 M 2K U14 M
5 431 Ryder McBryan 12:04:34 12:04:34 12:13:22 8:49 8:49 12 M 2K U14 M
6 373 Alessandro Fisher 12:04:34 12:04:34 12:13:48 9:15 9:15 13 M 2K U14 M
7 396 Drake Greidanus 12:04:34 12:04:34 12:14:07 9:33 9:33 12 M 2K U14 M
DIVISION: 2K U14 F
1 370 Amelia Bruveris 12:16:27 12:16:27 12:24:45 8:19 8:19 13 F 2K U14 F
2 419 Kate Berger 12:16:27 12:16:27 12:25:00 8:33 8:33 12 F 2K U14 F
3 377 Nina Koch 12:16:27 12:16:27 12:25:01 8:34 8:34 13 F 2K U14 F
4 381 Helena Riddell 12:16:27 12:16:27 12:25:08 8:42 8:42 13 F 2K U14 F
5 415 Aubree Brough 12:16:27 12:16:27 12:25:17 8:51 8:51 12 F 2K U14 F
6 325 Coraline Johnson 12:16:27 12:16:27 12:25:25 8:59 8:59 13 F 2K U14 F
7 405 Asinat Umer 12:16:27 12:16:27 12:25:45 9:19 9:19 11 F 2K U14 F
8 437 Ella Schaber 12:16:27 12:16:27 12:25:47 9:20 9:20 12 F 2K U14 F
9 380 Victoria Patterson 12:16:27 12:16:27 12:26:18 9:52 9:52 13 F 2K U14 F
10 440 Mackenzie Smith 12:16:27 12:16:27 12:26:20 9:53 9:53 12 F 2K U14 F
11 324 Abigail James 12:16:27 12:16:27 12:26:43 10:16 10:16 13 F 2K U14 F
12 384 Matea Sovilj 12:16:27 12:16:27 12:26:50 10:23 10:23 12 F 2K U14 F
13 394 Gavriella Dohamal 12:16:27 12:16:27 12:27:32 11:06 11:06 13 F 2K U14 F
14 436 Jane Pickard 12:16:27 12:16:27 12:27:51 11:24 11:24 12 F 2K U14 F
DIVISION: 1K U10 M
1 424 Rye Gaba 12:29:33 12:29:33 12:33:54 4:22 4:22 9 M 1K U10 M
2 270 Samuel Wagner 12:29:33 12:29:33 12:34:07 4:34 4:34 8 M 1K U10 M
3 439 Rory Schuster 12:29:33 12:29:33 12:34:10 4:38 4:38 9 M 1K U10 M
4 408 George Van Haren 12:29:33 12:29:33 12:34:19 4:46 4:46 8 M 1K U10 M
5 410 Luke Van Haren 12:29:33 12:29:33 12:34:47 5:14 5:14 6 M 1K U10 M
6 235 Santiago Bastardo 12:29:33 12:29:33 12:35:02 5:29 5:29 8 M 1K U10 M
7 297 Emrys French 12:29:33 12:29:33 12:35:07 5:35 5:35 9 M 1K U10 M
8 418 Ellis Johnson 12:29:33 12:29:33 12:35:22 5:49 5:49 7 M 1K U10 M
9 386 Jude Stewart 12:29:33 12:29:33 12:35:38 6:05 6:05 7 M 1K U10 M
DIVISION: 1K U12 M
1 416 Finn Chamber 12:29:33 12:29:33 12:33:26 3:53 3:53 10 M 1K U12 M
2 296 Grayson Copithorne 12:29:33 12:29:33 12:33:31 3:59 3:59 10 M 1K U12 M
3 417 Kai Gitzel 12:29:33 12:29:33 12:33:39 4:06 4:06 10 M 1K U12 M
4 422 Henry Cooke 12:29:33 12:29:33 12:33:48 4:15 4:15 11 M 1K U12 M
5 429 Rowan Lotherington 12:29:33 12:29:33 12:34:01 4:28 4:28 11 M 1K U12 M
6 399 Benjamin Guillaume 12:29:33 12:29:33 12:34:29 4:56 4:56 11 M 1K U12 M
7 421 Christian Chenier 12:29:33 12:29:33 12:35:27 5:54 5:54 10 M 1K U12 M
DIVISION: 1K U10 F
1 409 Brianna Van Haren 12:37:09 12:37:09 12:41:43 4:34 4:34 9 F 1K U10 F
2 423 Rosie Cooke 12:37:09 12:37:09 12:42:02 4:54 4:54 8 F 1K U10 F
3 435 Afton Olson-Marrese 12:37:09 12:37:09 12:42:04 4:55 4:55 8 F 1K U10 F
4 382 Amalie Riddell 12:37:09 12:37:09 12:42:34 5:25 5:25 8 F 1K U10 F
5 369 Rosie Bjorgan 12:37:09 12:37:09 12:42:37 5:28 5:28 9 F 1K U10 F
6 442 Nina Van Der Merwe 12:37:09 12:37:09 12:43:08 5:59 5:59 9 F 1K U10 F
DIVISION: 1K U12 F
1 438 Rhylynne Schuster 12:37:09 12:37:09 12:40:57 3:49 3:49 11 F 1K U12 F
2 345 Thaina Morrison 12:37:09 12:37:09 12:41:00 3:51 3:51 11 F 1K U12 F
3 395 Piper Greidanus 12:37:09 12:37:09 12:41:31 4:23 4:23 11 F 1K U12 F
4 400 Brianna Hiller 12:37:09 12:37:09 12:41:33 4:24 4:24 11 F 1K U12 F
5 351 Lillian Squire 12:37:09 12:37:09 12:41:35 4:27 4:27 10 F 1K U12 F
6 385 Kayla Stetsko 12:37:09 12:37:09 12:41:37 4:29 4:29 11 F 1K U12 F
7 352 Claire Strachan 12:37:09 12:37:09 12:41:46 4:37 4:37 11 F 1K U12 F
8 344 Mackenzie Kwon-Schembri 12:37:09 12:37:09 12:41:48 4:39 4:39 10 F 1K U12 F
9 432 Brooke McKenzie 12:37:09 12:37:09 12:41:49 4:40 4:40 10 F 1K U12 F
10 276 Audrey Campbell 12:37:09 12:37:09 12:41:52 4:43 4:43 10 F 1K U12 F
11 302 Gabby Hutton 12:37:09 12:37:09 12:41:53 4:44 4:44 11 F 1K U12 F
12 383 Mary Roberts 12:37:09 12:37:09 12:42:39 5:30 5:30 11 F 1K U12 F
DIVISION: 2.5K U16 M
1 414 Ty Cherniwchan 11:19:41 11:19:41 11:30:29 10:49 10:49 15 M 2.5K U16 M
2 406 Mourad Usman 11:19:41 11:19:41 11:30:30 10:50 10:50 15 M 2.5K U16 M
3 426 Rhys Jones 11:19:41 11:19:41 11:00:33 23:40:53 23:40:53 14 M 2.5K U16 M