XC Division: 6K

Position  Bib   Name                    Gun Start Finish    Gun Elaps Rank   Age   Gender  Division          Team Name            
____________________________________________________________________________________________________________________________________________________________

Team Name: RDP
Team Score: 48
    1      20   Julianna Chipiuk       11:59:47  12:24:54     25:08  3      20    F       6K              RDP                 
    2      18   Georgia Sawchuk        11:59:47  12:26:18     26:32  10     21    F       6K              RDP                 
    3      24   Myah Cota              11:59:47  12:27:17     27:31  17     27    F       6K              RDP                 
    4      21   Kammy Park             11:59:47  12:27:29     27:43  18     22    F       6K              RDP                 
    5      25   Zoey Longman           11:59:47  12:27:39     27:53  21     20    F       6K              RDP                 
    6      23   Lily Dodd              11:59:47  12:28:04     28:17  25     22    F       6K              RDP                 

Team Name: NAIT
Team Score: 53
    1      44   Aelyn Switzer          11:59:47  12:25:06     25:20  5      18    F       6K              NAIT                
    2      42   Brynn Hebert           11:59:47  12:25:39     25:52  6      22    F       6K              NAIT                
    3      43   Marrin Johnson         11:59:47  12:26:57     27:11  15     17    F       6K              NAIT                
    4      41   Kamryn Aebly           11:59:47  12:28:23     28:36  27     19    F       6K              NAIT                

Team Name: RRAC
Team Score: 59
    1      55   Terra Manca            11:59:47  12:26:08     26:22  7      41    F       6K              RRAC                
    2      58   Jennifer Norminton     11:59:47  12:26:10     26:24  8      42    F       6K              RRAC                
    3      56   Tara Struyk            11:59:47  12:27:34     27:48  20     43    F       6K              RRAC                
    4      57   Bailey Troccoli-Hugh   11:59:47  12:28:00     28:14  24     28    F       6K              RRAC                
    5      60   Raelynn Hiller         11:59:47  12:29:11     29:24  31     20    F       6K              RRAC                

Team Name: MHC
Team Score: 68
    1      37   Madison Scrimger       11:59:47  12:24:36     24:50  2      20    F       6K              MHC                 
    2      40   Phoenix Asprey         11:59:47  12:25:01     25:15  4      18    F       6K              MHC                 
    3      38   Ellie Barlow           11:59:47  12:28:50     29:04  29     18    F       6K              MHC                 
    4      39   Aki Iwata              11:59:47  12:29:22     29:36  33     19    F       6K              MHC                 

Team Name: LPK
Team Score: 91
    1       4   Kate Block             11:59:47  12:26:26     26:40  11     21    F       6K              LPK                 
    2       3   Matrina Michel         11:59:47  12:27:41     27:54  22     21    F       6K              LPK                 
    3       2   Ally McDonald          11:59:47  12:27:53     28:07  23     18    F       6K              LPK                 
    4       5   Livia swift            11:59:47  12:29:56     30:09  35     18    F       6K              LPK                 
    5       6   Emma Anderson          11:59:47  12:35:46     36:00  49     19    F       6K              LPK                 

Team Name: UAA
Team Score: 117
    1      12   Allyson Thain          11:59:47  12:26:33     26:46  12     20    F       6K              UAA                 
    2      14   Morgan Elaschuk        11:59:47  12:29:09     29:23  30     18    F       6K              UAA                 
    3      13   Chloe Funnell          11:59:47  12:29:31     29:44  34     21    F       6K              UAA                 
    4      16   Kali Skauge            11:59:47  12:31:21     31:35  41     19    F       6K              UAA                 
    5      15   Cassia Teske           11:59:47  12:44:53     45:06  56     20    F       6K              UAA                 

Team Name: TKU
Team Score: 119
    1      33   Andrea Leusink         11:59:47  12:26:39     26:52  13     21    F       6K              TKU                 
    2      32   Amelie Froehlich       11:59:47  12:27:06     27:19  16     20    F       6K              TKU                 
    3      36   Taylor Doef            11:59:47  12:30:30     30:44  36     21    F       6K              TKU                 
    4      34   Rye Osguthorpe         11:59:47  12:40:11     40:25  54     22    F       6K              TKU                 

Team Name: STMU
Team Score: 139
    1       7   Cadence Laplante       11:59:47  12:26:12     26:26  9      20    F       6K              STMU                
    2       9   Sara Tedesco           11:59:47  12:31:02     31:16  38     18    F       6K              STMU                
    3       8   Clara Wolfe            11:59:47  12:32:26     32:40  45     18    F       6K              STMU                
    4      10   Sophia Holt            11:59:47  12:33:38     33:51  47     18    F       6K              STMU                
    5      11   Alisha Brophy          11:59:47  12:41:22     41:35  55     18    F       6K              STMU                

Team Name: NWP
Team Score: 141
    1      28   Alayna Rebong          11:59:47  12:27:32     27:46  19     18    F       6K              NWP                 
    2      26   Alana Park             11:59:47  12:29:12     29:25  32     19    F       6K              NWP                 
    3      27   Summer Jackson         11:59:47  12:32:03     32:16  44     19    F       6K              NWP                 
    4      29   Kelly Koop             11:59:47  12:33:04     33:17  46     18    F       6K              NWP                 
    5      30   Kaydence Naeth         11:59:47  12:34:17     34:31  48     18    F       6K              NWP                 
    6      31   Sara Martin            11:59:47  12:39:02     39:16  52     18    F       6K              NWP                 

Team Name: CUE
Team Score: 9999
    1      50   Ashlee Walker          11:59:47  12:24:21     24:35  1      19    F       6K              CUE                 
    2      48   Ashley Schmaltz        11:59:47  12:31:13     31:26  40     18    F       6K              CUE                 
    3      47   Page Milmine           11:59:47  12:37:08     37:22  50     21    F       6K              CUE                 

Team Name: GOAT
Team Score: 9999
    1      62   Miriam Cuevas          11:59:47  12:26:52     27:05  14     16    F       6K              GOAT                

Team Name: AMB
Team Score: 9999
    1      53   Hannah Brundage        11:59:47  12:30:54     31:08  37     19    F       6K              AMB                 
    2      54   Katelynn Cook          11:59:47  12:37:12     37:26  51     30    F       6K              AMB                 

Team Name: OPEN
Team Score: 9999
    1      61   Jennifer Ackainyah     11:59:47  12:31:05     31:19  39     18    F       6K              OPEN                
    2      45   Pamela Rutto           11:59:47  12:31:41     31:54  43     20    F       6K              OPEN                

Team Name: PCP
Team Score: 9999
    1      52   Rebekah Abbott         11:59:47  12:31:25     31:39  42     18    F       6K              PCP                 
    2      51   Dilyn Harrison         11:59:47  12:39:11     39:25  53     30    F       6K              PCP                 


Division; 6K

Place  Score   Team Name
  1      48    RDP
  2      53    NAIT
  3      59    RRAC
  4      68    MHC
  5      91    LPK
  6     117    UAA
  7     119    TKU
  8     139    STMU
  9     141    NWP
 10    9999    CUE
 11    9999    GOAT
 12    9999    AMB
 13    9999    OPEN
 14    9999    PCP

The following teams did not have enough finishers to be scored:
CUE
GOAT
AMB
OPEN
PCP

XC Division: 8K

Position  Bib   Name                    Gun Start Finish    Gun Elaps Rank   Age   Gender  Division          Team Name            
____________________________________________________________________________________________________________________________________________________________

Team Name: RRAC
Team Score: 25
    1     163   Liam Buchart           12:59:40  13:28:36     28:57  3      28    M       8K              RRAC                
    2     166   Michael Nishiyama      12:59:40  13:28:40     29:00  4      36    M       8K              RRAC                
    3     161   Brandon Wladyko        12:59:40  13:29:14     29:34  6      39    M       8K              RRAC                
    4     168   Graeme Law             12:59:40  13:30:33     30:53  12     34    M       8K              RRAC                
    5     156   Samuel Nawrot          12:59:40  13:31:15     31:36  17     23    M       8K              RRAC                
    6     158   Alexandre Bouferguen   12:59:40  13:31:21     31:42  18     27    M       8K              RRAC                

Team Name: OPEN
Team Score: 29
    1     170   Araka Abrahale         12:59:40  13:27:30     27:50  1      26    M       8K              OPEN                
    2     165   Petr Knight            12:59:40  13:29:09     29:30  5      35    M       8K              OPEN                
    3     167   Michael Schnare        12:59:40  13:29:37     29:58  8      34    M       8K              OPEN                
    4     169   Sean Conway            12:59:40  13:31:01     31:22  15     43    M       8K              OPEN                
    5     123   Ryan Murei             12:59:40  13:32:14     32:34  23     20    M       8K              OPEN                
    6     151   Benjamin Colliou       12:59:40  13:32:32     32:52  27     19    M       8K              OPEN                

Team Name: RDP
Team Score: 53
    1     116   Japhet Kipkosgei       12:59:40  13:27:32     27:52  2      28    M       8K              RDP                 
    2     114   Andrew Leffers         12:59:40  13:30:17     30:38  11     20    M       8K              RDP                 
    3     115   Jack Steeves           12:59:40  13:31:23     31:44  19     18    M       8K              RDP                 
    4     118   Kohen Meckelborg       12:59:40  13:31:54     32:15  21     21    M       8K              RDP                 
    5     119   Oliver Kelliher        12:59:40  13:32:47     33:07  29     18    M       8K              RDP                 
    6     122   Leland Lusk            12:59:40  13:32:57     33:18  32     20    M       8K              RDP                 

Team Name: LPK
Team Score: 104
    1     102   Ethan Grasmeyer        12:59:40  13:29:22     29:43  7      21    M       8K              LPK                 
    2     101   Wacey Smith            12:59:40  13:31:05     31:25  16     19    M       8K              LPK                 
    3     103   Conner Vandenhoek      12:59:40  13:33:49     34:09  39     21    M       8K              LPK                 
    4     105   Zach Hillier           12:59:40  13:34:18     34:38  42     18    M       8K              LPK                 
    5     104   Reese Karlunchuk       12:59:40  13:38:30     38:50  52     18    M       8K              LPK                 

Team Name: TKU
Team Score: 156
    1     131   Amol Mand              12:59:40  13:30:40     31:00  13     25    M       8K              TKU                 
    2     130   Anthony Van Glinde     12:59:40  13:32:15     32:36  24     18    M       8K              TKU                 
    3     132   Alistair Munro         12:59:40  13:50:51     51:11  59     25    M       8K              TKU                 
    4     134   Joshua Odearedo        12:59:40  14:03:19   1:03:39  60     21    M       8K              TKU                 

Team Name: NWP
Team Score: 165
    1     127   Nicholas Kadyk         12:59:40  13:33:25     33:46  35     18    M       8K              NWP                 
    2     124   Jesse Loiselle         12:59:40  13:33:43     34:03  38     21    M       8K              NWP                 
    3     128   William Atamanchuk     12:59:40  13:35:02     35:22  45     18    M       8K              NWP                 
    4     126   Ahmed Sharif Akali     12:59:40  13:35:29     35:50  47     21    M       8K              NWP                 
    5     129   Brendan McKechnie      12:59:40  13:37:35     37:56  49     18    M       8K              NWP                 
    6     125   Emmanuel Omachonu      12:59:40  13:39:35     39:55  54     23    M       8K              NWP                 

Team Name: CUE
Team Score: 169
    1     150   Owen Stewart           12:59:40  13:31:57     32:17  22     23    M       8K              CUE                 
    2     147   Jason Kwong            12:59:40  13:35:12     35:33  46     21    M       8K              CUE                 
    3     146   Dahir Hassan           12:59:40  13:38:25     38:46  50     18    M       8K              CUE                 
    4     145   Elkan Ekhator          12:59:40  13:38:28     38:48  51     20    M       8K              CUE                 
    5     149   Rylan Shukaliak        12:59:40  13:40:24     40:44  56     22    M       8K              CUE                 
    6     148   Noah McCutchjeon       12:59:40  13:42:18     42:39  57     19    M       8K              CUE                 

Team Name: EH
Team Score: 9999
    1     164   Hunter Zarowny         12:59:40  13:29:46     30:07  10     15    M       8K              EH                  

Team Name: NAIT
Team Score: 9999
    1     139   Noah Hoffart           12:59:40  13:30:57     31:17  14     18    M       8K              NAIT                
    2     140   Taylor Hudak           12:59:40  13:31:37     31:58  20     26    M       8K              NAIT                
    3     141   Roman Tiessen          12:59:40  13:32:46     33:06  28     22    M       8K              NAIT                

Team Name: MHC
Team Score: 9999
    1     137   Logan Pancoast         12:59:40  13:29:43     30:03  9      18    M       8K              MHC                 
    2     138   Spencer Wilson         12:59:40  13:34:43     35:03  44     20    M       8K              MHC                 

Team Name: UAA
Team Score: 9999
    1     107   Nicholas Taylor        12:59:40  13:32:23     32:43  25     19    M       8K              UAA                 
    2     109   Kunlin Ye              12:59:40  13:34:09     34:29  41     28    M       8K              UAA                 
    3     108   Avry Niven             12:59:40  13:39:09     39:30  53     21    M       8K              UAA                 

Team Name: STMU
Team Score: 9999
    1     106   Nathan Kelba           12:59:40  13:33:26     33:47  36     22    M       8K              STMU                

Team Name: AMB
Team Score: 9999
    1     152   Nathan Lazarenko       12:59:40  13:39:55     40:16  55     20    M       8K              AMB                 


Division; 8K

Place  Score   Team Name
  1      25    RRAC
  2      29    OPEN
  3      53    RDP
  4     104    LPK
  5     156    TKU
  6     165    NWP
  7     169    CUE
  8    9999    EH
  9    9999    NAIT
 10    9999    MHC
 11    9999    UAA
 12    9999    STMU
 13    9999    AMB

The following teams did not have enough finishers to be scored:
MHC
EH
NAIT
UAA
STMU
AMB