Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Split 1 Split 2 Split 3 Age Gender Division
DIVISION: 1K Gr 1 M
1 360 Huxley Tiggelaar 9:28:32 9:28:32 9:36:11 7:40 7:40 0:00 0:00 0:00 6 M 1K Gr 1 M
2 285 Luke Van Haren 9:28:32 9:28:32 9:36:42 8:10 8:10 0:00 0:00 0:00 5 M 1K Gr 1 M
3 327 Judah Bos 9:28:32 9:28:32 9:36:57 8:26 8:26 0:00 0:00 0:00 6 M 1K Gr 1 M
4 1054 Elija Versteeg 9:28:32 9:28:32 9:49:56 21:25 21:25 0:00 0:00 0:00 3 M 1K Gr 1 M
DIVISION: 1K Gr 1 F
1 339 Anneke Greidanus 9:37:47 9:37:47 9:44:38 6:52 6:52 0:00 0:00 0:00 6 F 1K Gr 1 F
2 1033 Mehayla Rowland 9:37:47 9:37:47 9:44:41 6:55 6:55 0:00 0:00 0:00 6 F 1K Gr 1 F
3 376 Lylah Howe 9:37:47 9:37:47 9:45:14 7:28 7:28 0:00 0:00 0:00 6 F 1K Gr 1 F
4 369 Tessa Vanderveen 9:37:47 9:37:47 9:45:38 7:52 7:52 0:00 0:00 0:00 6 F 1K Gr 1 F
5 333 Talia De Wit 9:37:47 9:37:47 9:45:55 8:09 8:09 0:00 0:00 0:00 6 F 1K Gr 1 F
6 390 Olivia Smallwood 9:37:47 9:37:47 9:46:03 8:17 8:17 0:00 0:00 0:00 6 F 1K Gr 1 F
DIVISION: 1K Gr 2 3 M
1 363 Sawyer Tiggelaar 9:45:09 9:45:09 9:51:06 5:58 5:58 0:00 0:00 0:00 8 M 1K Gr 2 3 M
2 342 Karter Hoeksema 9:45:09 9:45:09 9:51:22 6:14 6:14 0:00 0:00 0:00 8 M 1K Gr 2 3 M
3 1047 Jeffrey Denoudsten 9:45:09 9:45:09 9:51:25 6:17 6:17 0:00 0:00 0:00 8 M 1K Gr 2 3 M
4 289 Carter Deregt 9:45:09 9:45:09 9:51:27 6:18 6:18 0:00 0:00 0:00 7 M 1K Gr 2 3 M
5 334 Connor Dehaan 9:45:09 9:45:09 9:51:40 6:31 6:31 0:00 0:00 0:00 8 M 1K Gr 2 3 M
6 1055 Jeremiah Versteeg 9:45:09 9:45:09 9:51:43 6:34 6:34 0:00 0:00 0:00 7 M 1K Gr 2 3 M
7 351 Connor Nagtegaal 9:45:09 9:45:09 9:52:00 6:52 6:52 0:00 0:00 0:00 8 M 1K Gr 2 3 M
8 1049 Parker Humbke 9:45:09 9:45:09 9:52:18 7:09 7:09 0:00 0:00 0:00 8 M 1K Gr 2 3 M
9 284 George Van Haren 9:45:09 9:45:09 9:52:30 7:22 7:22 0:00 0:00 0:00 7 M 1K Gr 2 3 M
10 371 Hendrick Wassink 9:45:09 9:45:09 9:52:53 7:44 7:44 0:00 0:00 0:00 8 M 1K Gr 2 3 M
DIVISION: 1K Gr 2 3 F
1 311 Lexi Drebert 9:55:47 9:55:47 10:01:19 5:32 5:32 0:00 0:00 0:00 8 F 1K Gr 2 3 F
2 358 Alyse Spronk 9:55:47 9:55:47 10:02:29 6:43 6:43 0:00 0:00 0:00 7 F 1K Gr 2 3 F
3 324 Miriam Begin 9:55:47 9:55:47 10:02:31 6:44 6:44 0:00 0:00 0:00 7 F 1K Gr 2 3 F
4 283 Brianna Van Haren 9:55:47 9:55:47 10:02:35 6:48 6:48 0:00 0:00 0:00 8 F 1K Gr 2 3 F
5 387 Phoebe Reimer 9:55:47 9:55:47 10:02:52 7:06 7:06 0:00 0:00 0:00 7 F 1K Gr 2 3 F
6 22 Sequoia Severson 9:55:47 9:55:47 10:02:57 7:10 7:10 0:00 0:00 0:00 8 F 1K Gr 2 3 F
7 367 Kenzie Vanderveen 9:55:47 9:55:47 10:02:59 7:12 7:12 0:00 0:00 0:00 8 F 1K Gr 2 3 F
8 318 Hailey Hoyda 9:55:47 9:55:47 10:03:00 7:14 7:14 0:00 0:00 0:00 8 F 1K Gr 2 3 F
9 300 Everly Tiggelaar 9:55:47 9:55:47 10:03:02 7:15 7:15 0:00 0:00 0:00 8 F 1K Gr 2 3 F
10 1030 Amalie Riddell 9:55:47 9:55:47 10:03:26 7:40 7:40 0:00 0:00 0:00 7 F 1K Gr 2 3 F
11 1044 Loni Wieclaw 9:55:47 9:55:47 10:04:32 8:46 8:46 0:00 0:00 0:00 11 F 1K Gr 2 3 F
12 19 Eve Farrell 9:55:47 9:55:47 10:04:46 9:00 9:00 0:00 0:00 0:00 8 F 1K Gr 2 3 F
13 395 Olivia Thalen 9:55:47 9:55:47 10:05:20 9:34 9:34 0:00 0:00 0:00 7 F 1K Gr 2 3 F
DIVISION: 2K Gr 4 5 M
1 340 Jase Gunnink 10:07:03 10:07:03 10:17:04 10:01 10:01 0:00 0:00 0:00 10 M 2K Gr 4 5 M
2 323 Josiah Begin 10:07:03 10:07:03 10:17:11 10:08 10:08 0:00 0:00 0:00 10 M 2K Gr 4 5 M
3 361 Lochlin Tiggelaar 10:07:03 10:07:03 10:17:17 10:14 10:14 0:00 0:00 0:00 10 M 2K Gr 4 5 M
4 322 Cody Aasman 10:07:03 10:07:03 10:17:30 10:27 10:27 0:00 0:00 0:00 10 M 2K Gr 4 5 M
5 30 Talon Severson 10:07:03 10:07:03 10:17:48 10:45 10:45 0:00 0:00 0:00 9 M 2K Gr 4 5 M
6 388 Hayden Rowland 10:07:03 10:07:03 10:17:56 10:53 10:53 0:00 0:00 0:00 9 M 2K Gr 4 5 M
7 348 Drew Kottelenberg 10:07:03 10:07:03 10:17:58 10:55 10:55 0:00 0:00 0:00 9 M 2K Gr 4 5 M
8 1050 Matthew Ward 10:07:03 10:07:03 10:18:00 10:57 10:57 0:00 0:00 0:00 9 M 2K Gr 4 5 M
9 72 Benjamin Guillaume 10:07:03 10:07:03 10:18:04 11:02 11:02 0:00 0:00 0:00 10 M 2K Gr 4 5 M
10 355 Calvin Pols 10:07:03 10:07:03 10:18:10 11:07 11:07 0:00 0:00 0:00 9 M 2K Gr 4 5 M
11 20 Gabriel Farrell 10:07:03 10:07:03 10:18:31 11:28 11:28 0:00 0:00 0:00 10 M 2K Gr 4 5 M
12 1025 Luke McAuley 10:07:03 10:07:03 10:19:48 12:45 12:45 0:00 0:00 0:00 9 M 2K Gr 4 5 M
13 378 Blake Lariviere 10:07:03 10:07:03 10:19:53 12:50 12:50 0:00 0:00 0:00 9 M 2K Gr 4 5 M
14 1013 Matteus Almoite 10:07:03 10:07:03 10:21:10 14:07 14:07 0:00 0:00 0:00 10 M 2K Gr 4 5 M
15 1014 Smith Anders 10:07:03 10:07:03 10:21:37 14:34 14:34 0:00 0:00 0:00 9 M 2K Gr 4 5 M
16 1041 William Smetaniuk 10:07:03 10:07:03 10:21:37 14:34 14:34 0:00 0:00 0:00 9 M 2K Gr 4 5 M
17 23 Lincoln Korth 10:07:03 10:07:03 10:22:28 15:25 15:25 0:00 0:00 0:00 10 M 2K Gr 4 5 M
18 28 Ryan Roberts 10:07:03 10:07:03 10:23:01 15:58 15:58 0:00 0:00 0:00 9 M 2K Gr 4 5 M
19 328 Micah Bos 10:07:03 10:07:03 10:23:23 16:20 16:20 0:00 0:00 0:00 9 M 2K Gr 4 5 M
DIVISION: 2K Gr 4 5 F
1 313 Marlea Drebert 10:16:20 10:16:20 10:26:53 10:33 10:33 0:00 0:00 0:00 10 F 2K Gr 4 5 F
2 359 Mila Spronk 10:16:20 10:16:20 10:27:06 10:46 10:46 0:00 0:00 0:00 9 F 2K Gr 4 5 F
3 325 Naomi Begin 10:16:20 10:16:20 10:27:27 11:07 11:07 0:00 0:00 0:00 9 F 2K Gr 4 5 F
4 354 Hadley Patten 10:16:20 10:16:20 10:27:40 11:20 11:20 0:00 0:00 0:00 10 F 2K Gr 4 5 F
5 252 Brianna Hiller 10:16:20 10:16:20 10:27:46 11:26 11:26 0:00 0:00 0:00 10 F 2K Gr 4 5 F
6 391 Mila Terrero 10:16:20 10:16:20 10:27:59 11:39 11:39 0:00 0:00 0:00 10 F 2K Gr 4 5 F
7 1038 Vera Schermers 10:16:20 10:16:20 10:28:01 11:41 11:41 0:00 0:00 0:00 10 F 2K Gr 4 5 F
8 397 Taya Thalen 10:16:20 10:16:20 10:28:03 11:43 11:43 0:00 0:00 0:00 10 F 2K Gr 4 5 F
9 321 Iris Zohner 10:16:20 10:16:20 10:28:04 11:44 11:44 0:00 0:00 0:00 10 F 2K Gr 4 5 F
10 295 Lauren Jagersma 10:16:20 10:16:20 10:28:11 11:51 11:51 0:00 0:00 0:00 10 F 2K Gr 4 5 F
11 384 Olivia McCallum 10:16:20 10:16:20 10:28:14 11:54 11:54 0:00 0:00 0:00 9 F 2K Gr 4 5 F
12 251 Piper Greidanus 10:16:20 10:16:20 10:28:20 12:00 12:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
13 291 Nora Deregt 10:16:20 10:16:20 10:28:21 12:01 12:01 0:00 0:00 0:00 9 F 2K Gr 4 5 F
14 13 Torah Brown 10:16:20 10:16:20 10:28:29 12:09 12:09 0:00 0:00 0:00 9 F 2K Gr 4 5 F
15 364 Layla Tolsma 10:16:20 10:16:20 10:28:31 12:11 12:11 0:00 0:00 0:00 10 F 2K Gr 4 5 F
16 299 Mary Schermers 10:16:20 10:16:20 10:28:41 12:21 12:21 0:00 0:00 0:00 9 F 2K Gr 4 5 F
17 385 Kiya Pratt 10:16:20 10:16:20 10:28:41 12:22 12:22 0:00 0:00 0:00 10 F 2K Gr 4 5 F
18 29 Jordyn Seeman 10:16:20 10:16:20 10:28:48 12:28 12:28 0:00 0:00 0:00 9 F 2K Gr 4 5 F
19 352 Zoey Nagtegaal 10:16:20 10:16:20 10:29:14 12:54 12:54 0:00 0:00 0:00 10 F 2K Gr 4 5 F
20 317 Ali Hoyda 10:16:20 10:16:20 10:29:15 12:55 12:55 0:00 0:00 0:00 10 F 2K Gr 4 5 F
21 24 Lily Leusink 10:16:20 10:16:20 10:29:17 12:57 12:57 0:00 0:00 0:00 9 F 2K Gr 4 5 F
22 1056 Ruth Versteeg 10:16:20 10:16:20 10:29:48 13:28 13:28 0:00 0:00 0:00 9 F 2K Gr 4 5 F
23 14 Alaska Gibeau 10:16:20 10:16:20 10:29:51 13:31 13:31 0:00 0:00 0:00 10 F 2K Gr 4 5 F
24 186 Violet Teare 10:16:20 10:16:20 10:30:09 13:49 13:49 0:00 0:00 0:00 10 F 2K Gr 4 5 F
25 372 Mallory Wassink 10:16:20 10:16:20 10:30:54 14:34 14:34 0:00 0:00 0:00 9 F 2K Gr 4 5 F
26 15 Gabby Hutton 10:16:20 10:16:20 10:31:00 14:40 14:40 0:00 0:00 0:00 10 F 2K Gr 4 5 F
27 392 Layne Weatherill 10:16:20 10:16:20 10:31:51 15:31 15:31 0:00 0:00 0:00 10 F 2K Gr 4 5 F
28 1021 Emmy Hagen 10:16:20 10:16:20 10:33:41 17:22 17:22 0:00 0:00 0:00 10 F 2K Gr 4 5 F
29 1032 Cali Ross 10:16:20 10:16:20 10:33:43 17:23 17:23 0:00 0:00 0:00 9 F 2K Gr 4 5 F
30 238 Vita Cattoni 10:16:20 10:16:20 10:33:45 17:25 17:25 0:00 0:00 0:00 10 F 2K Gr 4 5 F
31 1046 Olivia Yuskiw 10:16:20 10:16:20 10:33:49 17:29 17:29 0:00 0:00 0:00 9 F 2K Gr 4 5 F
32 26 Jovie Orsted 10:16:20 10:16:20 10:34:00 17:40 17:40 0:00 0:00 0:00 9 F 2K Gr 4 5 F
33 1040 Maria Sipos 10:16:20 10:16:20 10:34:02 17:42 17:42 0:00 0:00 0:00 9 F 2K Gr 4 5 F
34 27 Kaystin Paradis 10:16:20 10:16:20 10:40:56 24:36 24:36 0:00 0:00 0:00 10 F 2K Gr 4 5 F
DIVISION: 3K Gr 6 7 M
1 335 Jackson Dehaas 10:31:39 10:31:39 10:44:45 13:07 13:07 0:00 0:00 0:00 12 M 3K Gr 6 7 M
2 331 Peter De Wit 10:31:39 10:31:39 10:44:52 13:14 13:14 0:00 0:00 0:00 11 M 3K Gr 6 7 M
3 347 Devin Kottelenberg 10:31:39 10:31:39 10:45:16 13:38 13:38 0:00 0:00 0:00 11 M 3K Gr 6 7 M
4 362 Mason Tiggelaar 10:31:39 10:31:39 10:45:23 13:45 13:45 0:00 0:00 0:00 11 M 3K Gr 6 7 M
5 290 Colby Deregt 10:31:39 10:31:39 10:45:43 14:05 14:05 0:00 0:00 0:00 11 M 3K Gr 6 7 M
6 31 Tryn Severson 10:31:39 10:31:39 10:45:55 14:17 14:17 0:00 0:00 0:00 11 M 3K Gr 6 7 M
7 305 Luke Vande Glind 10:31:39 10:31:39 10:46:02 14:24 14:24 0:00 0:00 0:00 11 M 3K Gr 6 7 M
8 1022 Eli Harcus 10:31:39 10:31:39 10:46:27 14:49 14:49 0:00 0:00 0:00 11 M 3K Gr 6 7 M
9 250 Drake Greidanus 10:31:39 10:31:39 10:46:35 14:57 14:57 0:00 0:00 0:00 11 M 3K Gr 6 7 M
10 262 Evan Walker 10:31:39 10:31:39 10:46:38 15:00 15:00 0:00 0:00 0:00 12 M 3K Gr 6 7 M
11 1042 Willem Van Der Westhuizen 10:31:39 10:31:39 10:46:50 15:12 15:12 0:00 0:00 0:00 12 M 3K Gr 6 7 M
12 254 Matthew Hollinshead 10:31:39 10:31:39 10:47:30 15:52 15:52 0:00 0:00 0:00 11 M 3K Gr 6 7 M
13 1034 Caleb Ruddy 10:31:39 10:31:39 10:48:03 16:25 16:25 0:00 0:00 0:00 11 M 3K Gr 6 7 M
14 320 Keenan Townsend 10:31:39 10:31:39 10:48:04 16:26 16:26 0:00 0:00 0:00 11 M 3K Gr 6 7 M
15 1045 Noltin Wieclaw 10:31:39 10:31:39 10:48:50 17:12 17:12 0:00 0:00 0:00 11 M 3K Gr 6 7 M
16 301 Nixon Tiggelaar 10:31:39 10:31:39 10:48:51 17:13 17:13 0:00 0:00 0:00 11 M 3K Gr 6 7 M
17 365 Logan Van Huis 10:31:39 10:31:39 10:50:46 19:08 19:08 0:00 0:00 0:00 12 M 3K Gr 6 7 M
18 1023 Alexander Jara 10:31:39 10:31:39 10:51:54 20:16 20:16 0:00 0:00 0:00 11 M 3K Gr 6 7 M
19 1058 Trevon Gamble-Anderson 10:31:39 10:31:39 10:59:01 27:23 27:23 0:00 0:00 0:00 12 M 3K Gr 6 7 M
20 1016 Arden Burles 10:31:39 10:31:39 10:59:22 27:44 27:44 0:00 0:00 0:00 11 M 3K Gr 6 7 M
21 1043 Mikhail Virij 10:31:39 10:31:39 11:01:05 29:27 29:27 0:00 0:00 0:00 11 M 3K Gr 6 7 M
DIVISION: 3K Gr 6 7 F
1 259 Asinat Umer 10:51:35 10:51:35 11:05:53 14:18 14:18 0:00 0:00 0:00 10 F 3K Gr 6 7 F
2 1053 Felicity Gonda 10:51:35 10:51:35 11:06:06 14:32 14:32 0:00 0:00 0:00 12 F 3K Gr 6 7 F
3 41 Jillian Roberts 10:51:35 10:51:35 11:06:20 14:45 14:45 0:00 0:00 0:00 12 F 3K Gr 6 7 F
4 195 Helena Riddell 10:51:35 10:51:35 11:06:21 14:46 14:46 0:00 0:00 0:00 12 F 3K Gr 6 7 F
5 281 Heidi Rus 10:51:35 10:51:35 11:06:46 15:12 15:12 0:00 0:00 0:00 11 F 3K Gr 6 7 F
6 373 Kate Berger 10:51:35 10:51:35 11:07:03 15:28 15:28 0:00 0:00 0:00 11 F 3K Gr 6 7 F
7 298 Lily Schermers 10:51:35 10:51:35 11:07:21 15:46 15:46 0:00 0:00 0:00 11 F 3K Gr 6 7 F
8 261 Teagan Versteeg 10:51:35 10:51:35 11:07:27 15:52 15:52 0:00 0:00 0:00 13 F 3K Gr 6 7 F
9 32 Claire Stone 10:51:35 10:51:35 11:07:39 16:04 16:04 0:00 0:00 0:00 11 F 3K Gr 6 7 F
10 296 Ezrah Niemiejer 10:51:35 10:51:35 11:07:41 16:06 16:06 0:00 0:00 0:00 12 F 3K Gr 6 7 F
11 184 Violet Markowski 10:51:35 10:51:35 11:07:48 16:13 16:13 0:00 0:00 0:00 11 F 3K Gr 6 7 F
12 341 Megan Gunnink 10:51:35 10:51:35 11:07:49 16:14 16:14 0:00 0:00 0:00 12 F 3K Gr 6 7 F
13 349 Emma Leffers 10:51:35 10:51:35 11:08:13 16:38 16:38 0:00 0:00 0:00 12 F 3K Gr 6 7 F
14 329 Natalia Bos 10:51:35 10:51:35 11:08:46 17:11 17:11 0:00 0:00 0:00 12 F 3K Gr 6 7 F
15 393 Kenzie Hovius 10:51:35 10:51:35 11:08:54 17:19 17:19 0:00 0:00 0:00 12 F 3K Gr 6 7 F
16 394 Addison Slomp 10:51:35 10:51:35 11:09:13 17:38 17:38 0:00 0:00 0:00 13 F 3K Gr 6 7 F
17 1015 Aubree Brough 10:51:35 10:51:35 11:09:28 17:53 17:53 0:00 0:00 0:00 11 F 3K Gr 6 7 F
18 1027 Isabelle Painchaud 10:51:35 10:51:35 11:09:42 18:07 18:07 0:00 0:00 0:00 13 F 3K Gr 6 7 F
19 389 Claire Sillito 10:51:35 10:51:35 11:09:58 18:23 18:23 0:00 0:00 0:00 12 F 3K Gr 6 7 F
20 1039 Amy Sharkey 10:51:35 10:51:35 11:11:29 19:54 19:54 0:00 0:00 0:00 11 F 3K Gr 6 7 F
21 350 Claire Nagtegaal 10:51:35 10:51:35 11:12:37 21:02 21:02 0:00 0:00 0:00 11 F 3K Gr 6 7 F
22 177 Rochelle Craus 10:51:35 10:51:35 11:13:08 21:33 21:33 0:00 0:00 0:00 11 F 3K Gr 6 7 F
23 38 Anaya Bruce 10:51:35 10:51:35 11:13:58 22:23 22:23 0:00 0:00 0:00 12 F 3K Gr 6 7 F
24 1028 Madeleine Paz-Pooley 10:51:35 10:51:35 11:15:21 23:46 23:46 0:00 0:00 0:00 12 F 3K Gr 6 7 F
25 1024 Isla Klassen 10:51:35 10:51:35 11:15:23 23:48 23:48 0:00 0:00 0:00 11 F 3K Gr 6 7 F
26 1036 Neko Scade 10:51:35 10:51:35 11:15:25 23:50 23:50 0:00 0:00 0:00 11 F 3K Gr 6 7 F
27 1026 Gracee Nice 10:51:35 10:51:35 11:17:11 25:36 25:36 0:00 0:00 0:00 11 F 3K Gr 6 7 F
DIVISION: 4K Gr 8 9 M
1 190 Hunter Zarowny 11:10:45 11:10:45 11:27:44 17:00 17:00 0:00 0:00 0:00 8 M 4K Gr 8 9 M
2 10 Ryan Gonda 11:10:45 11:10:45 11:28:35 17:51 17:51 0:00 0:00 0:00 14 M 4K Gr 8 9 M
3 43 Ty Cherniwchan 11:10:45 11:10:45 11:29:13 18:29 18:29 0:00 0:00 0:00 14 M 4K Gr 8 9 M
4 356 Ethan Pols 11:10:45 11:10:45 11:29:30 18:45 18:45 0:00 0:00 0:00 14 M 4K Gr 8 9 M
5 292 Ryder Deregt 11:10:45 11:10:45 11:29:37 18:52 18:52 0:00 0:00 0:00 14 M 4K Gr 8 9 M
6 368 Nick Vanderveen 11:10:45 11:10:45 11:29:43 18:59 18:59 0:00 0:00 0:00 14 M 4K Gr 8 9 M
7 366 James Vanderveen 11:10:45 11:10:45 11:29:55 19:11 19:11 0:00 0:00 0:00 13 M 4K Gr 8 9 M
8 16 Kurt Brown 11:10:45 11:10:45 11:29:57 19:12 19:12 0:00 0:00 0:00 14 M 4K Gr 8 9 M
9 326 Josiah Bos 11:10:45 11:10:45 11:29:58 19:13 19:13 0:00 0:00 0:00 13 M 4K Gr 8 9 M
10 263 Scott Walker 11:10:45 11:10:45 11:31:20 20:35 20:35 0:00 0:00 0:00 14 M 4K Gr 8 9 M
11 253 Bryan Hollinshead 11:10:45 11:10:45 11:31:34 20:49 20:49 0:00 0:00 0:00 14 M 4K Gr 8 9 M
12 241 Micah Daku 11:10:45 11:10:45 11:31:47 21:02 21:02 0:00 0:00 0:00 14 M 4K Gr 8 9 M
13 306 Zach Vande Glind 11:10:45 11:10:45 11:33:06 22:22 22:22 0:00 0:00 0:00 15 M 4K Gr 8 9 M
14 18 Quintin Busam 11:10:45 11:10:45 11:33:10 22:25 22:25 0:00 0:00 0:00 14 M 4K Gr 8 9 M
15 383 Gavin McCallum 11:10:45 11:10:45 11:33:11 22:27 22:27 0:00 0:00 0:00 13 M 4K Gr 8 9 M
16 303 Liam Tolsma 11:10:45 11:10:45 11:33:21 22:36 22:36 0:00 0:00 0:00 13 M 4K Gr 8 9 M
17 293 Micah Hoogerdijk 11:10:45 11:10:45 11:33:36 22:52 22:52 0:00 0:00 0:00 13 M 4K Gr 8 9 M
18 386 Ben Reimer 11:10:45 11:10:45 11:35:35 24:51 24:51 0:00 0:00 0:00 13 M 4K Gr 8 9 M
19 381 Troy Lunty 11:10:45 11:10:45 11:37:27 26:43 26:43 0:00 0:00 0:00 13 M 4K Gr 8 9 M
20 379 Weston Lariviere 11:10:45 11:10:45 11:39:29 28:44 28:44 0:00 0:00 0:00 13 M 4K Gr 8 9 M
21 1031 Colton Rombough 11:10:45 11:10:45 11:40:08 29:23 29:23 0:00 0:00 0:00 14 M 4K Gr 8 9 M
DIVISION: 3K Gr 8 9 F
1 312 Ma�lle Drebert 11:49:40 11:49:40 12:03:20 13:41 13:41 0:00 0:00 0:00 13 F 3K Gr 8 9 F
2 255 Duretti Kabira 11:49:40 11:49:40 12:03:33 13:53 13:53 0:00 0:00 0:00 14 F 3K Gr 8 9 F
3 1000 Ella Mouser 11:49:40 11:49:40 12:03:42 14:03 14:03 0:00 0:00 0:00 13 F 3K Gr 8 9 F
4 294 Kaitlyn Jagersma 11:49:40 11:49:40 12:04:04 14:24 14:24 0:00 0:00 0:00 14 F 3K Gr 8 9 F
5 330 Alanna De Wit 11:49:40 11:49:40 12:04:13 14:33 14:33 0:00 0:00 0:00 13 F 3K Gr 8 9 F
6 332 Sarena De Wit 11:49:40 11:49:40 12:04:33 14:54 14:54 0:00 0:00 0:00 14 F 3K Gr 8 9 F
7 267 Nyla Khera 11:49:40 11:49:40 12:04:35 14:55 14:55 0:00 0:00 0:00 14 F 3K Gr 8 9 F
8 314 Olivia Gomez 11:49:40 11:49:40 12:04:41 15:01 15:01 0:00 0:00 0:00 14 F 3K Gr 8 9 F
9 343 Brianna Klaassens 11:49:40 11:49:40 12:04:42 15:03 15:03 0:00 0:00 0:00 14 F 3K Gr 8 9 F
10 304 Sam van Drunen 11:49:40 11:49:40 12:04:57 15:17 15:17 0:00 0:00 0:00 13 F 3K Gr 8 9 F
11 279 Amy Heinrich 11:49:40 11:49:40 12:05:01 15:21 15:21 0:00 0:00 0:00 14 F 3K Gr 8 9 F
12 288 Eva Bouwman 11:49:40 11:49:40 12:05:21 15:41 15:41 0:00 0:00 0:00 13 F 3K Gr 8 9 F
13 282 Katelyn Rus 11:49:40 11:49:40 12:07:34 17:54 17:54 0:00 0:00 0:00 14 F 3K Gr 8 9 F
14 375 Eva Caissie 11:49:40 11:49:40 12:08:04 18:24 18:24 0:00 0:00 0:00 13 F 3K Gr 8 9 F
15 302 Piper Tiggelaar 11:49:40 11:49:40 12:10:33 20:54 20:54 0:00 0:00 0:00 13 F 3K Gr 8 9 F
DIVISION: 4K U16 M
1 40 Eddie MacMillan 12:11:00 12:11:00 12:27:39 16:39 16:39 0:00 0:00 0:00 14 M 4K U16 M
2 39 Ryden Bruce 12:11:00 12:11:00 12:28:17 17:18 17:18 0:00 0:00 0:00 14 M 4K U16 M
3 315 Daniel Gregory 12:11:00 12:11:00 12:28:30 17:31 17:31 0:00 0:00 0:00 15 M 4K U16 M
4 1002 Nathan Varga 12:11:00 12:11:00 12:28:32 17:32 17:32 0:00 0:00 0:00 14 M 4K U16 M
5 400 Jackson Marker 12:11:00 12:11:00 12:28:34 17:34 17:34 0:00 0:00 0:00 14 M 4K U16 M
6 380 Lane Larocque 12:11:00 12:11:00 12:29:03 18:04 18:04 0:00 0:00 0:00 15 M 4K U16 M
7 309 Blake Drebert 12:11:00 12:11:00 12:29:16 18:17 18:17 0:00 0:00 0:00 15 M 4K U16 M
8 182 Colton Markowski 12:11:00 12:11:00 12:29:51 18:51 18:51 0:00 0:00 0:00 15 M 4K U16 M
9 310 Elijah Drebert 12:11:00 12:11:00 12:30:20 19:20 19:20 0:00 0:00 0:00 14 M 4K U16 M
10 97 Benjamin Boiciuc 12:11:00 12:11:00 12:30:45 19:45 19:45 0:00 0:00 0:00 14 M 4K U16 M
11 319 Tamirat Stadlwieser 12:11:00 12:11:00 12:34:33 23:33 23:33 0:00 0:00 0:00 14 M 4K U16 M
DIVISION: 4K U16 F
1 258 Holly Tonnos 12:23:28 12:23:28 12:41:29 18:01 18:01 0:00 0:00 0:00 15 F 4K U16 F
2 316 Hannah Gregory 12:23:28 12:23:28 12:42:16 18:48 18:48 0:00 0:00 0:00 14 F 4K U16 F
3 454 Akari McLeod 12:23:28 12:23:28 12:46:58 23:31 23:31 0:00 0:00 0:00 15 F 4K U16 F
4 377 Simona Ilceva 12:23:28 12:23:28 12:52:55 29:28 29:28 0:00 0:00 0:00 15 F 4K U16 F
DIVISION: 4K Junior M
1 1011 Levi Curtis 12:11:00 12:11:00 12:28:22 17:22 17:22 0:00 0:00 0:00 15 M 4K Junior M
2 63 Alex Guillaume 12:11:00 12:11:00 12:28:23 17:23 17:23 0:00 0:00 0:00 16 M 4K Junior M
3 276 Aaran James 12:11:00 12:11:00 12:29:30 18:30 18:30 0:00 0:00 0:00 15 M 4K Junior M
4 1005 Ryan Leclerc 12:11:00 12:11:00 12:31:06 20:06 20:06 0:00 0:00 0:00 16 M 4K Junior M
5 278 Deacon McLaren 12:11:00 12:11:00 12:33:46 22:46 22:46 0:00 0:00 0:00 15 M 4K Junior M
DIVISION: 4K Junior F
1 337 Kaitlyn Geusebroek 12:23:28 12:23:28 12:43:30 20:02 20:02 0:00 0:00 0:00 15 F 4K Junior F
2 277 Sarah Lam 12:23:28 12:23:28 12:43:39 20:11 20:11 0:00 0:00 0:00 15 F 4K Junior F
3 346 Naomi Kolkman 12:23:28 12:23:28 12:44:13 20:45 20:45 0:00 0:00 0:00 15 F 4K Junior F
4 1009 Chloe Walker 12:23:28 12:23:28 12:44:35 21:08 21:08 0:00 0:00 0:00 16 F 4K Junior F
5 353 Eleanor Patten 12:23:28 12:23:28 12:45:03 21:35 21:35 0:00 0:00 0:00 15 F 4K Junior F
6 274 Sophie Alexander 12:23:28 12:23:28 12:45:53 22:25 22:25 0:00 0:00 0:00 15 F 4K Junior F
7 1010 Julia Werstiuk 12:23:28 12:23:28 12:52:40 29:13 29:13 0:00 0:00 0:00 16 F 4K Junior F
8 357 Brienna Smeding 12:23:28 12:23:28 12:53:20 29:53 29:53 0:00 0:00 0:00 15 F 4K Junior F
DIVISION: 5K Intermediate M
1 286 Brendon Versteeg 12:50:08 12:50:08 13:09:58 19:50 19:50 0:00 0:00 0:00 16 M 5K Intermediate
2 1012 Norman Greidanus 12:50:08 12:50:08 13:10:32 20:24 20:24 0:00 0:00 0:00 16 M 5K Intermediate
3 45 Hamdi Usman 12:50:08 12:50:08 13:10:58 20:50 20:50 0:00 0:00 0:00 16 M 5K Intermediate
4 370 Graham Veenendaal 12:50:08 12:50:08 13:11:06 20:58 20:58 0:00 0:00 0:00 16 M 5K Intermediate
5 1004 Blaine Cabay 12:50:08 12:50:08 13:12:34 22:26 22:26 0:00 0:00 0:00 17 M 5K Intermediate
