Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 1.5K D1 B
1 148 Gus Crawford 10:58:57 10:58:57 11:07:36 8:39 8:39 M 1.5K D1 B
DIVISION: 1.5K D1 G
DIVISION: 1.5K G3 B
1 162 Mason Fisher 10:58:57 10:58:57 11:06:03 7:06 7:06 M 1.5K G3 B
2 155 Daniel Bjorge 10:58:57 10:58:57 11:06:06 7:10 7:10 M 1.5K G3 B
3 163 Talon Severson 10:58:57 10:58:57 11:06:09 7:13 7:13 M 1.5K G3 B
4 153 Ryker Blish 10:58:57 10:58:57 11:06:13 7:16 7:16 M 1.5K G3 B
5 149 Henry Cale 10:58:57 10:58:57 11:06:25 7:28 7:28 M 1.5K G3 B
6 211 Ender Rowell 10:58:57 10:58:57 11:06:44 7:48 7:48 M 1.5K G3 B
7 157 Ben Meikle 10:58:57 10:58:57 11:06:51 7:54 7:54 M 1.5K G3 B
8 151 Noah Olsvik 10:58:57 10:58:57 11:06:52 7:56 7:56 M 1.5K G3 B
9 160 Logan Harding 10:58:57 10:58:57 11:07:20 8:23 8:23 M 1.5K G3 B
10 152 Burke Wedman 10:58:57 10:58:57 11:07:27 8:31 8:31 M 1.5K G3 B
11 159 Noah Sinclair 10:58:57 10:58:57 11:07:42 8:46 8:46 M 1.5K G3 B
12 156 Hudson Bleakley 10:58:57 10:58:57 11:08:41 9:44 9:44 M 1.5K G3 B
13 158 Blake Schenk 10:58:57 10:58:57 11:08:52 9:55 9:55 M 1.5K G3 B
14 161 Boone Laitre 10:58:57 10:58:57 11:09:24 10:27 10:27 M 1.5K G3 B
15 154 Conner Howerton 10:58:57 10:58:57 11:11:55 12:58 12:58 M 1.5K G3 B
16 150 Zach Gheorghita 10:58:57 10:58:57 11:13:06 14:10 14:10 M 1.5K G3 B
DIVISION: 1.5K G3 G
1 147 Jordyn Seeman 11:01:54 11:01:54 11:09:29 7:36 7:36 F 1.5K G3 G
2 143 Odessa Brower 11:01:54 11:01:54 11:09:56 8:02 8:02 F 1.5K G3 G
3 144 Brinlee Bates 11:01:54 11:01:54 11:10:03 8:10 8:10 F 1.5K G3 G
4 146 Gwendolyn Jones 11:01:54 11:01:54 11:10:06 8:12 8:12 F 1.5K G3 G
5 145 Autumn Herzog 11:01:54 11:01:54 11:10:16 8:22 8:22 F 1.5K G3 G
6 135 Grace Anderson 11:01:54 11:01:54 11:11:11 9:18 9:18 F 1.5K G3 G
7 138 Mackenzie Mehlhaff 11:01:54 11:01:54 11:11:13 9:19 9:19 F 1.5K G3 G
8 139 Sophie Barr 11:01:54 11:01:54 11:13:14 11:21 11:21 F 1.5K G3 G
9 133 Jorie Ball 0:00 11:01:54 11:13:18 0:00 11:24 F 1.5K G3 G
10 142 Paxtyn Osborne 11:01:54 11:01:54 11:14:05 12:11 12:11 F 1.5K G3 G
11 137 Isabelle Larson 11:01:54 11:01:54 11:15:00 13:06 13:06 F 1.5K G3 G
12 136 Jordana Dahlmann 11:01:54 11:01:54 11:15:18 13:25 13:25 F 1.5K G3 G
13 141 Kaidence Lake 11:01:54 11:01:54 11:15:20 13:27 13:27 F 1.5K G3 G
14 140 Lyla Crawford 11:01:54 11:01:54 11:20:01 18:07 18:07 F 1.5K G3 G
DIVISION: 2K G4 B
1 199 Finn Sztym 11:10:53 11:10:53 11:20:26 9:34 9:34 M 2K G4 B
2 193 Landon Prins 11:10:53 11:10:53 11:20:26 9:34 9:34 M 2K G4 B
3 202 Levi Phillips 11:10:53 11:10:53 11:20:29 9:37 9:37 M 2K G4 B
4 201 Seth Hay 11:10:53 11:10:53 11:21:13 10:21 10:21 M 2K G4 B
5 210 Timoth� Michaud 11:10:53 11:10:53 11:21:25 10:33 10:33 M 2K G4 B
6 188 Brice Hughes 11:10:53 11:10:53 11:21:26 10:34 10:34 M 2K G4 B
7 189 Heaton McArthur 11:10:53 11:10:53 11:21:33 10:41 10:41 M 2K G4 B
8 186 Finley Stannix 11:10:53 11:10:53 11:21:40 10:48 10:48 M 2K G4 B
9 207 Cael Kindopp 11:10:53 11:10:53 11:21:54 11:02 11:02 M 2K G4 B
10 212 Gabriel Farrell 11:10:53 11:10:53 11:22:08 11:16 11:16 M 2K G4 B
11 203 Jaxson Beaudin 11:10:53 11:10:53 11:22:21 11:29 11:29 M 2K G4 B
12 209 Kaden Trudel 11:10:53 11:10:53 11:22:27 11:35 11:35 M 2K G4 B
13 198 Tucker Illingworth 11:10:53 11:10:53 11:23:30 12:38 12:38 M 2K G4 B
14 192 Elijah Boodt 11:10:53 11:10:53 11:23:36 12:44 12:44 M 2K G4 B
15 195 Levi Crebas 11:10:53 11:10:53 11:24:12 13:20 13:20 M 2K G4 B
16 197 Connor Beaudin 11:10:53 11:10:53 11:24:14 13:22 13:22 M 2K G4 B
17 204 Reece Lowther 11:10:53 11:10:53 11:24:15 13:23 13:23 M 2K G4 B
18 206 Huxley Hallgren 11:10:53 11:10:53 11:24:49 13:57 13:57 M 2K G4 B
19 196 Alex Meikle 11:10:53 11:10:53 11:25:20 14:28 14:28 M 2K G4 B
20 191 Layne Mehlhaff 11:10:53 11:10:53 11:26:01 15:09 15:09 M 2K G4 B
21 208 Rayen Ben Amor 11:10:53 11:10:53 11:26:56 16:04 16:04 M 2K G4 B
22 200 Finley Vandenberg 11:10:53 11:10:53 11:28:19 17:27 17:27 M 2K G4 B
23 184 Elijah Fowler 11:10:53 11:10:53 11:29:01 18:09 18:09 M 2K G4 B
24 185 Jaxson Macdonald 11:10:53 11:10:53 11:29:28 18:36 18:36 M 2K G4 B
25 190 Nixon McLeod 11:10:53 11:10:53 11:29:29 18:37 18:37 M 2K G4 B
26 194 Tai Thomas 11:10:53 11:10:53 11:30:43 19:51 19:51 M 2K G4 B
27 205 Grayson Illingworth 11:10:53 11:10:53 11:33:26 22:34 22:34 M 2K G4 B
28 187 Lucas Terpsma 11:10:53 11:10:53 11:34:10 23:18 23:18 M 2K G4 B
DIVISION: 2K G4 G
1 176 Grace Perepelkin 0:00 11:27:58 11:38:41 0:00 10:43 F 2K G4 G
2 170 Victoria Bownes 0:00 11:27:58 11:38:46 0:00 10:48 F 2K G4 G
3 182 Genevi�ve Smetaniuk 0:00 11:27:58 11:40:09 0:00 12:11 F 2K G4 G
4 172 Piper Casey 0:00 11:27:58 11:40:54 0:00 12:56 F 2K G4 G
5 179 Blassony Kouassi 0:00 11:27:58 11:40:57 0:00 12:59 F 2K G4 G
6 171 Mackenna Hollingsworth 0:00 11:27:58 11:41:48 0:00 13:50 F 2K G4 G
7 173 Charlize Bosovich 0:00 11:27:58 11:41:49 0:00 13:51 F 2K G4 G
8 168 Kaelyn Patenaude 0:00 11:27:58 11:42:08 0:00 14:10 F 2K G4 G
9 175 Mckinlee Terpstra 0:00 11:27:58 11:42:20 0:00 14:22 F 2K G4 G
10 183 Melayah Knowles 0:00 11:27:58 11:42:28 0:00 14:30 F 2K G4 G
11 181 Melayna Palmaruk 0:00 11:27:58 11:42:39 0:00 14:41 F 2K G4 G
12 165 Jaycee Barker 0:00 11:27:58 11:43:19 0:00 15:21 F 2K G4 G
13 166 Isla Fischer 0:00 11:27:58 11:43:20 0:00 15:22 F 2K G4 G
14 169 Abby Chant 0:00 11:27:58 11:43:22 0:00 15:24 F 2K G4 G
15 164 Addison Giesbrecht 0:00 11:27:58 11:43:24 0:00 15:26 F 2K G4 G
16 174 Heaven Auger 0:00 11:27:58 11:48:44 0:00 20:46 F 2K G4 G
17 260 Kylie Sands 0:00 11:27:58 11:48:49 0:00 20:51 F 2K G4 G
18 167 Nixxie Lundy 0:00 11:27:58 11:48:51 0:00 20:53 F 2K G4 G
19 177 Brinlee Bourassa 0:00 11:27:58 11:49:09 0:00 21:11 F 2K G4 G
20 178 Ainsley Fielding 0:00 11:27:58 11:49:11 0:00 21:13 F 2K G4 G
DIVISION: 2K G5 B
1 267 Davyn Pedersen 11:09:00 11:09:00 11:18:08 9:08 9:08 M 2K G5 B
2 275 Tryn Severson 11:09:00 11:09:00 11:18:11 9:11 9:11 M 2K G5 B
3 252 Caleb Op Den Dries 11:09:00 11:09:00 11:18:17 9:17 9:17 M 2K G5 B
4 254 Liam Patenaude 11:09:00 11:09:00 11:18:19 9:19 9:19 M 2K G5 B
5 265 Owen Steegink 11:09:00 11:09:00 11:18:26 9:27 9:27 M 2K G5 B
6 266 Maverick Whitecotton 11:09:00 11:09:00 11:18:33 9:34 9:34 M 2K G5 B
7 244 Hudson Blish 11:09:00 11:09:00 11:18:36 9:37 9:37 M 2K G5 B
8 243 Russell Anderson 11:09:00 11:09:00 11:18:40 9:41 9:41 M 2K G5 B
9 271 Colt Crosier 11:09:00 11:09:00 11:19:11 10:12 10:12 M 2K G5 B
10 255 William Patenaude 11:09:00 11:09:00 11:19:33 10:34 10:34 M 2K G5 B
11 253 Gavin Patenaude 11:09:00 11:09:00 11:19:34 10:35 10:35 M 2K G5 B
12 262 Korbyn Fisher 11:09:00 11:09:00 11:19:40 10:40 10:40 M 2K G5 B
13 259 Josh Auger 11:09:00 11:09:00 11:20:18 11:18 11:18 M 2K G5 B
14 250 Garen McCauley 11:09:00 11:09:00 11:20:19 11:19 11:19 M 2K G5 B
15 242 Parker McCullough 11:09:00 11:09:00 11:20:26 11:26 11:26 M 2K G5 B
16 264 Bentley Richardson 11:09:00 11:09:00 11:20:26 11:26 11:26 M 2K G5 B
17 263 Kessler Kaniusis 11:09:00 11:09:00 11:20:26 11:26 11:26 M 2K G5 B
18 270 Kaleb De Jong 11:09:00 11:09:00 11:20:45 11:45 11:45 M 2K G5 B
19 269 Alex Befus 11:09:00 11:09:00 11:20:51 11:51 11:51 M 2K G5 B
20 268 Taylor Ingram 11:09:00 11:09:00 11:20:56 11:56 11:56 M 2K G5 B
21 256 David Smith 11:09:00 11:09:00 11:20:59 11:59 11:59 M 2K G5 B
22 272 Ryley Radke 11:09:00 11:09:00 11:21:03 12:03 12:03 M 2K G5 B
23 274 Ambrose Labrecque 11:09:00 11:09:00 11:21:27 12:28 12:28 M 2K G5 B
24 261 Bentley Cable 11:09:00 11:09:00 11:22:02 13:03 13:03 M 2K G5 B
25 247 Lane Tisdale 11:09:00 11:09:00 11:22:39 13:40 13:40 M 2K G5 B
26 273 Solan Banke 11:09:00 11:09:00 11:23:10 14:10 14:10 M 2K G5 B
27 239 Cash M 11:09:00 11:09:00 11:27:05 18:06 18:06 M 2K G5 B
28 251 Hayden Park 11:09:00 11:09:00 11:27:14 18:15 18:15 M 2K G5 B
29 240 Cohen J 11:09:00 11:09:00 11:27:20 18:21 18:21 M 2K G5 B
30 241 Dallis H 11:09:00 11:09:00 11:29:39 20:40 20:40 M 2K G5 B
31 249 Grady Ferrey 11:09:00 11:09:00 11:39:45 30:46 30:46 M 2K G5 B
32 245 Rowan Galas 11:09:00 11:09:00 11:40:51 31:52 31:52 M 2K G5 B
33 257 Jase Penner 11:09:00 11:09:00 11:40:53 31:53 31:53 M 2K G5 B
DIVISION: 2K G5 G
1 238 Zoey Crawford 0:00 11:23:57 11:34:03 0:00 10:07 F 2K G5 G
2 237 Isla Wallace 0:00 11:23:57 11:34:41 0:00 10:45 F 2K G5 G
3 227 Charley Terpsma 0:00 11:23:57 11:34:51 0:00 10:55 F 2K G5 G
4 222 Cadence Boodt 0:00 11:23:57 11:34:52 0:00 10:56 F 2K G5 G
5 214 Hanna Barry 0:00 11:23:57 11:35:10 0:00 11:14 F 2K G5 G
6 215 Shelby Kreutzer 0:00 11:23:57 11:35:33 0:00 11:36 F 2K G5 G
7 235 Maddison Peacock 0:00 11:23:57 11:35:38 0:00 11:42 F 2K G5 G
8 232 Faith Wiggins 0:00 11:23:57 11:36:05 0:00 12:09 F 2K G5 G
9 225 Sophie Krahn 0:00 11:23:57 11:36:14 0:00 12:18 F 2K G5 G
10 223 Felicity Domes 0:00 11:23:57 11:36:37 0:00 12:41 F 2K G5 G
11 226 Aila McEachern 0:00 11:23:57 11:36:48 0:00 12:52 F 2K G5 G
12 228 Shelby Quackenbush 0:00 11:23:57 11:36:51 0:00 12:55 F 2K G5 G
13 216 Mackenzie Calvert 0:00 11:23:57 11:37:01 0:00 13:05 F 2K G5 G
14 220 Corilea Hennessey 0:00 11:23:57 11:37:01 0:00 13:05 F 2K G5 G
15 230 Natalie Stelmaschuk 0:00 11:23:57 11:37:18 0:00 13:22 F 2K G5 G
16 233 Eva Holeksa 0:00 11:23:57 11:38:10 0:00 14:14 F 2K G5 G
17 219 Norah Fischer 0:00 11:23:57 11:38:15 0:00 14:19 F 2K G5 G
18 213 Madison Armet 0:00 11:23:57 11:38:37 0:00 14:41 F 2K G5 G
19 234 Lilly Lawes 0:00 11:23:57 11:38:40 0:00 14:44 F 2K G5 G
20 221 Brianne Barrett 0:00 11:23:57 11:38:48 0:00 14:52 F 2K G5 G
21 236 Merveille Koffi 0:00 11:23:57 11:38:53 0:00 14:57 F 2K G5 G
22 218 Clara Eytcheson 0:00 11:23:57 11:39:09 0:00 15:13 F 2K G5 G
23 229 Teyha Rolfsen 0:00 11:23:57 11:39:13 0:00 15:17 F 2K G5 G
24 231 Zoey Vos 0:00 11:23:57 11:39:15 0:00 15:19 F 2K G5 G
25 224 Cyrena Korth 0:00 11:23:57 11:52:04 0:00 28:07 F 2K G5 G
26 217 Payton Dustan 0:00 11:23:57 11:52:04 0:00 28:08 F 2K G5 G
DIVISION: 3K G6 B
1 301 Wyatt Bosovich 0:00 11:39:35 11:53:00 0:00 13:26 M 3K G6 B
2 313 Quinn Brown 0:00 11:39:35 11:53:20 0:00 13:46 M 3K G6 B
3 314 Masen Medin 0:00 11:39:35 11:53:20 0:00 13:46 M 3K G6 B
4 310 Liam Baird 0:00 11:39:35 11:54:08 0:00 14:33 M 3K G6 B
5 316 Cole Froese 0:00 11:39:35 11:54:33 0:00 14:59 M 3K G6 B
6 299 Zack R 0:00 11:39:35 11:54:38 0:00 15:03 M 3K G6 B
7 309 Grayson Nichol 0:00 11:39:35 11:54:40 0:00 15:06 M 3K G6 B
8 311 Isaac Koffi 0:00 11:39:35 11:55:00 0:00 15:25 M 3K G6 B
9 306 Kole Scott 0:00 11:39:35 11:55:00 0:00 15:26 M 3K G6 B
10 304 Wyatt Taylor 0:00 11:39:35 11:55:21 0:00 15:47 M 3K G6 B
11 307 Parker Shortneck 0:00 11:39:35 11:55:29 0:00 15:55 M 3K G6 B
12 305 Caine Vandenberg 0:00 11:39:35 11:55:49 0:00 16:14 M 3K G6 B
13 315 Zach Guthrie 0:00 11:39:35 11:56:35 0:00 17:01 M 3K G6 B
14 308 Joseph Stannix 0:00 11:39:35 11:57:23 0:00 17:49 M 3K G6 B
15 302 Sam Mann 0:00 11:39:35 11:59:09 0:00 19:35 M 3K G6 B
16 297 James K 0:00 11:39:35 12:03:20 0:00 23:46 M 3K G6 B
17 312 Logan Stradecki 0:00 11:39:35 12:03:34 0:00 24:00 M 3K G6 B
18 298 Michael J 0:00 11:39:35 12:11:31 0:00 31:57 M 3K G6 B
DIVISION: 3K G6 G
1 283 Quin Berry 0:00 11:59:26 12:14:06 0:00 14:41 F 3K G6 G
2 289 Treya Marston 0:00 11:59:26 12:14:11 0:00 14:46 F 3K G6 G
3 296 Hayden Martin 0:00 11:59:26 12:15:43 0:00 16:17 F 3K G6 G
4 287 Paislee Richardson 0:00 11:59:26 12:16:01 0:00 16:36 F 3K G6 G
5 285 Hannah Pike 0:00 11:59:26 12:16:08 0:00 16:43 F 3K G6 G
6 290 Cai Winchester 0:00 11:59:26 12:16:23 0:00 16:57 F 3K G6 G
7 280 Freya V 0:00 11:59:26 12:16:39 0:00 17:13 F 3K G6 G
8 292 Madyn Wright 0:00 11:59:26 12:16:39 0:00 17:14 F 3K G6 G
9 286 Aleah Rangen 0:00 11:59:26 12:17:28 0:00 18:03 F 3K G6 G
10 288 Piper Hallgren 0:00 11:59:26 12:17:32 0:00 18:07 F 3K G6 G
11 284 Madison Bleakley 0:00 11:59:26 12:18:42 0:00 19:16 F 3K G6 G
12 293 Leila Roy 0:00 11:59:26 12:18:43 0:00 19:18 F 3K G6 G
13 281 Felicity Depencier 0:00 11:59:26 12:18:55 0:00 19:30 F 3K G6 G
14 295 Maddy Smith 0:00 11:59:26 12:20:11 0:00 20:46 F 3K G6 G
15 276 Dale A 0:00 11:59:26 12:20:52 0:00 21:27 F 3K G6 G
16 291 Emmy Miller 0:00 11:59:26 12:22:59 0:00 23:34 F 3K G6 G
17 101 ?? ?? 0:00 11:59:26 12:23:40 0:00 24:14 G 3K G6 G
18 278 Camille H 0:00 11:59:26 12:23:56 0:00 24:31 F 3K G6 G
19 279 Paige B 0:00 11:59:26 12:23:59 0:00 24:33 F 3K G6 G
20 282 Libby Holmans 0:00 11:59:26 12:24:09 0:00 24:43 F 3K G6 G
21 294 Neveah Bagstad 0:00 11:59:26 12:25:33 0:00 26:07 F 3K G6 G
22 277 Lexi S 0:00 11:59:26 12:27:31 0:00 28:05 F 3K G6 G
DIVISION: 3K G7 B
1 394 Corbin De Jong 0:00 11:37:36 11:50:02 0:00 12:27 M 3K G7 B
2 378 Chase Hansen 0:00 11:37:36 11:50:14 0:00 12:38 M 3K G7 B
3 383 Theran Painchaud 0:00 11:37:36 11:50:19 0:00 12:44 M 3K G7 B
4 392 Rylan Befus 0:00 11:37:36 11:50:22 0:00 12:47 M 3K G7 B
5 384 Gavin Playfair 0:00 11:37:36 11:50:32 0:00 12:57 M 3K G7 B
6 379 Bennett Hyde 0:00 11:37:36 11:50:37 0:00 13:02 M 3K G7 B
7 391 Trace Owen 0:00 11:37:36 11:50:44 0:00 13:09 M 3K G7 B
8 365 Jonah Op Den Dries 0:00 11:37:36 11:50:51 0:00 13:16 M 3K G7 B
9 399 Kendall Kepseu 0:00 11:37:36 11:50:53 0:00 13:17 M 3K G7 B
10 372 Carter Gibson 0:00 11:37:36 11:51:01 0:00 13:26 M 3K G7 B
11 403 Gage Liebig 0:00 11:37:36 11:51:03 0:00 13:27 M 3K G7 B
12 388 Christopher Sterling 0:00 11:37:36 11:51:03 0:00 13:28 M 3K G7 B
13 397 Bennett Whalen 0:00 11:37:36 11:51:46 0:00 14:11 M 3K G7 B
14 382 Logan Noel 0:00 11:37:36 11:51:59 0:00 14:24 M 3K G7 B
15 363 Christopher Barrett 0:00 11:37:36 11:52:00 0:00 14:25 M 3K G7 B
16 367 Carson Muddle 0:00 11:37:36 11:52:01 0:00 14:26 M 3K G7 B
17 396 Griffin Hubl 0:00 11:37:36 11:52:04 0:00 14:29 M 3K G7 B
18 398 Moses Bahati 0:00 11:37:36 11:52:04 0:00 14:29 M 3K G7 B
19 400 Aaron Kindopp 0:00 11:37:36 11:52:14 0:00 14:39 M 3K G7 B
20 389 Maverick Thyer 0:00 11:37:36 11:52:18 0:00 14:43 M 3K G7 B
21 381 Blake Lesyk 0:00 11:37:36 11:52:41 0:00 15:06 M 3K G7 B
22 387 Theron Simpson 0:00 11:37:36 11:53:45 0:00 16:10 M 3K G7 B
23 360 Lars V 0:00 11:37:36 11:54:14 0:00 16:39 M 3K G7 B
24 361 Tyson H 0:00 11:37:36 11:54:16 0:00 16:41 M 3K G7 B
25 371 Oliver Fredine 0:00 11:37:36 11:54:19 0:00 16:44 M 3K G7 B
26 366 Sam Grzech 0:00 11:37:36 11:54:38 0:00 17:03 M 3K G7 B
27 364 Sterling Domes 0:00 11:37:36 11:55:07 0:00 17:32 M 3K G7 B
28 386 Wyatt Simcoe 0:00 11:37:36 11:55:07 0:00 17:32 M 3K G7 B
29 376 Brycen Gunnlaugson 0:00 11:37:36 11:55:07 0:00 17:32 M 3K G7 B
30 370 Nash Fairall 0:00 11:37:36 11:55:28 0:00 17:53 M 3K G7 B
31 375 Nathan Griffith 0:00 11:37:36 11:55:49 0:00 18:14 M 3K G7 B
32 368 Merrick Boisvert 0:00 11:37:36 11:56:02 0:00 18:27 M 3K G7 B
33 373 Jake Gordon 0:00 11:37:36 11:56:04 0:00 18:29 M 3K G7 B
34 385 Lucas Potts 0:00 11:37:36 11:58:06 0:00 20:30 M 3K G7 B
35 404 Kobe Carpen 0:00 11:37:36 11:59:43 0:00 22:07 M 3K G7 B
36 401 Zander Black 0:00 11:37:36 11:59:45 0:00 22:10 M 3K G7 B
37 402 Nathan Mazo 0:00 11:37:36 11:59:47 0:00 22:12 M 3K G7 B
38 390 Kaidan Trudel 0:00 11:37:36 12:03:44 0:00 26:09 M 3K G7 B
DIVISION: 3K G7 G
1 326 Hadley Gardiner 0:00 11:56:28 12:10:04 0:00 13:36 F 3K G7 G
2 319 Kenzie Asmundson 0:00 11:56:28 12:10:19 0:00 13:52 F 3K G7 G
3 347 Grace Halladay 0:00 11:56:28 12:10:33 0:00 14:06 F 3K G7 G
4 335 Danica Sushynski 0:00 11:56:28 12:10:52 0:00 14:24 F 3K G7 G
5 342 Bhodi Elliott 0:00 11:56:28 12:10:58 0:00 14:30 F 3K G7 G
6 358 Teneal Crawford 0:00 11:56:28 12:11:27 0:00 15:00 F 3K G7 G
7 346 Natalie Van Imschoot 0:00 11:56:28 12:11:29 0:00 15:01 F 3K G7 G
8 349 Callie Calvert 0:00 11:56:28 12:11:52 0:00 15:24 F 3K G7 G
9 353 Oc�ane Light 0:00 11:56:28 12:12:07 0:00 15:40 F 3K G7 G
10 345 Brooke Van Imschoot 0:00 11:56:28 12:12:08 0:00 15:40 F 3K G7 G
11 338 Kaitlyn Worr 0:00 11:56:28 12:12:41 0:00 16:14 F 3K G7 G
12 330 Zoe Oshvalda 0:00 11:56:28 12:12:44 0:00 16:17 F 3K G7 G
13 341 Viki Cave 0:00 11:56:28 12:13:05 0:00 16:38 F 3K G7 G
14 332 Aleena Pfaff 0:00 11:56:28 12:13:13 0:00 16:45 F 3K G7 G
15 322 Elyssa Erickson 0:00 11:56:28 12:13:16 0:00 16:48 F 3K G7 G
16 348 Alyah Teed 0:00 11:56:28 12:13:31 0:00 17:03 F 3K G7 G
17 343 Ali Tisdale 0:00 11:56:28 12:13:33 0:00 17:05 F 3K G7 G
18 317 Molly B 0:00 11:56:28 12:13:52 0:00 17:24 F 3K G7 G
19 320 Katie Coetsee 0:00 11:56:28 12:14:00 0:00 17:32 F 3K G7 G
20 340 Claire McInnis 0:00 11:56:28 12:14:04 0:00 17:37 F 3K G7 G
21 323 Sierra Fisher 0:00 11:56:28 12:14:28 0:00 18:01 F 3K G7 G
22 324 Zara Fraser 0:00 11:56:28 12:14:29 0:00 18:02 F 3K G7 G
23 321 Willa Bargholz 0:00 11:56:28 12:14:31 0:00 18:04 F 3K G7 G
24 327 Moyie Letwin 0:00 11:56:28 12:14:38 0:00 18:10 F 3K G7 G
25 359 Bethany Tubbs 0:00 11:56:28 12:15:09 0:00 18:42 F 3K G7 G
26 352 Afnane Alansari 0:00 11:56:28 12:15:37 0:00 19:10 F 3K G7 G
27 337 Evelyn Tirpak 0:00 11:56:28 12:16:13 0:00 19:46 F 3K G7 G
28 355 Ava Johnson 0:00 11:56:28 12:16:19 0:00 19:52 F 3K G7 G
29 357 Marleau McCrindle 0:00 11:56:28 12:16:21 0:00 19:53 F 3K G7 G
30 336 Cassidy Thayer 0:00 11:56:28 12:16:25 0:00 19:57 F 3K G7 G
31 350 Regina Fonga 0:00 11:56:28 12:16:38 0:00 20:10 F 3K G7 G
32 344 Braydee Patton 0:00 11:56:28 12:18:30 0:00 22:03 F 3K G7 G
33 354 Erika Marks 0:00 11:56:28 12:18:51 0:00 22:23 F 3K G7 G
34 356 Haylee Reynolds 0:00 11:56:28 12:18:53 0:00 22:25 F 3K G7 G
35 328 Alex Little 0:00 11:56:28 12:19:59 0:00 23:32 F 3K G7 G
36 329 Gabby Magas 0:00 11:56:28 12:20:02 0:00 23:35 F 3K G7 G
37 351 Maryse Homian 0:00 11:56:28 12:20:45 0:00 24:18 F 3K G7 G
38 333 Isabel Ritenburg 0:00 11:56:28 12:25:31 0:00 29:03 F 3K G7 G
39 334 Kenley Smith 0:00 11:56:28 12:25:45 0:00 29:17 F 3K G7 G
DIVISION: 3K G8 B
1 432 Talen Engel 13:02:45 13:02:45 13:14:35 11:51 11:51 M 3K G8 B
2 429 Noah H 13:02:45 13:02:45 13:15:01 12:17 12:17 M 3K G8 B
3 433 Wyatt Froese 13:02:45 13:02:45 13:15:34 12:49 12:49 M 3K G8 B
4 435 Calen Spencer 13:02:45 13:02:45 13:15:48 13:04 13:04 M 3K G8 B
5 128 ?? ?? 0:00 13:02:45 13:16:18 0:00 13:34 M 3K G8 B
6 438 Trent Poulsen 13:02:45 13:02:45 13:16:34 13:50 13:50 M 3K G8 B
7 434 Tucker Armstrong 13:02:45 13:02:45 13:16:35 13:51 13:51 M 3K G8 B
8 440 Colten Walker 13:02:45 13:02:45 13:17:19 14:35 14:35 M 3K G8 B
9 444 Kurt Brown 13:02:45 13:02:45 13:17:51 15:07 15:07 M 3K G8 B
10 428 Jake B 13:02:45 13:02:45 13:18:12 15:28 15:28 M 3K G8 B
11 442 Ryan Koffi 13:02:45 13:02:45 13:19:01 16:17 16:17 M 3K G8 B
12 431 Benjamin Debruyn 13:02:45 13:02:45 13:19:47 17:03 17:03 M 3K G8 B
13 439 Bode Silvernagle 13:02:45 13:02:45 13:21:36 18:51 18:51 M 3K G8 B
14 436 Ben Parsons 13:02:45 13:02:45 13:22:44 20:00 20:00 M 3K G8 B
DIVISION: 3K G8 G
1 417 Jayla Koleyak 13:16:03 13:16:03 13:29:16 13:13 13:13 F 3K G8 G
2 409 Zoey Stunden 13:16:03 13:16:03 13:30:08 14:05 14:05 F 3K G8 G
3 411 Sauyer Starkauskas 13:16:03 13:16:03 13:30:10 14:07 14:07 F 3K G8 G
4 408 Hayden Askes 13:16:03 13:16:03 13:30:13 14:10 14:10 F 3K G8 G
5 427 Izzy Barr 13:16:03 13:16:03 13:30:25 14:22 14:22 F 3K G8 G
6 443 Aiden Crohn 13:16:03 13:16:03 13:32:32 16:30 16:30 F 3K G8 G
7 425 Karmyn Steeves 13:16:03 13:16:03 13:33:08 17:05 17:05 F 3K G8 G
8 413 Macy Christoffersen 13:16:03 13:16:03 13:33:58 17:55 17:55 F 3K G8 G
9 414 Cory Henning 13:16:03 13:16:03 13:33:59 17:57 17:57 F 3K G8 G
10 416 Eleanor Quintilio 13:16:03 13:16:03 13:34:02 18:00 18:00 F 3K G8 G
11 410 Ellisa Rodney 13:16:03 13:16:03 13:34:34 18:32 18:32 F 3K G8 G
12 412 Hayzlee Oslund 13:16:03 13:16:03 13:34:58 18:55 18:55 F 3K G8 G
13 420 Haileigh Rumbelow 13:16:03 13:16:03 13:36:50 20:48 20:48 F 3K G8 G
14 423 Kennedy Annett 13:16:03 13:16:03 13:37:54 21:51 21:51 F 3K G8 G
15 421 Bella Artzen 13:16:03 13:16:03 13:37:54 21:52 21:52 F 3K G8 G
16 426 Brooklyn Bagstad 13:16:03 13:16:03 13:37:56 21:53 21:53 F 3K G8 G
17 407 Kaydence Becker 13:16:03 13:16:03 13:38:12 22:10 22:10 F 3K G8 G
18 419 Braunsyn Reay 13:16:03 13:16:03 13:40:34 24:31 24:31 F 3K G8 G
