Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 1.5K D1 B
1 11 Elijah Sztym 10:59:28 10:59:28 11:06:10 6:42 6:42 2 M 1.5K D1 B
2 8 Bentlee Zinter 10:59:28 10:59:28 11:06:22 6:55 6:55 2 M 1.5K D1 B
3 19 Jake Crawford 11:09:26 10:59:28 11:06:49 23:57:23 7:21 2 M 1.5K D1 B
4 10 Rylan Phillips 10:59:28 10:59:28 11:06:52 7:25 7:25 2 M 1.5K D1 B
5 1 Elliott Cale 10:59:28 10:59:28 11:06:54 7:26 7:26 2 M 1.5K D1 B
6 2 Bowen Haupt 10:59:28 10:59:28 11:07:58 8:30 8:30 2 M 1.5K D1 B
7 6 Gus Crawford 10:59:28 10:59:28 11:08:04 8:37 8:37 2 M 1.5K D1 B
8 7 Wilder Minor 10:59:28 10:59:28 11:08:12 8:45 8:45 2 M 1.5K D1 B
9 12 Wylder Money-Largo 10:59:28 10:59:28 11:08:15 8:48 8:48 2 M 1.5K D1 B
10 13 Gunner Imeson 10:59:28 10:59:28 11:08:16 8:48 8:48 2 M 1.5K D1 B
11 4 Finnigan Bugbee 10:59:28 10:59:28 11:08:29 9:01 9:01 2 M 1.5K D1 B
12 3 Beckitt Haupt 10:59:28 10:59:28 11:10:27 11:00 11:00 2 M 1.5K D1 B
13 5 Anders Jimmy 10:59:28 10:59:28 11:10:32 11:05 11:05 2 M 1.5K D1 B
DIVISION: 1.5K D1 G
1 15 Sequoia Severson 11:09:26 11:09:26 11:16:33 7:08 7:08 2 F 1.5K D1 G
2 20 Molly-Jean Cox 11:09:26 11:09:26 11:17:00 7:35 7:35 2 F 1.5K D1 G
3 22 Everly Prins 11:09:26 11:09:26 11:17:08 7:42 7:42 2 F 1.5K D1 G
4 23 Mariah Bjorge 11:09:26 11:09:26 11:17:10 7:44 7:44 2 F 1.5K D1 G
5 18 Hadlee Bohlken 11:09:26 11:09:26 11:17:34 8:09 8:09 2 F 1.5K D1 G
6 21 Lexi Steegink 11:09:26 11:09:26 11:17:35 8:10 8:10 2 F 1.5K D1 G
7 16 Evelyn Stone 11:09:26 11:09:26 11:17:57 8:31 8:31 2 F 1.5K D1 G
8 17 Lucy Stone 11:09:26 11:09:26 11:18:15 8:49 8:49 2 F 1.5K D1 G
DIVISION: 1.5K G3 B
DIVISION: 1.5K G3 G
DIVISION: 2K G4 B
1 41 Bo Zinter 11:13:05 11:13:05 11:21:39 8:35 8:35 2 M 2K G4 B
2 26 Talon Severson 11:13:05 11:13:05 11:21:47 8:43 8:43 2 M 2K G4 B
3 33 Daniel Bjorge 11:13:05 11:13:05 11:21:51 8:47 8:47 2 M 2K G4 B
4 30 Wesley Punter 11:13:05 11:13:05 11:21:52 8:48 8:48 2 M 2K G4 B
5 24 Henry Cale 11:13:05 11:13:05 11:21:56 8:52 8:52 2 M 2K G4 B
6 32 Logan Harding 11:13:05 11:13:05 11:22:21 9:17 9:17 2 M 2K G4 B
7 31 Eddison Alexander 11:13:05 11:13:05 11:22:36 9:32 9:32 2 M 2K G4 B
8 35 Mason Fisher 11:13:05 11:13:05 11:22:48 9:43 9:43 2 M 2K G4 B
9 28 Corbyn Lagrelle 11:13:05 11:13:05 11:23:26 10:22 10:22 2 M 2K G4 B
10 27 Daniel Krahn 11:13:05 11:13:05 11:23:29 10:25 10:25 2 M 2K G4 B
11 34 Noah Sinclair 11:13:05 11:13:05 11:23:34 10:30 10:30 2 M 2K G4 B
12 29 Burke Wedman 11:13:05 11:13:05 11:24:23 11:19 11:19 2 M 2K G4 B
13 25 Ryan Roberts 11:13:05 11:13:05 11:27:36 14:32 14:32 2 M 2K G4 B
DIVISION: 2K G5 B
1 63 Oscar Loveseth 11:13:05 11:13:05 11:21:15 8:11 8:11 2 M 2K G5 B
2 53 Landon Prins 11:13:05 11:13:05 11:21:22 8:18 8:18 2 M 2K G5 B
3 57 Landon Jaffray 11:13:05 11:13:05 11:21:33 8:29 8:29 2 M 2K G5 B
4 50 Wyatt Seeman 11:13:05 11:13:05 11:21:43 8:39 8:39 2 M 2K G5 B
5 68 Finley Vandenburg 11:13:05 11:13:05 11:21:44 8:40 8:40 2 M 2K G5 B
6 76 Shepherd Halladay 11:13:05 11:13:05 11:21:50 8:46 8:46 2 M 2K G5 B
7 49 Garbriel Farrell 11:13:05 11:13:05 11:22:22 9:18 9:18 2 M 2K G5 B
8 65 Levi Phillips 11:13:05 11:13:05 11:22:25 9:20 9:20 2 M 2K G5 B
9 61 Kevin Van Straten 11:13:05 11:13:05 11:22:25 9:21 9:21 2 M 2K G5 B
10 58 Jakk Solberg 11:13:05 11:13:05 11:22:41 9:37 9:37 2 M 2K G5 B
11 74 Connor Beaudin 11:13:05 11:13:05 11:23:07 10:03 10:03 2 M 2K G5 B
12 69 Jaxson Beaudin 11:13:05 11:13:05 11:23:08 10:03 10:03 2 M 2K G5 B
13 75 Seth Hay 11:13:05 11:13:05 11:23:12 10:08 10:08 2 M 2K G5 B
14 66 Tucker Illingworth 11:13:05 11:13:05 11:23:17 10:13 10:13 2 M 2K G5 B
15 55 Ryder Radke 11:13:05 11:13:05 11:23:19 10:15 10:15 2 M 2K G5 B
16 59 Ayden Espinosa 11:13:05 11:13:05 11:23:38 10:34 10:34 2 M 2K G5 B
17 60 Wyatt Clements 11:13:05 11:13:05 11:23:47 10:43 10:43 2 M 2K G5 B
18 71 Castyn Knight 11:13:05 11:13:05 11:23:53 10:49 10:49 2 M 2K G5 B
19 62 Matthew Bowie 11:13:05 11:13:05 11:24:09 11:05 11:05 2 M 2K G5 B
20 51 Maximus Salopree 11:13:05 11:13:05 11:24:25 11:21 11:21 2 M 2K G5 B
21 52 Lincoln Korth 11:13:05 11:13:05 11:24:28 11:24 11:24 2 M 2K G5 B
22 73 Huxley Hallgren 11:13:05 11:13:05 11:24:38 11:34 11:34 2 M 2K G5 B
23 67 Levi Crebas 11:13:05 11:13:05 11:24:41 11:37 11:37 2 M 2K G5 B
24 70 Finn Sztym 11:13:05 11:13:05 11:24:43 11:38 11:38 2 M 2K G5 B
25 72 Reece Lowther 11:13:05 11:13:05 11:25:28 12:23 12:23 2 M 2K G5 B
26 54 Charlie Hansen 11:13:05 11:13:05 11:26:32 13:28 13:28 2 M 2K G5 B
27 56 Arland Pittman 11:13:05 11:13:05 11:26:47 13:43 13:43 2 M 2K G5 B
DIVISION: 2K G4 G
1 45 Brinley Bates 11:21:02 11:21:02 11:30:39 9:37 9:37 2 F 2K G4 G
2 37 Jordyn Seeman 11:21:02 11:21:02 11:30:41 9:40 9:40 2 F 2K G4 G
3 246 Autumn Koleyak 11:21:02 11:21:02 11:31:04 10:02 10:02 2 F 2K G4 G
4 46 Gwen Jones 11:21:02 11:21:02 11:31:10 10:09 10:09 2 F 2K G4 G
5 39 Ravenna Patenaude 11:21:02 11:21:02 11:31:45 10:43 10:43 2 F 2K G4 G
6 47 Autumn Herzog 11:21:02 11:21:02 11:31:57 10:56 10:56 2 F 2K G4 G
7 44 Odessa Brown 11:21:02 11:21:02 11:31:59 10:57 10:57 2 F 2K G4 G
8 43 Sawyer Hackenschmidt 11:21:02 11:21:02 11:32:01 10:59 10:59 2 F 2K G4 G
9 38 Lily Leusink 11:21:02 11:21:02 11:33:51 12:49 12:49 2 F 2K G4 G
10 36 Jovie Orsted 11:21:02 11:21:02 11:35:38 14:37 14:37 2 F 2K G4 G
11 48 Hadley Wright 11:21:02 11:21:02 11:36:14 15:12 15:12 2 F 2K G4 G
12 40 Madison Thom 11:21:02 11:21:02 11:37:25 16:23 16:23 2 F 2K G4 G
DIVISION: 2K G5 G
1 79 K.d. Van Velsen 11:21:02 11:21:02 11:30:10 9:09 9:09 2 F 2K G5 G
2 90 Laramie Marston 11:21:02 11:21:02 11:30:31 9:30 9:30 2 F 2K G5 G
3 81 Tamsin Kusiek 11:21:02 11:21:02 11:30:33 9:32 9:32 2 F 2K G5 G
4 100 Victoria Bownes 11:21:02 11:21:02 11:31:06 10:05 10:05 2 F 2K G5 G
5 95 Charlize Bosovich 11:21:02 11:21:02 11:31:34 10:33 10:33 2 F 2K G5 G
6 82 Karly Nikiforuk 11:21:02 11:21:02 11:31:49 10:48 10:48 2 F 2K G5 G
7 80 Sierra Wynnychuk 11:21:02 11:21:02 11:31:53 10:52 10:52 2 F 2K G5 G
8 96 Piper Casey 11:21:02 11:21:02 11:32:11 11:10 11:10 2 F 2K G5 G
9 85 Amelia Molato 11:21:02 11:21:02 11:32:15 11:13 11:13 2 F 2K G5 G
10 84 Isabelle Hefti 11:21:02 11:21:02 11:32:18 11:16 11:16 2 F 2K G5 G
11 93 Kaity Pike 11:21:02 11:21:02 11:33:09 12:08 12:08 2 F 2K G5 G
12 83 Mackenzie Brochu 11:21:02 11:21:02 11:33:19 12:17 12:17 2 F 2K G5 G
13 97 Addy Rapley 11:21:02 11:21:02 11:33:19 12:18 12:18 2 F 2K G5 G
14 99 Eden Glasier 11:21:02 11:21:02 11:33:28 12:27 12:27 2 F 2K G5 G
15 101 Mckenna Hollingsworth 11:21:02 11:21:02 11:34:01 13:00 13:00 2 F 2K G5 G
16 78 Kaelyn Patenaude 11:21:02 11:21:02 11:34:15 13:13 13:13 2 F 2K G5 G
17 89 Kylie Sands 11:21:02 11:21:02 11:34:20 13:19 13:19 2 F 2K G5 G
18 92 Grace Perepelkin 11:21:02 11:21:02 11:34:23 13:21 13:21 2 F 2K G5 G
19 86 Rorie Kelly 11:21:02 11:21:02 11:34:55 13:54 13:54 2 F 2K G5 G
20 98 Heaven Auger 11:21:02 11:21:02 11:35:14 14:12 14:12 2 F 2K G5 G
21 94 Mj Walsh 11:21:02 11:21:02 11:35:19 14:18 14:18 2 F 2K G5 G
22 88 Shae Bowie 11:21:02 11:21:02 11:36:08 15:07 15:07 2 F 2K G5 G
23 87 Callie Yager 11:21:02 11:21:02 11:36:17 15:15 15:15 2 F 2K G5 G
24 91 Brynlee Bourassa 11:21:02 11:21:02 11:37:43 16:42 16:42 2 F 2K G5 G
25 77 Kaystin Paradis 11:21:02 11:21:02 11:38:20 17:18 17:18 2 F 2K G5 G
DIVISION: 3K G6 B
1 133 Davyn Peterson 11:34:36 11:34:36 11:47:04 12:29 12:29 2 M 3K G6 B
2 104 Liam Patenaude 11:34:36 11:34:36 11:47:10 12:35 12:35 2 M 3K G6 B
3 102 Tryn Severson 11:34:36 11:34:36 11:47:54 13:19 13:19 2 M 3K G6 B
4 115 Brandt Schellenberger 11:34:36 11:34:36 11:48:02 13:27 13:27 2 M 3K G6 B
5 112 William Bowie 11:34:36 11:34:36 11:48:15 13:39 13:39 2 M 3K G6 B
6 109 Gus Koleba 11:34:36 11:34:36 11:48:17 13:42 13:42 2 M 3K G6 B
7 108 Abbot Michaelchuk 11:34:36 11:34:36 11:48:22 13:46 13:46 2 M 3K G6 B
8 123 Rowan Fraser 11:34:36 11:34:36 11:48:24 13:49 13:49 2 M 3K G6 B
9 129 Maverick Whitecotton 11:34:36 11:34:36 11:48:50 14:15 14:15 2 M 3K G6 B
10 132 Owen Steegink 11:34:36 11:34:36 11:48:53 14:17 14:17 2 M 3K G6 B
11 137 Rowan Galas 11:34:36 11:34:36 11:48:57 14:21 14:21 2 M 3K G6 B
12 105 William Patenaude 11:34:36 11:34:36 11:49:29 14:54 14:54 2 M 3K G6 B
13 128 Korbyn Fisher 11:34:36 11:34:36 11:49:32 14:56 14:56 2 M 3K G6 B
14 114 Charlie Scabar 11:34:36 11:34:36 11:50:02 15:26 15:26 2 M 3K G6 B
15 111 Xander Wilson 11:34:36 11:34:36 11:50:04 15:28 15:28 2 M 3K G6 B
16 110 Bennett Alexander 11:34:36 11:34:36 11:50:10 15:35 15:35 2 M 3K G6 B
17 106 David Smith 11:34:36 11:34:36 11:50:13 15:38 15:38 2 M 3K G6 B
18 118 Thomas Smethurst 11:34:36 11:34:36 11:50:16 15:41 15:41 2 M 3K G6 B
19 107 Kaleb De Jong 11:34:36 11:34:36 11:50:45 16:10 16:10 2 M 3K G6 B
20 255 Taylor Ingram 11:34:36 11:34:36 11:51:44 17:09 17:09 2 M 3K G6 B
21 130 Josh Auger 11:34:36 11:34:36 11:51:47 17:12 17:12 2 M 3K G6 B
22 131 Kessler Kaniusis 11:34:36 11:34:36 11:52:53 18:18 18:18 2 M 3K G6 B
23 126 Lucas Kiele 11:34:36 11:34:36 11:52:57 18:22 18:22 2 M 3K G6 B
24 119 Garen Reikie 11:34:36 11:34:36 11:53:17 18:42 18:42 2 M 3K G6 B
25 138 Max Wedman 11:34:36 11:34:36 11:53:20 18:45 18:45 2 M 3K G6 B
26 121 Xavier Drever 11:34:36 11:34:36 11:53:22 18:46 18:46 2 M 3K G6 B
27 103 Nate Moore 11:34:36 11:34:36 11:53:33 18:57 18:57 2 M 3K G6 B
28 134 Wyatt Bourassa 11:34:36 11:34:36 11:53:38 19:02 19:02 2 M 3K G6 B
29 122 Elijah Beaver-Hawman 11:34:36 11:34:36 11:54:02 19:26 19:26 2 M 3K G6 B
30 117 Elijah Dolor 11:34:36 11:34:36 11:54:38 20:03 20:03 2 M 3K G6 B
31 113 Ryan Chen 11:34:36 11:34:36 11:55:08 20:33 20:33 2 M 3K G6 B
32 135 Solan Banke 11:34:36 11:34:36 11:55:30 20:55 20:55 2 M 3K G6 B
33 167 Bentley Richardson 11:34:36 11:34:36 11:56:55 22:20 22:20 2 M 3K G6 B
34 125 Bentley Cable 11:34:36 11:34:36 11:56:57 22:21 22:21 2 M 3K G6 B
35 127 Crewe Brower 11:34:36 11:34:36 11:56:59 22:24 22:24 2 M 3K G6 B
DIVISION: 3K G7 B
1 176 Gus Loveseth 11:34:36 11:34:36 11:46:57 12:22 12:22 2 M 3K G7 B
2 172 Colt Crosier 11:34:36 11:34:36 11:46:59 12:24 12:24 2 M 3K G7 B
3 218 Matthew Krammer 11:34:36 11:34:36 11:47:08 12:33 12:33 2 M 3K G7 B
4 174 Harley Punter 11:34:36 11:34:36 11:47:23 12:48 12:48 2 M 3K G7 B
5 234 Mason Medin 11:34:36 11:34:36 11:47:48 13:12 13:12 2 M 3K G7 B
6 171 Brayden Ewanchuk 11:34:36 11:34:36 11:47:52 13:16 13:16 2 M 3K G7 B
7 175 Fisher Kusiek 11:34:36 11:34:36 11:47:57 13:22 13:22 2 M 3K G7 B
8 235 Cole Froese 11:34:36 11:34:36 11:49:09 14:34 14:34 2 M 3K G7 B
9 177 Kevan Thompson 11:34:36 11:34:36 11:49:12 14:36 14:36 2 M 3K G7 B
10 181 Greyson Nichol 11:34:36 11:34:36 11:49:14 14:38 14:38 2 M 3K G7 B
11 247 Van Devall 11:34:36 11:34:36 11:49:58 15:23 15:23 2 M 3K G7 B
12 180 Ezra Stone 11:34:36 11:34:36 11:50:07 15:32 15:32 2 M 3K G7 B
13 173 Ryley Radke 11:34:36 11:34:36 11:51:41 17:06 17:06 2 M 3K G7 B
14 178 Lincoln Schultz 11:34:36 11:34:36 11:54:47 20:12 20:12 2 M 3K G7 B
DIVISION: 3K G6 G
1 153 Brienna Cornnelssen 11:54:19 11:54:19 12:09:08 14:50 14:50 2 F 3K G6 G
2 140 Claire Stone 11:54:19 11:54:19 12:09:30 15:12 15:12 2 F 3K G6 G
3 148 Maddison Peacock 11:54:19 11:54:19 12:09:36 15:18 15:18 2 F 3K G6 G
4 147 Charley Terpsma 11:54:19 11:54:19 12:09:39 15:20 15:20 2 F 3K G6 G
5 143 Felicity Domes 11:54:19 11:54:19 12:09:41 15:22 15:22 2 F 3K G6 G
6 170 Shelby Kreutzer 11:54:19 11:54:19 12:10:28 16:10 16:10 2 F 3K G6 G
7 160 Jessie Porterfield 11:54:19 11:54:19 12:10:31 16:12 16:12 2 F 3K G6 G
8 142 Cadence Boodt 11:54:19 11:54:19 12:10:46 16:28 16:28 2 F 3K G6 G
9 145 Sophia Krahn 11:54:19 11:54:19 12:10:48 16:30 16:30 2 F 3K G6 G
10 139 Zoey Crawford 11:54:19 11:54:19 12:11:00 16:42 16:42 2 F 3K G6 G
11 151 Emelia Alexander 11:54:19 11:54:19 12:11:25 17:07 17:07 2 F 3K G6 G
12 166 Faith Wiggans 11:54:19 11:54:19 12:11:56 17:38 17:38 2 F 3K G6 G
13 152 Jordyn Forster 11:54:19 11:54:19 12:12:32 18:13 18:13 2 F 3K G6 G
14 149 Eva Holeksa 11:54:19 11:54:19 12:13:18 19:00 19:00 2 F 3K G6 G
15 162 Gemma Wells 11:54:19 11:54:19 12:13:27 19:09 19:09 2 F 3K G6 G
16 159 Aubree Oldfield 11:54:19 11:54:19 12:13:29 19:11 19:11 2 F 3K G6 G
17 157 Quinn Hvamb 11:54:19 11:54:19 12:14:03 19:45 19:45 2 F 3K G6 G
18 169 Tehya Rolfson 11:54:19 11:54:19 12:14:21 20:03 20:03 2 F 3K G6 G
19 146 Adelaide Russell 11:54:19 11:54:19 12:14:23 20:04 20:04 2 F 3K G6 G
20 168 Natalie Stelmaschuk 11:54:19 11:54:19 12:14:56 20:38 20:38 2 F 3K G6 G
21 150 Kendra Waldren 11:54:19 11:54:19 12:15:04 20:46 20:46 2 F 3K G6 G
22 161 Kory Porterfield 11:54:19 11:54:19 12:16:55 22:37 22:37 2 F 3K G6 G
23 155 Sienna Dickhaut 11:54:19 11:54:19 12:16:56 22:38 22:38 2 F 3K G6 G
24 158 Seraphena House 11:54:19 11:54:19 12:17:39 23:21 23:21 2 F 3K G6 G
25 154 Olive Dailly 11:54:19 11:54:19 12:17:40 23:22 23:22 2 F 3K G6 G
26 165 Jayden Siegle 11:54:19 11:54:19 12:24:02 29:43 29:43 2 F 3K G6 G
27 164 Zoey Vos 11:54:19 11:54:19 12:24:03 29:45 29:45 2 F 3K G6 G
28 144 Cyrena Korth 11:54:19 11:54:19 12:24:14 29:56 29:56 2 F 3K G6 G
DIVISION: 3K G7 G
1 185 Emily Simpson 11:54:19 11:54:19 12:07:57 13:39 13:39 2 F 3K G7 G
2 190 Quinn Berry 11:54:19 11:54:19 12:08:19 14:01 14:01 2 F 3K G7 G
3 191 Treya Marston 11:54:19 11:54:19 12:08:22 14:04 14:04 2 F 3K G7 G
4 186 Brooklyn Wynnychuk 11:54:19 11:54:19 12:08:44 14:25 14:25 2 F 3K G7 G
5 183 Ava Schumacher 11:54:19 11:54:19 12:08:54 14:36 14:36 2 F 3K G7 G
6 187 Piper Halgren 11:54:19 11:54:19 12:09:47 15:29 15:29 2 F 3K G7 G
7 188 Paisley Richardson 11:54:19 11:54:19 12:09:48 15:30 15:30 2 F 3K G7 G
8 196 Abby Lipka 11:54:19 11:54:19 12:10:07 15:49 15:49 2 F 3K G7 G
9 193 Winchester Cai 11:54:19 11:54:19 12:10:12 15:54 15:54 2 F 3K G7 G
10 189 Hannah Pike 11:54:19 11:54:19 12:10:17 15:59 15:59 2 F 3K G7 G
11 184 Byrnn Cline 11:54:19 11:54:19 12:11:28 17:10 17:10 2 F 3K G7 G
12 248 Kate Husday 11:54:19 11:54:19 12:11:38 17:20 17:20 2 F 3K G7 G
13 245 Cartney Rountree 11:54:19 11:54:19 12:17:32 23:14 23:14 2 F 3K G7 G
14 194 Mary Tindan 11:54:19 11:54:19 12:17:59 23:41 23:41 2 F 3K G7 G
15 195 Lauren Jones 11:54:19 11:54:19 12:27:22 33:04 33:04 2 F 3K G7 G
DIVISION: 3K G8 B
1 202 Jackson Lipka 13:07:57 13:07:57 13:20:20 12:24 12:24 2 M 3K G8 B
2 250 Trace Owen 13:07:57 13:07:57 13:20:35 12:39 12:39 2 M 3K G8 B
3 197 Jonah Op Den Dries 13:07:57 13:07:57 13:21:38 13:42 13:42 2 M 3K G8 B
4 201 Wade Vanblyderveen 13:07:57 13:07:57 13:22:01 14:05 14:05 2 M 3K G8 B
5 200 Blake Vanblyderveen 13:07:57 13:07:57 13:24:07 16:11 16:11 2 M 3K G8 B
6 199 Nigel Kusiek 13:07:57 13:07:57 13:24:42 16:45 16:45 2 M 3K G8 B
7 204 Austyn Birkbeck 13:07:57 13:07:57 13:25:46 17:50 17:50 2 M 3K G8 B
8 203 Austin Ketchum 13:07:57 13:07:57 13:26:31 18:35 18:35 2 M 3K G8 B
DIVISION: 3K G9 B
1 237 Talen Engel 13:07:57 13:07:57 13:19:44 11:47 11:47 2 M 3K G9 B
2 215 Kurt Brown 13:07:57 13:07:57 13:19:58 12:02 12:02 2 M 3K G9 B
3 220 Keegan Vanstraten 13:07:57 13:07:57 13:20:07 12:10 12:10 2 M 3K G9 B
4 236 Wyatt Froese 13:07:57 13:07:57 13:20:32 12:36 12:36 2 M 3K G9 B
5 221 Rashaun Wijarathna 13:07:57 13:07:57 13:21:21 13:25 13:25 2 M 3K G9 B
6 222 Jacob Handel 13:07:57 13:07:57 13:21:40 13:43 13:43 2 M 3K G9 B
7 214 Quintin Busam 13:07:57 13:07:57 13:21:59 14:02 14:02 2 M 3K G9 B
8 217 Benjamin Debruyn 13:07:57 13:07:57 13:23:34 15:37 15:37 2 M 3K G9 B
9 219 Logan Forster 13:07:57 13:07:57 13:24:25 16:28 16:28 2 M 3K G9 B
10 216 Zach Johnson 13:07:57 13:07:57 13:24:52 16:56 16:56 2 M 3K G9 B
11 254 Seth McLaren 13:07:57 13:07:57 13:24:59 17:03 17:03 2 M 3K G9 B
DIVISION: 3K G8 G
1 212 Bhodi Elliott 13:15:12 13:15:12 13:29:04 13:52 13:52 2 F 3K G8 G
2 249 Ashley Zandberg 13:15:12 13:15:12 13:30:00 14:49 14:49 2 F 3K G8 G
3 207 Lacee Cornelssen 13:15:12 13:15:12 13:30:05 14:53 14:53 2 F 3K G8 G
4 206 Teneal Crawford 13:15:12 13:15:12 13:30:55 15:44 15:44 2 F 3K G8 G
5 208 Willa Loveseth 13:15:12 13:15:12 13:31:58 16:47 16:47 2 F 3K G8 G
6 213 Adyson Trepanier 13:15:12 13:15:12 13:32:36 17:24 17:24 2 F 3K G8 G
DIVISION: 3K G9 G
1 252 Sayla Koleyak 13:15:12 13:15:12 13:27:27 12:16 12:16 2 F 3K G9 G
2 253 Camryn Zandberg 13:15:12 13:15:12 13:29:08 13:56 13:56 2 F 3K G9 G
3 227 Taylor Wynnychuck 13:15:12 13:15:12 13:30:10 14:58 14:58 2 F 3K G9 G
4 223 Hayden Askes 13:15:12 13:15:12 13:30:28 15:17 15:17 2 F 3K G9 G
5 251 Arianna Owen 13:15:12 13:15:12 13:31:27 16:16 16:16 2 F 3K G9 G
6 226 Miyah Smith 13:15:12 13:15:12 13:32:02 16:50 16:50 2 F 3K G9 G
7 238 Hayzlee Oslund 13:15:12 13:15:12 13:32:54 17:43 17:43 2 F 3K G9 G
8 225 Anika Reimer 13:15:12 13:15:12 13:34:19 19:08 19:08 2 F 3K G9 G
9 224 Lily Bowie 13:15:12 13:15:12 13:35:04 19:53 19:53 2 F 3K G9 G
DIVISION: 4K JUN M
1 230 Coy Berry 13:49:35 13:49:35 14:09:38 20:03 20:03 2 M 4K JUN M
2 231 Nick Stelmachuk 13:49:35 13:49:35 14:10:23 20:49 20:49 2 M 4K JUN M
DIVISION: 4K JUN F
1 232 Jessie Fradette 13:49:35 13:49:35 14:10:42 21:07 21:07 2 F 4K JUN F
DIVISION: 4K INT M
1 228 Rexton Leitch 13:49:35 13:49:35 14:07:41 18:06 18:06 2 M 4K INT M
2 244 McKenna Gunville 13:49:35 13:49:35 14:08:44 19:10 19:10 2 M 4K INT M
DIVISION: 4K INT F
1 240 Janine Smith 13:49:35 13:49:35 14:10:51 21:16 21:16 2 F 4K INT F
2 242 Avery Daniels 13:49:35 13:49:35 14:11:55 22:20 22:20 2 F 4K INT F
DIVISION: 5K SEN F
1 241 Jazlynn Oslund 13:49:35 13:49:35 14:15:38 26:04 26:04 2 F 5K SEN F
2 239 Ashlyn Jerdan 13:49:35 13:49:35 14:17:26 27:51 27:51 2 F 5K SEN F
DIVISION: 5K SEN M
1 243 Keaten Engel 13:49:35 13:49:35 14:08:30 18:56 18:56 2 M 5K SEN M
2 233 Tony Zotich 13:49:35 13:49:35 14:13:06 23:32 23:32 2 M 5K SEN M