Ellis Timing - Contractor License                       2024-06-07 - 5:11 PM
                   2024 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 86  Women 4x100 Metre Relay Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================    
        ASAA: # 49.42  2022-06-04  CA:Western Canada, Western Canada         
                       N Hutton, M Husain, E Ewa, J Aminu                    
    School                                               Seed    Prelims     
=========================================================================    
Heat  1 Preliminaries                                                        
  1 Edm:Ross Sheppard                                   52.20      51.34Q    
     1) #471 Christina Ngandu Ye 16     2) #468 Callie Malin 17              
     3) #474 Mia Thero-soto 16          4) #462 Hailey Diep 17               
  2 CA:Ernest Manning                                   51.57      51.88Q    
     1) #55 Kaleigh Hamilton 16         2) #59 Caate Jellema 16              
     3) #52 Cameron De Paiva 16         4) #57 Jenna Ibrahim 16              
  3 SC:Zone Team South-Central                          55.42      53.97Q    
     1) #1092 Kacy Finley 16            2) #1069 Maia McGillivray 16         
     3) #1096 Abbey Meheriuk 16         4) #1098 Evie-Gale Smed 16           
  4 SO:Zone Team South                                             54.32q    
     1) #1127 Neveah Howlett 17         2) #1190 Jimena Seisdedos Garcia 1   
     3) #1180 Clarabelle Grobler 16     4) #1118 Keyana Bert 16              
  5 CEN:Lindsay Thurber                                 54.24      54.34q    
     1) #270 Melania Jovanovic 14       2) #263 Arden Berry 16               
     3) #279 Nastya Popoych 16          4) #278 Chloe Penz 16                
  6 NE:Zone Team Northeast  'B'                                    54.37     
     1) #736 Evey Hage 16               2) #803 Cloey Germain 17             
     3) #767 Ava Machney 16             4) #775 Eboni Bast 17                
  7 NC:Barrhead Composite                             1:00.17      59.96     
     1) #548 Tzeira Jevne 17            2) #550 Tara Mutton 17               
     3) #555 Kaya Waldo 17              4) #552 Raina Nanninga 17            
Heat  2 Preliminaries                                                        
  1 CEN:Notre Dame High (Red Deer)                      50.90      51.11Q    
     1) #306 Paige Zinger 15            2) #302 Georgia Stevens 16           
     3) #288 Cassidy Bouchard 16        4) #295 Aurelia Kozoletova 16        
  2 SC:Cochrane                                         52.10      51.98Q    
     1) #968 Emma Dick 16               2) #965 Toryn Bosanko 16             
     3) #984 Ashlyn Rost 15             4) #970 Elise Hagen 16               
  3 CA:Sir Winston Churchill                            52.10      52.61Q    
     1) #133 Tionge Kawinga 16          2) #125 Ife Balogun 16               
     3) #131 Amaka Ezioba 16            4) #138 Naomi Odugbesan 14           
  4 NE:Zone Team Northeast                                         55.45     
     1) #745 Tamara Browne 16           2) #748 Deanna Green 16              
     3) #741 Merline Agustin 15         4) #723 Desiree McGrath 16           
  5 NW:Peace Wapiti Academy                             56.51      57.87     
     1) #907 Juane Hyman 16             2) #910 Catherine Shraeder 16        
     3) #906 Adrianna Grievson 16       4) #908 Kelly Koop 16                
  6 NC:John Maland                                      59.00      58.38     
     1) #589 Danica Ney 15              2) #587 Kaelyn Cooper 16             
     3) #590 Joie Paton 15              4) #584 Sadie Barrett 16             
  7 SO:Zone Team South  'B'                                        59.18     
     1) #1169 Jordis Barabe 17          2) #1124 Lauren Hassler 16           
     3) #1138 Karla Vos 17              4) #1183 Bree Victoria Hurlbut 16    
============================================================================ 
        ASAA: # 49.42  2022-06-04  CA:Western Canada, Western Canada         
                       N Hutton, M Husain, E Ewa, J Aminu                    
    School                                               Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 CEN:Notre Dame High (Red Deer)                      50.90      51.11Q  2 
     1) #306 Paige Zinger 15            2) #302 Georgia Stevens 16           
     3) #288 Cassidy Bouchard 16        4) #295 Aurelia Kozoletova 16        
  2 Edm:Ross Sheppard                                   52.20      51.34Q  1 
     1) #471 Christina Ngandu Ye 16     2) #468 Callie Malin 17              
     3) #474 Mia Thero-soto 16          4) #462 Hailey Diep 17               
  3 CA:Ernest Manning                                   51.57      51.88Q  1 
     1) #55 Kaleigh Hamilton 16         2) #59 Caate Jellema 16              
     3) #52 Cameron De Paiva 16         4) #57 Jenna Ibrahim 16              
  4 SC:Cochrane                                         52.10      51.98Q  2 
     1) #968 Emma Dick 16               2) #965 Toryn Bosanko 16             
     3) #984 Ashlyn Rost 15             4) #970 Elise Hagen 16               
  5 CA:Sir Winston Churchill                            52.10      52.61Q  2 
     1) #133 Tionge Kawinga 16          2) #125 Ife Balogun 16               
     3) #131 Amaka Ezioba 16            4) #138 Naomi Odugbesan 14           
  6 SC:Zone Team South-Central                          55.42      53.97Q  1 
     1) #1092 Kacy Finley 16            2) #1069 Maia McGillivray 16         
     3) #1096 Abbey Meheriuk 16         4) #1098 Evie-Gale Smed 16           
  7 SO:Zone Team South                                             54.32q  1 
     1) #1127 Neveah Howlett 17         2) #1190 Jimena Seisdedos Garcia 1   
     3) #1180 Clarabelle Grobler 16     4) #1118 Keyana Bert 16              
  8 CEN:Lindsay Thurber                                 54.24      54.34q  1 
     1) #270 Melania Jovanovic 14       2) #263 Arden Berry 16               
     3) #279 Nastya Popoych 16          4) #278 Chloe Penz 16                
  9 NE:Zone Team Northeast  'B'                                    54.37   1 
     1) #736 Evey Hage 16               2) #803 Cloey Germain 17             
     3) #767 Ava Machney 16             4) #775 Eboni Bast 17                
 10 NE:Zone Team Northeast                                         55.45   2 
     1) #745 Tamara Browne 16           2) #748 Deanna Green 16              
     3) #741 Merline Agustin 15         4) #723 Desiree McGrath 16           
 11 NW:Peace Wapiti Academy                             56.51      57.87   2 
     1) #907 Juane Hyman 16             2) #910 Catherine Shraeder 16        
     3) #906 Adrianna Grievson 16       4) #908 Kelly Koop 16                
 12 NC:John Maland                                      59.00      58.38   2 
     1) #589 Danica Ney 15              2) #587 Kaelyn Cooper 16             
     3) #590 Joie Paton 15              4) #584 Sadie Barrett 16             
 13 SO:Zone Team South  'B'                                        59.18   2 
     1) #1169 Jordis Barabe 17          2) #1124 Lauren Hassler 16           
     3) #1138 Karla Vos 17              4) #1183 Bree Victoria Hurlbut 16    
 14 NC:Barrhead Composite                             1:00.17      59.96   1 
     1) #548 Tzeira Jevne 17            2) #550 Tara Mutton 17               
     3) #555 Kaya Waldo 17              4) #552 Raina Nanninga 17            
=============================================================================
                  Women - Intermediate - Team Rankings - 6 Events Scored     
=============================================================================
    1) CEN:Notre Dame High (Red D  41        1) CA:Sir Winston Churchill   41
    3) SO:Medicine Hat             38        4) SO:Catholic Central        33
    5) CA:Henry Wise Wood          31        6) CEN:Lindsay Thurber        29
    7) Edm:Strathcona Christian    28        8) CA:Notre Dame              26
    8) Edm:St Francis Xavier       26       10) Edm:J.H. Picard            24
   11) Edm:Salisbury Composite     22       12) NC:John Maland             19
   12) NW:Peace Wapiti Academy     19       14) NE:Holy Trinity Catholic   18
   15) Edm:Paul Kane               16       15) SC:St Joseph Collegiate    16
   15) CEN:H.J. Cody               16       15) CA:St Francis              16
   19) NW:High Level Public        15       19) CA:Ernest Manning          15
   19) Edm:Ross Sheppard           15       19) CA:North Trail             15
   23) SC:Airdrie Christian Acade  14       23) SC:Cochrane                14
   25) NE:Assumption               13       25) NC:R.F. Staples            13
   27) Edm:Austin O'Brien          12       27) CEN:Wetaskiwin Composite   12
   27) Edm:Harry Ainlay            12       30) NE:St Paul Regional        11
   30) CA:All Saints               11       30) CEN:Hay Lakes              11
   33) SC:Bassano                  10       33) SC:Bow Valley              10
   33) SC:Holy Trinity Academy     10       33) CEN:William E Hay          10
   37) SC:Olds                      9       37) SC:Hugh Sutherland          9
   37) SC:Strathcona-Tweedsmuir     9       40) CEN:Blessed Sacrament       8
   40) NE:Ecole des Beaux Lacs      8       40) CEN:Hughenden Public        8
   40) NE:Holy Rosary               8       44) SC:W.G. Murdoch             7
   44) SC:Bert Church               7       46) SO:Eagle Butte              6
   46) NE:Ecole Voyageur            6       46) SO:Raymond                  6
   49) NE:Two Hills                 5       49) NC:Edwin Parr Composite     5
   51) NC:Mayerthorpe               4       52) NW:St Joseph Catholic       3
   52) NE:Ecole du Sommet           3       52) NW:Peace River              3
   52) NC:Jasper                    3       52) NW:Sexsmith Secondary       3
   57) SO:Chinook                   2       57) NC:Morinville Community     2
   57) NC:Hilltop                   2       57) NW:Ridgevalley              2