Ellis Timing - Contractor License                       2024-06-08 - 9:44 AM
                   2024 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 59  Men 400 Metre Dash Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================    
        ASAA: # 48.67  2018-06-02  Juistin Rose, Jasper Place                
    Comp#  Name                 Age School                  Seed    Prelims     
=========================================================================    
Heat  1 Preliminaries                                                        
  1 #402 Farsan Abdi             Jasper Place,Edmont    50.22      50.92Q    
  2 #63 Ethan Parnetta           Ernest Manning,Calg    51.12      52.28Q    
  3 #238 Kayden Fredeen          Hunting Hills,Red D    53.14      54.62Q    
  4 #1101 Grayson Fox            Cardston,Cardston,     54.48      55.04q    
  5 #1042 Sawyer Loree           Hugh Sutherland,Oko    57.98      57.31     
  6 #920 Sam Dufour              Sprit River Reg.,Sp    56.67      57.54     
  7 #703 Darius Whitford         Cold Lake,Cold Lake    58.78      59.99     
Heat  2 Preliminaries                                                        
  1 #160 Desmond Wang            Western Canada,Calg    51.61      53.57Q    
  2 #1204 Laine Gauthier         Monsignor McCoy,Med    54.43      54.40Q    
  3 #895 Austin Leadlay          Peace River,Peace R    55.31      54.87Q    
  4 #213 Austin Gallagher        Central ABChrist,La    53.81      55.65q    
  5 #794 Kyle Basaraba           St Paul Regional,St    58.73      56.25     
  6 #561 Dominick Gravel         Breton,Breton, AB      58.06      58.77     
  7 #938 Oliver Douglass         Bassano,Bossano, AB    59.92    1:00.79     
 -- #488 Ryder Rattee            Spruce GroveComp,Sp    49.35     X49.86     
============================================================================ 
        ASAA: # 48.67  2018-06-02  Juistin Rose, Jasper Place                
    Comp#  Name                 Age School                  Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 #402 Farsan Abdi             Jasper Place,Edmont    50.22      50.92Q  1 
  2 #160 Desmond Wang            Western Canada,Calg    51.61      53.57Q  2 
  3 #63 Ethan Parnetta           Ernest Manning,Calg    51.12      52.28Q  1 
  4 #1204 Laine Gauthier         Monsignor McCoy,Med    54.43      54.40Q  2 
  5 #238 Kayden Fredeen          Hunting Hills,Red D    53.14      54.62Q  1 
  6 #895 Austin Leadlay          Peace River,Peace R    55.31      54.87Q  2 
  7 #1101 Grayson Fox            Cardston,Cardston,     54.48      55.04q  1 
  8 #213 Austin Gallagher        Central ABChrist,La    53.81      55.65q  2 
  9 #794 Kyle Basaraba           St Paul Regional,St    58.73      56.25   2 
 10 #1042 Sawyer Loree           Hugh Sutherland,Oko    57.98      57.31   1 
 11 #920 Sam Dufour              Sprit River Reg.,Sp    56.67      57.54   1 
 12 #561 Dominick Gravel         Breton,Breton, AB      58.06      58.77   2 
 13 #703 Darius Whitford         Cold Lake,Cold Lake    58.78      59.99   1 
 14 #938 Oliver Douglass         Bassano,Bossano, AB    59.92    1:00.79   2 
 -- #488 Ryder Rattee            Spruce GroveComp,Sp    49.35     X49.86   2 
=============================================================================
                  Men - Intermediate - Team Rankings - 8 Events Scored       
=============================================================================
    1) CA:William Aberhart         74        2) NE:St Paul Regional        57
    3) SC:Brooks Composite         42        4) Edm:Ross Sheppard          36
    5) CA:Ernest Manning           32        6) Edm:Spruce Grove Composit  31
    6) SO:Cardston                 31        8) SC:Foothills Composite     28
    8) NW:E.W. Pratt               28       10) CEN:Hunting Hills          27
   11) Edm:Jasper Place            26       12) NW:Beaverlodge Regional    24
   13) CA:Lester B Pearson         23       13) NE:Holy Rosary             23
   15) CEN:Camrose Composite       22       15) CEN:Lacombe Composite      22
   17) SO:Lethbridge Collegiate    18       18) CA:Bishop McNally          16
   19) CA:Sir Winston Churchill    15       19) Edm:Harry Ainlay           15
   19) CA:Notre Dame               15       22) CA:Dr E.P. Scarlett        14
   22) CEN:Wetaskiwin Composite    14       22) Edm:Archbishop O'Leary     14
   22) SC:George McDougall         14       22) SC:Sundre                  14
   22) Edm:St Albert Catholic      14       28) NE:Glendon                 13
   28) SC:Acme                     13       28) Edm:Eastglen               13
   28) Edm:Strathcona High         13       32) SC:Bow Valley              12
   32) SC:Airdrie Christian Acade  12       32) CA:Crescent Heights        12
   32) CA:John G Diefenbaker       12       36) SC:Beiseker Community      11
   36) CA:Father Lacombe           11       36) SC:Olds                    11
   39) SO:Catholic Central         10       39) NC:Thorsby                 10
   39) SO:Raymond                  10       39) NE:Notre Dame              10
   39) NE:Cold Lake High           10       44) NC:Morinville Community     9
   44) Edm:Fort Saskatchewan        9       44) SC:Cochrane                 9
   44) SC:Holy Cross Collegiate     9       44) NC:R.F. Staples             9
   44) NE:J.R. Robson               9       50) SO:Monsignor McCoy          8
   50) SO:Eagle Butte               8       50) NE:St Mary's Catholic       8
   50) SC:Hugh Sutherland           8       50) SO:Medicine Hat             8
   55) CEN:Cornerstone Christian    7       55) NW:Sexsmith Secondary       7
   57) NC:Roland. Michener Second   6       57) NW:Worsley Central          6
   57) Edm:Mother Margaret Mary     6       60) Edm:Salisbury Composite     5
   60) NW:Peace River               5       60) CEN:David Thompson          5
   60) NC:Edwin Parr Composite      5       60) NC:St Mary                  5
   65) SO:Senator Gershaw           4       65) CEN:Wainwright High         4
   65) NW:Sprit River RegionalAca   4       68) CEN:St Joseph (Red Deer)    3
   68) NW:St Joseph Catholic        3       70) NW:High Level Public        2
   70) NC:Frank Maddock             2       70) NE:Vegreville Composite     2