Ellis Timing - Contractor License                          2024-06-07 - 11:37 AM
                     2024 ASAA Track and Field Championships                     
                              Foote Field, Edmonton                              
 
Event 58  Men 200 Metre Dash Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================        
        ASAA: # 21.41  2009        Akeem Haynes, Crescent Hei                    
    Comp#  Name                 Age School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -2.0                                               
  1 #402 Farsan Abdi             Jasper Place,Edmont    22.30      22.74Q        
  2 #202 Alex Ivashchenko        Camrose Comp.,Camro    22.68      23.06Q        
  3 #943 Spencer Harnack         Beiseker Comm.,Beis    23.70      23.64Q        
  4 #1204 Laine Gauthier         Monsignor McCoy,Med    23.99      23.79         
  5 #92 Elbara Bondok            Lester B Pearson,Ca    23.48      23.85         
  6 #789 Abdulsamad Abdulsal     St Paul Regional,St    23.45      24.14         
  7 #920 Sam Dufour              Sprit River Reg.,Sp    25.61      25.52         
  8 #603 John Bayo               Morinville Comm.,Mo    27.22      26.77         
Heat  2 Preliminaries   Wind: 0.4                                                
  1 #63 Ethan Parnetta           Ernest Manning,Calg    22.67      22.20Q        
  2 #488 Ryder Rattee            Spruce GroveComp,Sp    22.72      22.33Q        
  3 #950 Harrison Kellock        Bow Valley,Cochrane    23.57      22.86Q        
  4 #238 Kayden Fredeen          Hunting Hills,Red D    23.40      23.37q        
  5 #731 Mayowa Akinloye         Holy Rosary,Lloydmi    23.73      23.57q        
  6 #895 Austin Leadlay          Peace River,Peace R    24.62      24.32         
 -- #1159 Alejandro Ogunyemi     Lethbridge Coll,Let    23.65        DNS         
=================================================================================
        ASAA: # 21.41  2009        Akeem Haynes, Crescent Hei                    
    Comp#  Name                 Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 #63 Ethan Parnetta           Ernest Manning,Calg    22.67      22.20Q  0.4  2
  2 #402 Farsan Abdi             Jasper Place,Edmont    22.30      22.74Q -2.0  1
  3 #488 Ryder Rattee            Spruce GroveComp,Sp    22.72      22.33Q  0.4  2
  4 #202 Alex Ivashchenko        Camrose Comp.,Camro    22.68      23.06Q -2.0  1
  5 #950 Harrison Kellock        Bow Valley,Cochrane    23.57      22.86Q  0.4  2
  6 #943 Spencer Harnack         Beiseker Comm.,Beis    23.70      23.64Q -2.0  1
  7 #238 Kayden Fredeen          Hunting Hills,Red D    23.40      23.37q  0.4  2
  8 #731 Mayowa Akinloye         Holy Rosary,Lloydmi    23.73      23.57q  0.4  2
  9 #1204 Laine Gauthier         Monsignor McCoy,Med    23.99      23.79  -2.0  1
 10 #92 Elbara Bondok            Lester B Pearson,Ca    23.48      23.85  -2.0  1
 11 #789 Abdulsamad Abdulsal     St Paul Regional,St    23.45      24.14  -2.0  1
 12 #895 Austin Leadlay          Peace River,Peace R    24.62      24.32   0.4  2
 13 #920 Sam Dufour              Sprit River Reg.,Sp    25.61      25.52  -2.0  1
 14 #603 John Bayo               Morinville Comm.,Mo    27.22      26.77  -2.0  1
 -- #1159 Alejandro Ogunyemi     Lethbridge Coll,Let    23.65        DNS   0.4  2
=================================================================================
                  Men - Intermediate - Team Rankings - 1 Events Scored           
=================================================================================
    1) CEN:Lacombe Composite       16        2) CA:Sir Winston Churchill   15    
    3) Edm:St Albert Catholic      14        4) Edm:Eastglen               13    
    5) CA:John G Diefenbaker       12        6) SO:Cardston                11    
    7) CEN:Hunting Hills           10        8) NE:J.R. Robson              9    
    9) SC:Hugh Sutherland           8       10) NW:Beaverlodge Regional     7    
   11) SC:Foothills Composite       6       12) SO:Medicine Hat             5    
   13) NC:Roland. Michener Second   4