Ellis Timing - Contractor License 2024-06-08 - 10:25 AM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 57 Men 100 Metre Dash Intermediate
8 Advance: Top 3 Each Heat plus Next 2 Best Times
=========================================================================
ASAA: # 10.59 2009 Akeem Haynes, Crescent Hei
Comp# Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -1.8
1 #395 Chance Allangba JH Picard,Edmonton, 11.41 11.69Q
2 #1213 James Baldry Raymond,Raymond, AB 10.99 11.70Q
3 #137 Tobani Oduga W. Churchill Cal,Ca 11.23 11.81Q
4 #1031 Michael Makowsky Holy Trinity Oko,Ok 11.60 12.15q
5 #731 Mayowa Akinloye Holy Rosary,Lloydmi 11.71 12.19
6 #322 Kolby Fuller St JosephRedDeer,Re 12.56
7 #895 Austin Leadlay Peace River,Peace R 11.51 12.74
Heat 2 Preliminaries Wind: -4.3
1 #399 Noel Morah JH Picard,Edmonton, 11.34 11.57Q
2 #950 Harrison Kellock Bow Valley,Cochrane 11.34 11.84Q
3 #202 Alex Ivashchenko Camrose Comp.,Camro 11.02 12.03Q
4 #173 Jack Rakochy William Aberhart,Ca 11.32 12.07q
5 #749 Qadash Odetundun Holy Trinity FM,For 12.32
6 #861 Levi Langevin E.W. Pratt,High Pra 11.23 12.69
7 #561 Dominick Gravel Breton,Breton, AB 12.49 12.90
8 #1202 Daniel Friesen Monsignor McCoy,Med 11.02 13.44
=================================================================================
ASAA: # 10.59 2009 Akeem Haynes, Crescent Hei
Comp# Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 #399 Noel Morah JH Picard,Edmonton, 11.34 11.57Q -4.3 2
2 #395 Chance Allangba JH Picard,Edmonton, 11.41 11.69Q -1.8 1
3 #1213 James Baldry Raymond,Raymond, AB 10.99 11.70Q -1.8 1
4 #950 Harrison Kellock Bow Valley,Cochrane 11.34 11.84Q -4.3 2
5 #137 Tobani Oduga W. Churchill Cal,Ca 11.23 11.81Q -1.8 1
6 #202 Alex Ivashchenko Camrose Comp.,Camro 11.02 12.03Q -4.3 2
7 #173 Jack Rakochy William Aberhart,Ca 11.32 12.07q -4.3 2
8 #1031 Michael Makowsky Holy Trinity Oko,Ok 11.60 12.15q -1.8 1
9 #731 Mayowa Akinloye Holy Rosary,Lloydmi 11.71 12.19 -1.8 1
10 #749 Qadash Odetundun Holy Trinity FM,For 12.32 -4.3 2
11 #322 Kolby Fuller St JosephRedDeer,Re 12.56 -1.8 1
12 #861 Levi Langevin E.W. Pratt,High Pra 11.23 12.69 -4.3 2
13 #895 Austin Leadlay Peace River,Peace R 11.51 12.74 -1.8 1
14 #561 Dominick Gravel Breton,Breton, AB 12.49 12.90 -4.3 2
15 #1202 Daniel Friesen Monsignor McCoy,Med 11.02 13.44 -4.3 2
=================================================================================
Men - Intermediate - Team Rankings - 8 Events Scored
=================================================================================
1) CA:William Aberhart 74 2) NE:St Paul Regional 57
3) SC:Brooks Composite 42 4) Edm:Ross Sheppard 36
5) CA:Ernest Manning 32 6) Edm:Spruce Grove Composit 31
6) SO:Cardston 31 8) SC:Foothills Composite 28
8) NW:E.W. Pratt 28 10) CEN:Hunting Hills 27
11) Edm:Jasper Place 26 12) NW:Beaverlodge Regional 24
13) CA:Lester B Pearson 23 13) NE:Holy Rosary 23
15) CEN:Camrose Composite 22 15) CEN:Lacombe Composite 22
17) SO:Lethbridge Collegiate 18 18) CA:Bishop McNally 16
19) CA:Sir Winston Churchill 15 19) Edm:Harry Ainlay 15
19) CA:Notre Dame 15 22) CA:Dr E.P. Scarlett 14
22) CEN:Wetaskiwin Composite 14 22) Edm:Archbishop O'Leary 14
22) SC:George McDougall 14 22) SC:Sundre 14
22) Edm:St Albert Catholic 14 28) NE:Glendon 13
28) SC:Acme 13 28) Edm:Eastglen 13
28) Edm:Strathcona High 13 32) SC:Bow Valley 12
32) SC:Airdrie Christian Acade 12 32) CA:Crescent Heights 12
32) CA:John G Diefenbaker 12 36) SC:Beiseker Community 11
36) CA:Father Lacombe 11 36) SC:Olds 11
39) SO:Catholic Central 10 39) NC:Thorsby 10
39) SO:Raymond 10 39) NE:Notre Dame 10
39) NE:Cold Lake High 10 44) NC:Morinville Community 9
44) Edm:Fort Saskatchewan 9 44) SC:Cochrane 9
44) SC:Holy Cross Collegiate 9 44) NC:R.F. Staples 9
44) NE:J.R. Robson 9 50) SO:Monsignor McCoy 8
50) SO:Eagle Butte 8 50) NE:St Mary's Catholic 8
50) SC:Hugh Sutherland 8 50) SO:Medicine Hat 8
55) CEN:Cornerstone Christian 7 55) NW:Sexsmith Secondary 7
57) NC:Roland. Michener Second 6 57) NW:Worsley Central 6
57) Edm:Mother Margaret Mary 6 60) Edm:Salisbury Composite 5
60) NW:Peace River 5 60) CEN:David Thompson 5
60) NC:Edwin Parr Composite 5 60) NC:St Mary 5
65) SO:Senator Gershaw 4 65) CEN:Wainwright High 4
65) NW:Sprit River RegionalAca 4 68) CEN:St Joseph (Red Deer) 3
68) NW:St Joseph Catholic 3 70) NW:High Level Public 2
70) NC:Frank Maddock 2 70) NE:Vegreville Composite 2