Ellis Timing - Contractor License 2024-06-08 - 12:30 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 46 Men 100 Metre Hurdles 84cm33" 8.5 Junior
Top 8 Advance by Time
=========================================================================
ASAA: # 13.25 2015-06-05 Mehrdad Shokoohi, William Aber
Comp# Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -2.5
1 #534 Henry Russell Strathcona High,Edm 15.22 14.84q
2 #166 Marek Chomin William Aberhart,Ca 14.92 14.90q
3 #1164 Owen Wood Lethbridge Coll,Let 14.77 15.13q
4 #985 Ethan Rost Cochrane,Cochrane, 15.45 15.29q
5 #901 Zach Bergen Peace WapitiAcad,Gr 15.28 15.49q
6 #320 Cole VanStraten St Augustine,Ponoka 16.27 16.00
7 #705 Jaxon Gauthier Ecole Beausejour,Pl 17.17 17.07
8 #586 Coleson Bertrand John Maland,Devon, 17.32 19.30
Heat 2 Preliminaries Wind: -2.7
1 #1055 Lukas Baruta Our Lady ofSnows,Ca 14.67 15.16q
2 #477 Kenyon Williams Ross Sheppard,Edmon 14.67 15.23q
3 #1182 Edward Hicks Medicine Hat,MEdici 14.14 15.37q
4 #144 Herocmen Wu Long W. Churchill Cal,Ca 15.16 15.75
5 #711 Al-Amin Adedolapo Ecole McTavish,Fort 16.79 15.93
6 #254 Mason Predinchuk Lacombe Comp.,Lacom 15.74 17.49
7 #869 Parker Burns Fairview,Fairview, 16.70 18.32
8 #661 Thando Bonnell Roland Michener,Sla 19.84 19.66
=================================================================================
ASAA: # 13.25 2015-06-05 Mehrdad Shokoohi, William Aber
Comp# Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 #534 Henry Russell Strathcona High,Edm 15.22 14.84q -2.5 1
2 #166 Marek Chomin William Aberhart,Ca 14.92 14.90q -2.5 1
3 #1164 Owen Wood Lethbridge Coll,Let 14.77 15.13q -2.5 1
4 #1055 Lukas Baruta Our Lady ofSnows,Ca 14.67 15.16q -2.7 2
5 #477 Kenyon Williams Ross Sheppard,Edmon 14.67 15.23q -2.7 2
6 #985 Ethan Rost Cochrane,Cochrane, 15.45 15.29q -2.5 1
7 #1182 Edward Hicks Medicine Hat,MEdici 14.14 15.37q -2.7 2
8 #901 Zach Bergen Peace WapitiAcad,Gr 15.28 15.49q -2.5 1
9 #144 Herocmen Wu Long W. Churchill Cal,Ca 15.16 15.75 -2.7 2
10 #711 Al-Amin Adedolapo Ecole McTavish,Fort 16.79 15.93 -2.7 2
11 #320 Cole VanStraten St Augustine,Ponoka 16.27 16.00 -2.5 1
12 #705 Jaxon Gauthier Ecole Beausejour,Pl 17.17 17.07 -2.5 1
13 #254 Mason Predinchuk Lacombe Comp.,Lacom 15.74 17.49 -2.7 2
14 #869 Parker Burns Fairview,Fairview, 16.70 18.32 -2.7 2
15 #586 Coleson Bertrand John Maland,Devon, 17.32 19.30 -2.5 1
16 #661 Thando Bonnell Roland Michener,Sla 19.84 19.66 -2.7 2
=================================================================================
Men - Junior - Team Rankings - 10 Events Scored
=================================================================================
1) CEN:Notre Dame High (Red D 79 2) SO:Medicine Hat 44.50
3) SO:Lethbridge Collegiate 41 4) SC:Cochrane 39
5) CA:William Aberhart 38 5) Edm:Lillian Osborne 38
5) NE:St Mary's Catholic 38 8) CA:Notre Dame 34
9) SC:Cremona 32 10) NC:John Maland 30
11) Edm:Dr. Anne Anderson 28 12) SC:Foothills Composite 27
12) CA:Western Canada 27 14) NW:La Crete Public 26
14) NW:Peace Wapiti Academy 26 16) SC:Sundre 23.50
17) NE:Ecole Beausejour 22 18) NE:Ecole McTavish 20
19) Edm:Salisbury Composite 19 19) NE:Cold Lake High 19
19) SO:Coaldale Christian 19 22) CA:Sir Winston Churchill 18
22) NE:Holy Rosary 18 24) SO:Raymond 17
24) NE:St Paul Regional 17 24) CA:St Mary 17
27) CA:Centennial 16 27) CEN:Lacombe Composite 16
27) Edm:Paul Kane 16 27) Edm:St Joseph 16
27) SC:Our Lady of the Snows C 16 32) Edm:Harry Ainlay 15
32) SO:Eagle Butte 15 32) SC:Brooks Composite 15
32) CEN:Lindsay Thurber 15 36) Edm:Louis St Laurent 14
36) CA:Ernest Manning 14 36) Edm:Ardrossan 14
36) NC:Edwin Parr Composite 14 36) CAI:North Point 14
36) CEN:Spruce View 14 36) CEN:St Augustine 14
43) CEN:Consort School 13 43) Edm:Spruce Grove Composit 13
43) CEN:Cornerstone Christian 13 43) Edm:Strathcona High 13
43) SC:Olds 13 48) Edm:Ross Sheppard 12
48) Edm:McNally 12 48) Edm:Archbishop MacDonald 12
48) NE:Assumption 12 48) SC:Strathmore 12
53) CA:Bowness 11 53) SO:Monsignor McCoy 11
53) CA:Crescent Heights 11 56) SC:Prairie Christian Acad 10
56) SO:Picture Butte 10 58) NC:Onoway 9
58) Edm:Memorial Composite 9 58) NC:Barrhead Composite 9
58) NW:E.W. Pratt 9 58) SC:Strathcona-Tweedsmuir 9
63) SC:George McDougall 8 63) NW:Charles Spencer 8
63) SO:Winston Churchill Leth 8 63) NC:Hilltop 8
67) Edm:St Francis Xavier 7 67) SO:Cardston 7
67) SC:Bert Church 7 70) CEN:Camrose Composite 6
71) NC:Breton 5 71) CEN:New Norway 5
71) NE:Holy Trinity Catholic 5 74) SC:Holy Trinity Academy 4
74) NC:Grand Trunk 4 74) NC:St Mary 4
77) NC:Mayerthorpe 3 77) NW:St Joseph Catholic 3
77) NW:Worsley Central 3 77) SC:Holy Cross Collegiate 3
77) NW:Fairview 3 82) NW:St John Paul II GP 2
82) NC:Morinville Community 2 84) NC:Roland. Michener Secon 1