Ellis Timing - Contractor License                          2024-06-08 - 9:32 AM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 45  Men 400 Metre Dash Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================       
        ASAA: # 49.73  2023-06-03  Ryder Rattee, Spruce GroveComp               
    Comp#  Name                 Age School                  Seed    Prelims        
=========================================================================       
Heat  1 Preliminaries                                                           
  1 #291 Cooper Froese           Notre Dame RD,Red D    54.18      54.08Q       
  2 #153 Xavier Baugh            St Mary Cal,Calgary    52.32      55.42Q       
  3 #492 Genesis Desingi         St FrancisXavier,Ed    54.06      55.80Q       
  4 #1147 Emmanuel Ishola        Immanuel Christ.,Le    56.27      56.47        
  5 #562 Olan Phelan             Breton,Breton, AB      58.25      56.97        
 -- #839 William Armstrong       Charles Spencer,Gra    56.66        DNS        
 -- #1049 Carver Morris          Oilfields High,Okot    53.02        DNS        
 -- #747 Erl Flores              Holy Trinity FM,For    57.33        DNS        
Heat  2 Preliminaries                                                           
  1 #357 Jesiah Noel             ArchbishopOLeary,Ed    53.49      53.94Q       
  2 #293 Harrison Grant          Notre Dame RD,Red D    53.65      54.05Q       
  3 #22 Adam Nyarko              Centennial,Calgary,    51.89      54.06Q       
  4 #1050 Kepler Fitzner         SC:Olds,Olds, AB       53.77      54.14q       
  5 #1198 Jaxon Bohrn            Monsignor McCoy,Med    56.11      55.74q       
  6 #680 Cash Seguin             Assumption,Cold Lak    55.90      57.23        
  7 #834 Corbyn Morris           Beaverlodge,Beaverl    57.93      57.50        
  8 #614 Paulo Sebur             Morinville Comm.,Mo  1:01.63    1:03.11        
============================================================================    
        ASAA: # 49.73  2023-06-03  Ryder Rattee, Spruce GroveComp               
    Comp#  Name                 Age School                  Seed    Prelims  H#    
============================================================================    
Preliminaries                                                                   
  1 #357 Jesiah Noel             ArchbishopOLeary,Ed    53.49      53.94Q  2    
  2 #291 Cooper Froese           Notre Dame RD,Red D    54.18      54.08Q  1    
  3 #293 Harrison Grant          Notre Dame RD,Red D    53.65      54.05Q  2    
  4 #153 Xavier Baugh            St Mary Cal,Calgary    52.32      55.42Q  1    
  5 #22 Adam Nyarko              Centennial,Calgary,    51.89      54.06Q  2    
  6 #492 Genesis Desingi         St FrancisXavier,Ed    54.06      55.80Q  1    
  7 #1050 Kepler Fitzner         SC:Olds,Olds, AB       53.77      54.14q  2    
  8 #1198 Jaxon Bohrn            Monsignor McCoy,Med    56.11      55.74q  2    
  9 #1147 Emmanuel Ishola        Immanuel Christ.,Le    56.27      56.47   1    
 10 #562 Olan Phelan             Breton,Breton, AB      58.25      56.97   1    
 11 #680 Cash Seguin             Assumption,Cold Lak    55.90      57.23   2    
 12 #834 Corbyn Morris           Beaverlodge,Beaverl    57.93      57.50   2    
 13 #614 Paulo Sebur             Morinville Comm.,Mo  1:01.63    1:03.11   2    
 -- #839 William Armstrong       Charles Spencer,Gra    56.66        DNS   1    
 -- #747 Erl Flores              Holy Trinity FM,For    57.33        DNS   1    
 -- #1049 Carver Morris          Oilfields High,Okot    53.02        DNS   1    
================================================================================
                      Men - Junior - Team Rankings - 8 Events Scored            
================================================================================
    1) CEN:Notre Dame High (Red D  63        2) SO:Medicine Hat            44.50
    3) SO:Lethbridge Collegiate    41        4) NE:St Mary's Catholic      38   
    4) CA:William Aberhart         38        6) NC:John Maland             27   
    6) Edm:Lillian Osborne         27        8) SC:Cochrane                25   
    9) SC:Sundre                   23.50    10) NE:Ecole McTavish          20   
   10) NW:La Crete Public          20       12) Edm:Salisbury Composite    19   
   13) NE:Holy Rosary              18       13) NW:Peace Wapiti Academy    18   
   15) SO:Raymond                  17       15) CA:St Mary                 17   
   17) SC:Cremona                  16       17) SC:Our Lady of the Snows   16   
   17) Edm:Paul Kane               16       17) CEN:Lacombe Composite      16   
   17) Edm:St Joseph               16       17) CA:Centennial              16   
   23) SC:Foothills Composite      15       23) SO:Eagle Butte             15   
   23) Edm:Harry Ainlay            15       23) NE:Ecole Beausejour        15   
   27) CA:Ernest Manning           14       27) CAI:North Point            14   
   27) CA:Western Canada           14       27) CEN:St Augustine           14   
   27) CEN:Spruce View             14       27) CA:Notre Dame              14   
   27) Edm:Ardrossan               14       34) SC:Olds                    13   
   34) CEN:Cornerstone Christian   13       34) CEN:Consort School         13   
   34) Edm:Spruce Grove Composite  13       34) Edm:Dr. Anne Anderson      13   
   34) Edm:Strathcona High         13       40) SC:Strathmore              12   
   40) NC:Edwin Parr Composite     12       40) Edm:Ross Sheppard          12   
   40) NE:Assumption               12       40) Edm:McNally                12   
   45) SO:Monsignor McCoy          11       45) CA:Bowness                 11   
   45) CA:Crescent Heights         11       48) SC:Prairie Christian Acad  10   
   48) CEN:Lindsay Thurber         10       50) Edm:Memorial Composite      9   
   50) NC:Barrhead Composite        9       50) NC:Onoway                   9   
   50) SC:Strathcona-Tweedsmuir     9       50) NE:St Paul Regional         9   
   55) SO:Winston Churchill Leth    8       55) NW:Charles Spencer          8   
   55) CA:Sir Winston Churchill     8       55) SC:George McDougall         8   
   59) Edm:St Francis Xavier        7       59) SC:Bert Church              7   
   59) SO:Cardston                  7       62) CEN:Camrose Composite       6   
   62) SO:Coaldale Christian        6       64) NE:Holy Trinity Catholic    5   
   64) NC:Breton                    5       66) NC:Hilltop                  4   
   66) NC:Grand Trunk               4       66) SC:Holy Trinity Academy     4   
   69) NC:Mayerthorpe               3       69) NW:St Joseph Catholic       3   
   69) NW:E.W. Pratt                3       69) NW:Fairview                 3   
   69) NE:Cold Lake High            3       69) SC:Holy Cross Collegiate    3   
   75) NC:Morinville Community      2       75) NW:St John Paul II GP       2   
   77) NC:Roland. Michener Second   1