Ellis Timing - Contractor License                          2024-06-07 - 11:42 AM
                     2024 ASAA Track and Field Championships                     
                              Foote Field, Edmonton                              
 
Event 16  Women 200 Metre Dash Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================        
        ASAA: # 24.11  1997        Atia Weekes, Crescent Heights: Cgy            
    Comp#  Name                 Age School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -1.2                                               
  1 #471 Christina Ngandu Ye     Ross Sheppard,Edmon    25.80      25.44Q        
  2 #1230 Christable Nwoke       Notre Dame Cal.,Cal               26.38Q        
  3 #288 Cassidy Bouchard        Notre Dame RD,Red D    26.77      26.74Q        
  4 #745 Tamara Browne           Holy Trinity FM,For    27.43      27.42q        
  5 #1026 Eva Gustafson          Holy Trinity Oko,Ok    28.31      27.68q        
  6 #1110 Fiona Urquhart         Catholic Central,Le    28.49      27.77         
  7 #910 Catherine Shraeder      Peace WapitiAcad,Gr    29.79      29.90         
  8 #578 Payton Baker            Hilltop,Whitecourt,    30.90      31.05         
Heat  2 Preliminaries   Wind: -2.2                                               
  1 #85 Tatiana Quan Ve          Henry Wise Wood,Cal    24.75      25.39Q        
  2 #970 Elise Hagen             Cochrane,Cochrane,     26.18      26.26Q        
  3 #482 Ella Lloyd              Salisbury Comp.,She    26.85      27.56Q        
  4 #708 Danielle Antoniuk       Ecole Beaux Lacs,Bo    27.24      27.75         
  5 #278 Chloe Penz              Lindsay Thurber,Red    27.46      28.06         
  6 #587 Kaelyn Cooper           John Maland,Devon,     30.11      30.01         
  7 #925 Kashmir Bishop          St Joseph GP,Grande    30.69      30.99         
  8 #1127 Neveah Howlett         Eagle Butte,Dunmore               31.21         
=================================================================================
        ASAA: # 24.11  1997        Atia Weekes, Crescent Heights: Cgy            
    Comp#  Name                 Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 #85 Tatiana Quan Ve          Henry Wise Wood,Cal    24.75      25.39Q -2.2  2
  2 #471 Christina Ngandu Ye     Ross Sheppard,Edmon    25.80      25.44Q -1.2  1
  3 #970 Elise Hagen             Cochrane,Cochrane,     26.18      26.26Q -2.2  2
  4 #1230 Christable Nwoke       Notre Dame Cal.,Cal               26.38Q -1.2  1
  5 #288 Cassidy Bouchard        Notre Dame RD,Red D    26.77      26.74Q -1.2  1
  6 #482 Ella Lloyd              Salisbury Comp.,She    26.85      27.56Q -2.2  2
  7 #745 Tamara Browne           Holy Trinity FM,For    27.43      27.42q -1.2  1
  8 #1026 Eva Gustafson          Holy Trinity Oko,Ok    28.31      27.68q -1.2  1
  9 #708 Danielle Antoniuk       Ecole Beaux Lacs,Bo    27.24      27.75  -2.2  2
 10 #1110 Fiona Urquhart         Catholic Central,Le    28.49      27.77  -1.2  1
 11 #278 Chloe Penz              Lindsay Thurber,Red    27.46      28.06  -2.2  2
 12 #910 Catherine Shraeder      Peace WapitiAcad,Gr    29.79      29.90  -1.2  1
 13 #587 Kaelyn Cooper           John Maland,Devon,     30.11      30.01  -2.2  2
 14 #925 Kashmir Bishop          St Joseph GP,Grande    30.69      30.99  -2.2  2
 15 #578 Payton Baker            Hilltop,Whitecourt,    30.90      31.05  -1.2  1
 16 #1127 Neveah Howlett         Eagle Butte,Dunmore               31.21  -2.2  2
=================================================================================
                  Women - Intermediate - Team Rankings - 2 Events Scored         
=================================================================================
    1) CA:Sir Winston Churchill    27        2) CEN:Lindsay Thurber        23    
    3) SO:Medicine Hat             22        4) CEN:H.J. Cody              16    
    5) Edm:Strathcona Christian    15        5) CA:Henry Wise Wood         15    
    7) Edm:St Francis Xavier       14        8) Edm:J.H. Picard            13    
    9) CEN:Wetaskiwin Composite    12        9) Edm:Harry Ainlay           12    
   11) SC:Bassano                  10       11) SC:Bow Valley              10    
   11) SC:St Joseph Collegiate     10       14) SC:Olds                     9    
   15) NC:R.F. Staples              8       16) NW:Peace Wapiti Academy     7    
   16) NW:High Level Public         7       18) NE:St Paul Regional         6    
   18) NE:Ecole Voyageur            6       20) NC:Edwin Parr Composite     5    
   20) SO:Eagle Butte               5       22) NC:Mayerthorpe              4    
   22) NE:Holy Rosary               4       24) NW:Peace River              3    
   24) NE:Assumption                3       26) NW:Ridgevalley              2