Ellis Timing - Contractor License                          2024-06-07 - 11:35 AM
                     2024 ASAA Track and Field Championships                     
                              Foote Field, Edmonton                              
 
Event 2  Women 200 Metre Dash Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================        
        ASAA: # 24.44  1981        Jillian Richardson, Central Memorial:         
    Comp#  Name                 Age School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -3.4                                               
  1 #360 Naoimi Enavworhe        Aurora Academic,Edm    25.80      25.83Q        
  2 #227 Blaire Campbell         HJ Cody,Sylvan Lake    26.02      26.68Q        
  3 #60 Jasmine Leung            Ernest Manning,Calg    26.78      27.03Q        
  4 #608 Harper Gauthier         Morinville Comm.,Mo    28.71      28.24q        
  5 #1034 Trinity Staudinger     Holy Trinity Oko,Ok    29.08      28.63         
  6 #1201 Ava Dzikowski          Monsignor McCoy,Med    28.71      29.22         
  7 #691 Hudsyn Levesque         Cold Lake,Cold Lake    28.73      29.53         
  8 #929 Maia Rossworm           Worsley Central,Wor    29.36      29.94         
Heat  2 Preliminaries   Wind: -3.6                                               
  1 #186 Kamsi Boghean           National Sport,Calg    26.43      26.23Q        
  2 #439 Nia Morgan              Memorial Comp.,Ston    26.63      27.06Q        
  3 #264 Aislyn Cole             Lindsay Thurber,Red    26.33      27.25Q        
  4 #1119 Taya Christie          Eagle Butte,Dunmore    28.02      28.60q        
  5 #812 Alayna Riske            St Paul Regional,St    28.23      28.85         
  6 #947 Alissa Allen            Bow Valley,Cochrane    28.50      28.88         
  7 #582 Reese Bowman            Holy Redeemer,Edson    29.74      29.99         
  8 #912 Alisabeth Hatch         NW:Ridgevalley         30.53      30.81         
=================================================================================
        ASAA: # 24.44  1981        Jillian Richardson, Central Memorial: Cgy     
    Comp#  Name                 Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 #360 Naoimi Enavworhe        Aurora Academic,Edm    25.80      25.83Q -3.4  1
  2 #186 Kamsi Boghean           National Sport,Calg    26.43      26.23Q -3.6  2
  3 #227 Blaire Campbell         HJ Cody,Sylvan Lake    26.02      26.68Q -3.4  1
  4 #439 Nia Morgan              Memorial Comp.,Ston    26.63      27.06Q -3.6  2
  5 #60 Jasmine Leung            Ernest Manning,Calg    26.78      27.03Q -3.4  1
  6 #264 Aislyn Cole             Lindsay Thurber,Red    26.33      27.25Q -3.6  2
  7 #608 Harper Gauthier         Morinville Comm.,Mo    28.71      28.24q -3.4  1
  8 #1119 Taya Christie          Eagle Butte,Dunmore    28.02      28.60q -3.6  2
  9 #1034 Trinity Staudinger     Holy Trinity Oko,Ok    29.08      28.63  -3.4  1
 10 #812 Alayna Riske            St Paul Regional,St    28.23      28.85  -3.6  2
 11 #947 Alissa Allen            Bow Valley,Cochrane    28.50      28.88  -3.6  2
 12 #1201 Ava Dzikowski          Monsignor McCoy,Med    28.71      29.22  -3.4  1
 13 #691 Hudsyn Levesque         Cold Lake,Cold Lake    28.73      29.53  -3.4  1
 14 #929 Maia Rossworm           Worsley Central,Wor    29.36      29.94  -3.4  1
 15 #582 Reese Bowman            Holy Redeemer,Edson    29.74      29.99  -3.6  2
 16 #912 Alisabeth Hatch         NW:Ridgevalley         30.53      30.81  -3.6  2
=================================================================================
                    Women - Junior - Team Rankings - 1 Events Scored             
=================================================================================
    1) SC:Cochrane                 16        2) SO:Cardston                15    
    3) Edm:Ross Sheppard           14        4) CA:Queen Elizabeth         13    
    5) Edm:St Albert Catholic      12        6) CA:St Francis              11    
    7) SO:Livingstone              10        8) NE:Holy Trinity Catholic    9    
    8) NC:Yellowhead Koinonia Chr   9       10) SC:Holy Trinity Academy     8    
   11) NW:Beaverlodge Regional      7       12) CEN:Camrose Composite       6    
   13) CEN:William E Hay            3       14) NW:Peace Wapiti Academy     2    
   15) NC:R.F. Staples              1