Ellis Timing - Contractor License                      2024-06-09 - 12:15 PM
                   2024 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 502  Outdoor Pentathlon: #5 Men 800 Metre Run Open Outdoor Pentathlon
=======================================================================      
        ASAA: # 2:07.13  2023-06-02  Mick Besko, Jasper Place                
    Comp#  Name                 Age School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #368 Micah Brown             Dr Anne Anderson,Ed    2:07.94     755      
  2 #365 Carsen Wolff            Bellerose Comp.,St.    2:07.97     754      
  3 #1213 James Baldry           Raymond,Raymond, AB    2:17.19     638      
  4 #1215 Bently Francis         Raymond,Raymond, AB    2:19.26     614      
  5 #183 Arie McCoy              Heritage Christ.,Ca    2:20.21     602      
  6 #1011 Evan McClain           George McDougall,Ai    2:20.60     598      
  7 #4 Luke Macknight            All Saints,Calgary,    2:20.81     595      
  8 #695 Silas Nichol            Cold Lake,Cold Lake    2:26.30     533      
  9 #287 Rick Van der Woude      New Norway,New Norw    2:28.40     510      
 10 #667 Riley Chattargoon       St Mary Westlock,We    2:28.81     505      
 11 #231 Carson Whiting          Hay Lakes,Hay Lakes    2:29.49     498      
 12 #796 Matthew Cardinal        St Paul Regional,St    2:30.81     484      
 13 #1072 Isaac Dirks            Strathmore,Strathmo    2:33.11     459      
 14 #596 Cruz Chittick           Mayerthorpe,Mayerth    2:53.22     273      
 15 #919 Andrew Cyr              Sprit River Reg.,Sp    2:57.96     235      
=============================================================================
                      Men - Open - Team Rankings - 3 Events Scored           
=============================================================================
    1) SO:Raymond                  42        2) SC:Foothills Composite     24
    2) Edm:Dr. Anne Anderson       24        4) Edm:Bellerose Composite    18
    5) NE:Notre Dame               16        5) CA:Dr E.P. Scarlett        16
    5) CA:Bishop Carroll           16        5) CA:All Saints              16
    9) CA:Ernest Manning           15        9) CA:Crescent Heights        15
   11) Edm:Harry Ainlay            14       11) CAI:Heritage Christian     14
   11) CEN:Lindsay Thurber         14       14) CEN:Notre Dame High (Red   13
   15) SO:Monsignor McCoy          12       15) CEN:New Norway             12
   15) SO:Medicine Hat             12       18) CEN:Lacombe Composite      11
   19) NE:St Paul Regional         10       19) SC:Cochrane                10
   19) CEN:Camrose Composite       10       19) SC:George McDougall        10
   23) NE:Cold Lake High            9       23) Edm:Strathcona Christian    9
   25) SC:Zone Team South-Central   8       25) SC:Strathmore               8
   25) SO:Cardston                  8       28) NE:Zone Team Northeast      7
   28) CEN:Hay Lakes                7       30) NC:St Mary                  6
   30) NW:Zone Team Northwest       6       30) NC:Roland. Michener Secon   6
   33) NC:Mayerthorpe               4       33) NW:La Crete Public          4
   35) NW:Sprit River RegionalAca   3       35) SO:Eagle Butte              3
   37) NC:Parkland Composite        2