Ellis Timing - Contractor License                                    2024-06-08 - 4:09 PM
                         2024 ASAA Track and Field Championships                          
                                  Foote Field, Edmonton                                   
 
Event 90  Men 4x100 Metre Relay Senior
================================================================================          
        ASAA: # 42.37  1996        , Calgary                                              
                       Deck, Sinclair, Stone, Marshall                                    
    School                                            Prelims     Finals  Points          
================================================================================          
Finals                                                                                    
  1 Edm:Harry Ainlay                                    46.96      44.56   16             
     1) #382 Malcolm Breckenridge 18    2) #388 Israel Pitte 18                           
     3) #389 Kharim Pratt 18            4) #378 Emmanuel Aka 18                           
  2 CA:Notre Dame                                       44.62      45.53   15             
     1) #119 Nolan Yeats 17             2) #113 Ryerson Monteiro 16                       
     3) #101 Mauricio (Mawi) Camacho 17 4) #108 Ayman Jaiyeola 17                         
  3 CEN:Lindsay Thurber                                 46.87      46.92   14             
     1) #272 Brady Leroux 16            2) #266 Jamie Debruijn 17                         
     3) #261 Tysen Andersen 17          4) #265 Ayden Cook 16                             
  4 SC:Highwood                                         46.40      47.17   13             
     1) #1012 Nathan Johnstone 17       2) #1014 Jacob Mcleish 17                         
     3) #1231 Michael Schultz 18        4) #1015 Ethan Rich 17                            
  5 NE:Zone Team Northeast                              46.04      47.78   12             
     1) #799 Evander Colina 17          2) #811 Brennen Riopel 17                         
     3) #720 Nicholas Howrish 17        4) #810 Zachary Quinton 17                        
  6 NE:Cold Lake High                                   46.84      48.34   11             
     1) #687 Alexai Fadeyiw 17          2) #701 Sam Stringer 17                           
     3) #704 Hayden Wooldridge 17       4) #692 Ethan Maciborski 17                       
 -- CEN:Zone Team Central                               47.82         DQ         Rule 24.6
     1) #342 Jay Young 17               2) #310 Carson Leroux 17                          
     3) #309 Miguel DePaz Gendreau 17   4) #236 Riley Easton 17                           
 -- Edm:Strathcona High  'B'                            46.38         DQ         Rule 24.7
     1) #542 Victor Yang 17             2) #530 Wren Oswald 18                            
     3) #517 Landon Bartusek 18         4) #527 Andreas Mendez-Cadrin 18                  
========================================================================================= 
                     Men - Senior - Team Rankings - 14 Events Scored                      
========================================================================================= 
    1) SO:Medicine Hat             91.50     2) CA:St Francis              78             
    3) CA:Ernest Manning           71        4) CEN:Lindsay Thurber        70             
    5) NE:St Paul Regional         61        6) Edm:Strathcona High        60.50          
    7) NE:Cold Lake High           60        8) CEN:St Joseph (Red Deer)   53             
    9) CA:Bishop Carroll           45       10) CA:Dr E.P. Scarlett        44             
   11) SC:Foothills Composite      39       12) SC:Highwood                31             
   13) NE:St Mary's Catholic       30       13) Edm:Paul Kane              30             
   13) Edm:Harry Ainlay            30       16) Edm:Fort Saskatchewan      29             
   16) CA:Notre Dame               29       18) SC:Bow Valley              28             
   18) CEN:Notre Dame High (Red D  28       20) Edm:Ross Sheppard          27             
   20) NC:St Mary                  27       20) Edm:Jasper Place           27             
   23) NC:Parkland Composite       26       24) CA:Bishop McNally          25             
   24) SO:Kate Andrews             25       24) CEN:Parkview Adventist     25             
   24) Edm:Bev Facey Community     25       28) SO:Eagle Butte             24             
   28) SC:Cochrane                 24       28) CEN:Blessed Sacrament      24             
   31) NW:Paul Rowe                22       32) Edm:Next Step Outreach     21             
   32) SC:Holy Trinity Academy     21       34) CEN:Bentley                19             
   35) NE:Notre Dame               18       36) CEN:Lacombe Composite      17             
   36) NW:Fairview                 17       36) NW:E.W. Pratt              17             
   39) SO:Lethbridge Collegiate    16       39) CA:Crescent Heights        16             
   39) NC:R.F. Staples             16       42) CA:Lord Beaverbrook        15             
   42) Edm:Austin O'Brien          15       42) SO:Raymond                 15             
   42) Edm:Leduc Composite         15       46) Edm:Strathcona Christian   14             
   46) SC:St Joseph Collegiate     14       46) NC:Breton                  14             
   46) Edm:M.E. Lazerte            14       50) SO:Picture Butte           13             
   50) NE:Holy Rosary              13       50) CA:Father Lacombe          13             
   50) SC:Sundre                   13       54) CA:Henry Wise Wood         12             
   54) NE:Kitscoty                 12       54) Edm:Archbishop O'Leary     12             
   54) CA:William Aberhart         12       54) NE:Zone Team Northeast     12             
   54) NE:Ecole Voyageur           12       60) SC:George McDougall        11             
   60) NW:Grande Prairie Composit  11       60) NC:Morinville Community    11             
   60) CA:All Saints               11       60) SC:Springbank              11             
   60) CEN:Our Lady of Mount Plea  11       66) NW:Worsley Central          9             
   66) SC:Rosemary                  9       66) SC:W.G. Murdoch             9             
   69) CEN:Camrose Composite        8       69) NW:Peace Wapiti Academy     8             
   69) SC:Prairie Christian Acade   8       72) NW:Charles Spencer          7             
   72) SO:Cardston                  7       72) NE:Glendon                  7             
   75) SC:Strathmore                6       75) SO:Ecole Les Cypres         6             
   77) NE:Two Hills                 5       77) SC:Acme                     5             
   77) SO:Willow Creek Composite    5       80) CEN:Pigeon Lake Regional    4             
   80) SO:Coalhurst                 4       82) CEN:Hunting Hills           2             
   82) NC:John Maland               2       84) NC:Edwin Parr Composite     1             
   84) NW:Beaverlodge Regional      1