Ellis Timing - Contractor License 2024-06-08 - 3:41 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 88 Men 4x100 Metre Relay Junior
================================================================================
ASAA: # 44.04 2013-06-07 CA:Notre Dame School, Notre Dame
M Browne, B Lewis, C Burr, C Hunchak
School Prelims Finals Points
================================================================================
Finals
1 Edm:Harry Ainlay 44.97 44.66 16
1) #377 Yamin Aboelsaoud 16 2) #391 Jude Rempel 16
3) #386 Rowan Maxcy 16 4) #381 TJ Boussombo 16
2 CA:Notre Dame 45.55 44.93 15
1) #112 Seth Michael-Ailuelohia 15 2) #106 Shalin Fray 15
3) #100 Sirani Brown 14 4) #98 Tosin Akindele 15
3 CA:Sir Winston Churchill 45.86 45.70 14
1) #130 Izunna Ezike-Dennis 14 2) #139 Noble Osuji 15
3) #129 James Edomwonyi-Otu 15 4) #128 John Chambil 15
4 CEN:Camrose Composite 46.57 47.16 13
1) #196 Brodie Banack 15 2) #201 Aldon Haughton 15
3) #204 Devoughn Quijote 15 4) #208 Justus Sveinbjornson 15
5 SC:Holy Trinity Academy 46.88 47.68 12
1) #1022 Cruz Canario 15 2) #1028 Declan Lee 15
3) #1019 Ethan Boon 15 4) #1033 Jadien Pellerin 15
6 SO:Medicine Hat 47.43 48.12 11
1) #1182 Edward Hicks 15 2) #1195 Hayden VanMaarion 15
3) #1176 Caysh Corsie 14 4) #1193 Maximino Trentini 15
7 Edm:Dr. Anne Anderson 45.32 49.59 10
1) #369 Matthew Chun 2) #371 Ethan Ho 16
3) #368 Micah Brown 16 4) #367 Joel Ajakpovi 16
8 NE:Zone Team Northeast 47.33 49.65 9
1) #735 Ethan Granum 15 2) #750 Elijah Sapad 15
3) #696 Gilbert Paul 15 4) #785 Alec Strydom 16
================================================================================
Men - Junior - Team Rankings - 15 Events Scored
================================================================================
1) CEN:Notre Dame High (Red D 114 2) SO:Medicine Hat 75.50
3) NE:St Mary's Catholic 55 4) CA:Notre Dame 49
5) Edm:Harry Ainlay 47 6) SC:Cochrane 45
6) CA:William Aberhart 45 8) SO:Coaldale Christian 41
8) SO:Lethbridge Collegiate 41 10) CA:Western Canada 40
11) NW:Peace Wapiti Academy 39.50 12) Edm:Louis St Laurent 39
13) Edm:Lillian Osborne 38 13) Edm:Dr. Anne Anderson 38
15) Edm:Salisbury Composite 34 16) SC:Strathmore 33
17) CA:Centennial 32 17) CA:Sir Winston Churchill 32
17) SC:Cremona 32 17) NC:John Maland 32
21) CA:St Mary 31 22) CEN:St Augustine 30
23) NE:St Paul Regional 29 24) SC:Holy Trinity Academy 28
25) CA:Ernest Manning 27 25) Edm:Strathcona High 27
25) SC:Foothills Composite 27 28) NE:Holy Rosary 26
28) CA:Bowness 26 28) NE:Ecole McTavish 26
28) NW:La Crete Public 26 32) SC:Sundre 25.50
33) SC:Olds 25 34) NE:Ecole Beausejour 22
34) CEN:Camrose Composite 22 36) SO:Monsignor McCoy 21
37) SC:Prairie Christian Acade 20 38) NE:Cold Lake High 19
39) NE:Assumption 18 39) CA:Crescent Heights 18
41) SO:Raymond 17 42) Edm:St Joseph 16
42) Edm:Paul Kane 16 42) CEN:Lacombe Composite 16
42) SC:Holy Cross Collegiate 16 42) SC:Our Lady of the Snows 16
47) Edm:Archbishop O'Leary 15 47) SO:Immanuel Christian 15
47) SC:Brooks Composite 15 47) CEN:Lindsay Thurber 15
47) SO:Eagle Butte 15 47) NC:Edwin Parr Composite 15
53) NC:Breton 14 53) CEN:Spruce View 14
53) Edm:Ardrossan 14 53) CAI:North Point 14
53) CEN:Hay Lakes 14 58) CEN:Consort School 13
58) CEN:Cornerstone Christian 13 58) NW:Beaverlodge Regional 13
58) SO:Picture Butte 13 58) Edm:Spruce Grove Composit 13
63) NE:Notre Dame 12 63) Edm:Archbishop MacDonald 12
63) Edm:Ross Sheppard 12 63) Edm:McNally 12
67) CA:Lester B Pearson 11 68) NW:Peace River 10
68) Edm:J Percy Page 10 68) NC:Morinville Community 10
68) Edm:Alexandre-Tache 10 68) NW:E.W. Pratt 10
73) NC:Onoway 9 73) NC:Barrhead Composite 9
73) SC:Strathcona-Tweedsmuir 9 73) Edm:Memorial Composite 9
73) NE:Zone Team Northeast 9 78) NW:Charles Spencer 8
78) NC:Hilltop 8 78) CEN:Wetaskiwin Composite 8
78) SC:George McDougall 8 78) SO:Winston Churchill Leth 8
83) NC:R.F. Staples 7.50 84) SC:Bert Church 7
84) SO:Cardston 7 84) Edm:St Francis Xavier 7
87) NC:St Mary 5 87) NW:Zone Team Northwest 5
87) NE:Holy Trinity Catholic 5 87) CEN:New Norway 5
91) NW:Grande Prairie Composit 4 91) NC:Grand Trunk 4
93) SO:Zone Team South 3 93) NC:Mayerthorpe 3
93) NW:Worsley Central 3 93) NW:Fairview 3
93) NW:St Joseph Catholic 3 98) NW:St John Paul II GP 2
99) NC:Roland. Michener Second 1