Ellis Timing - Contractor License                          2024-06-08 - 3:55 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 86  Women 4x100 Metre Relay Intermediate
================================================================================
        ASAA: # 49.42  2022-06-04  CA:Western Canada, Western Canada            
                       N Hutton, M Husain, E Ewa, J Aminu                       
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 CEN:Notre Dame High (Red Deer)                      51.11      51.46   16   
     1) #306 Paige Zinger 15            2) #302 Georgia Stevens 16              
     3) #288 Cassidy Bouchard 16        4) #295 Aurelia Kozoletova 16           
  2 SC:Cochrane                                         51.98      51.92   15   
     1) #968 Emma Dick 16               2) #965 Toryn Bosanko 16                
     3) #984 Ashlyn Rost 15             4) #970 Elise Hagen 16                  
  3 Edm:Ross Sheppard                                   51.34      51.94   14   
     1) #471 Christina Ngandu Ye 16     2) #468 Callie Malin 17                 
     3) #474 Mia Thero-soto 16          4) #462 Hailey Diep 17                  
  4 CA:Ernest Manning                                   51.88      52.99   13   
     1) #55 Kaleigh Hamilton 16         2) #59 Caate Jellema 16                 
     3) #52 Cameron De Paiva 16         4) #57 Jenna Ibrahim 16                 
  5 CA:Sir Winston Churchill                            52.61      53.71   12   
     1) #133 Tionge Kawinga 16          2) #125 Ife Balogun 16                  
     3) #131 Amaka Ezioba 16            4) #138 Naomi Odugbesan 14              
  6 SC:Zone Team South-Central                          53.97      54.47   11   
     1) #1092 Kacy Finley 16            2) #1069 Maia McGillivray 16            
     3) #1096 Abbey Meheriuk 16         4) #1098 Evie-Gale Smed 16              
  7 SO:Zone Team South                                  54.32      54.68   10   
     1) #1127 Neveah Howlett 17         2) #1190 Jimena Seisdedos Garcia 1      
     3) #1180 Clarabelle Grobler 16     4) #1118 Keyana Bert 16                 
  8 CEN:Lindsay Thurber                                 54.34      56.06    9   
     1) #270 Melania Jovanovic 14       2) #263 Arden Berry 16                  
     3) #279 Nastya Popoych 16          4) #278 Chloe Penz 16                   
================================================================================
                 Women - Intermediate - Team Rankings - 15 Events Scored        
================================================================================
    1) CEN:Notre Dame High (Red D 112        2) Edm:St Francis Xavier      77   
    3) CA:Ernest Manning           72        4) CEN:Lindsay Thurber        71   
    5) SO:Medicine Hat             70        6) CA:Sir Winston Churchill   67   
    7) SO:Catholic Central         63        8) SC:Cochrane                52   
    9) Edm:Ross Sheppard           50.50    10) CA:Henry Wise Wood         47   
   11) Edm:Strathcona Christian    43       11) CEN:Wetaskiwin Composite   43   
   13) NC:John Maland              41       14) NW:Peace Wapiti Academy    40   
   14) Edm:Strathcona High         40       16) CA:Dr E.P. Scarlett        39   
   16) CA:Bowness                  39       18) Edm:J.H. Picard            38   
   18) NE:St Paul Regional         38       20) NE:Holy Rosary             37   
   21) SO:Eagle Butte              36       22) CA:St Francis              32   
   22) NE:Westwood Community       32       24) NE:Holy Trinity Catholic   26   
   24) CA:Notre Dame               26       26) SC:Trochu Valley           24   
   27) CEN:Consort School          23       27) NW:High Level Public       23   
   29) Edm:Salisbury Composite     22       29) SC:Holy Trinity Academy    22   
   31) NE:Assumption               21       32) SC:Strathcona-Tweedsmuir   20   
   32) SC:Bow Valley               20       34) SC:W.G. Murdoch            17.50
   35) NW:Sprit River RegionalAca  17       35) CEN:Hunting Hills          17   
   37) Edm:Paul Kane               16       37) SC:St Joseph Collegiate    16   
   37) SC:Bassano                  16       37) Edm:Vimy Ridge Academy     16   
   37) CEN:H.J. Cody               16       37) CAI:Calgary FrenchInterna  16   
   43) NE:Ecole Voyageur           15       43) CA:St Timothy              15   
   43) SC:Olds                     15       43) NE:Zone Team Northeast     15   
   43) CA:North Trail              15       48) SC:Airdrie Christian Acad  14   
   48) NC:Morinville Community     14       48) NE:Ashmont Secondary       14   
   48) SO:Zone Team South          14       52) Edm:Dr. Anne Anderson      13   
   52) CA:Robert Thirsk            13       52) NC:R.F. Staples            13   
   55) SO:Coaldale Christian       12       55) Edm:Harry Ainlay           12   
   55) Edm:Austin O'Brien          12       58) CA:All Saints              11   
   58) SC:Zone Team South-Central  11       58) CEN:Hay Lakes              11   
   61) CEN:William E Hay           10       61) CA:Bishop Carroll          10   
   63) SC:Hugh Sutherland           9       63) SC:Strathmore               9   
   65) NW:St Joseph Catholic        8       65) NE:Ecole des Beaux Lacs     8   
   65) CEN:Hughenden Public         8       65) NE:Ecole Plamondon          8   
   65) NE:Notre Dame                8       65) CEN:Blessed Sacrament       8   
   71) SO:Senator Gershaw           7       71) NC:Jasper                   7   
   71) SC:Bert Church               7       71) SC:Foothills Composite      7   
   71) NC:Hilltop                   7       76) NC:Barrhead Composite       6   
   76) SO:Raymond                   6       76) NW:Sexsmith Secondary       6   
   79) NC:Edwin Parr Composite      5       79) NE:Two Hills                5   
   81) NW:Fox Creek                 4       81) NC:Roland. Michener Secon   4   
   81) NC:Mayerthorpe               4       84) SO:W.R. Myers               3   
   84) NE:Ecole du Sommet           3       84) NW:Peace River              3   
   84) NW:Charles Spencer           3       84) SO:Monsignor McCoy          3   
   84) NC:Parkland Composite        3       90) NW:E.W. Pratt               2   
   90) SO:Chinook                   2       90) NW:Ridgevalley              2   
   90) CEN:Lacombe Composite        2