Ellis Timing - Contractor License 2024-06-08 - 3:42 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 85 Women 4x100 Metre Relay Junior
================================================================================
ASAA: # 49.42 2006 Edm:St Francis Xavier, St Francis X
J Lee Pong, M Rusterholz, M Doroshuk, J Gibeau
School Prelims Finals Points
================================================================================
Finals
1 Edm:Memorial Composite 52.01 51.28 16
1) #435 Sierra Androschuk 16 2) #437 Izabel Fellows 15
3) #436 Dominique Barrette 16 4) #439 Nia Morgan 15
2 Edm:Strathcona High 52.75 52.93 15
1) #529 Favour Okwuosa 16 2) #518 Meagan Chan 16
3) #521 Danica Dickson 16 4) #537 Lauren Shepherd 16
3 SO:Zone Team South 52.77 53.13 14
1) #1201 Ava Dzikowski 16 2) #1130 Loreli Norman 15
3) #1126 Marley Howes 15 4) #1119 Taya Christie
4 NE:Zone Team Northeast 53.05 53.15 13
1) #774 Jullianna Corbin 14 2) #812 Alayna Riske 15
3) #766 Caitlin Clyke 15 4) #757 Taylor Fossum 15
5 CA:Henry Wise Wood 52.83 53.31 12
1) #83 Taylor Law 15 2) #84 Alison Pettigrew 14
3) #87 Lucia Savignon 15 4) #123 Sadie Snyder 15
6 CA:Notre Dame 52.49 53.75 11
1) #102 Arianna Draper 14 2) #97 Daniella Agbassi 14
3) #110 Thando Kekovole 14 4) #117 Tewo Orimolade 15
7 CEN:Lindsay Thurber 53.64 54.26 10
1) #271 Leah Kilpatrick 15 2) #284 Hannah Weldon 15
3) #275 Jillian Marquart 15 4) #264 Aislyn Cole 15
8 CEN:Camrose Composite 53.99 55.68 9
1) #207 Rayleigh Shymanski 15 2) #203 Tahairah Moore 15
3) #198 Kyra Fedoretz 15 4) #211 Alexandra Thain 15
================================================================================
Women - Junior - Team Rankings - 14 Events Scored
================================================================================
1) SO:Medicine Hat 98 2) SO:Cardston 79
3) CEN:Lindsay Thurber 63 4) SC:Cochrane 59
5) Edm:Strathcona High 54 6) SC:Brooks Composite 43
7) Edm:Memorial Composite 39 8) CEN:H.J. Cody 37
9) SO:Eagle Butte 36.50 10) Edm:Archbishop O'Leary 36
10) NC:Morinville Community 36 12) CA:Notre Dame 34
13) Edm:Mother Margaret Mary 32 13) SC:Strathmore 32
15) Edm:Aurora Academic Charte 31 16) Edm:Salisbury Composite 30
17) CA:Henry Wise Wood 28 17) SC:Sundre 28
19) CA:Bowness 27 19) SC:Bow Valley 27
21) CEN:Camrose Composite 26.50 22) CEN:Bawlf 26
22) CA:St Francis 26 24) NC:Yellowhead Koinonia Ch 25
24) Edm:St Albert Catholic 25 24) SC:Holy Trinity Academy 25
24) NE:Cold Lake High 25 24) CAI:Masters College 25
24) NC:Onoway 25 30) CEN:St Augustine 22.50
31) CAI:Calgary FrenchInternat 22 31) CEN:Lacombe Composite 22
33) CA:Central Memorial 21.50 34) NE:St Paul Regional 21
34) Edm:Eastglen 21 34) SO:Monsignor McCoy 21
37) SO:Zone Team South 20 38) CA:William Aberhart 18.50
38) NE:Bonnyville Centralized 18.50 40) NE:Notre Dame 18
41) NW:Beaverlodge Regional 17 41) SC:Notre Dame Collegiate 17
43) NE:Glendon 16 43) CAI:National Sport School 16
43) CA:North Trail 16 43) Edm:Beaumont Composite 16
43) NW:Worsley Central 16 43) Edm:Bellerose Composite 16
49) Edm:Leduc Composite 15 49) CA:Robert Thirsk 15
49) CA:Western Canada 15 52) NC:Holy Redeemer 14.50
53) Edm:Ross Sheppard 14 53) NC:Parkland Composite 14
53) CEN:St Dominic Catholic 14 53) NC:New Sarepta Community 14
53) NE:Ecole McTavish 14 58) Edm:Archbishop MacDonald 13
58) CA:Queen Elizabeth 13 58) NE:Zone Team Northeast 13
61) Edm:Strathcona Christian 12 61) NE:Holy Trinity Catholic 12
61) CA:Crescent Heights 12 61) NE:St Jerome 12
65) CA:Ernest Manning 11 65) NW:High Level Public 11
65) NE:New Myrnam 11 65) Edm:Paul Kane 11
69) CA:St Gabriel the Archange 10 69) SC:Strathcona-Tweedsmuir 10
69) SO:Livingstone 10 69) SO:Lethbridge Collegiate 10
69) CEN:Notre Dame High (Red D 10 69) NW:Hillside High 10
75) CEN:Wainwright High 9 75) NC:Hilltop 9
75) NW:Ridgevalley 9 78) SO:Immanuel Christian 8
78) CEN:Irma School 8 80) NW:Sexsmith Secondary 7.50
81) CEN:Eckville 7 81) CA:Dr E.P. Scarlett 7
81) NC:Barrhead Composite 7 84) NE:St Mary's Catholic 6
84) NW:E.W. Pratt 6 86) CEN:St Joseph (Red Deer) 4
87) SC:Highwood 3 87) CEN:William E Hay 3
87) NE:Vegreville Composite 3 87) NW:Peace Wapiti Academy 3
91) NC:Edwin Parr Composite 2 91) NE:Holy Rosary 2
91) SC:Foothills Composite 2 94) NC:R.F. Staples 1
94) NE:Kitscoty 1