Ellis Timing - Contractor License 2024-06-08 - 12:23 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 84 Men Javelin Throw 800g Senior
================================================================================
ASAA: # 58.56m 1977 Nelson Stockwell, Strathmore, Cgy
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #450 Christian Francis Paul Kane,St. Alber 43.88m 45.70m 16
41.86m 45.70m 45.26m 37.27m FOUL 39.73m
2 #324 Sander Sampson St JosephRedDeer,Re 49.67m 43.97m 15
FOUL 38.79m FOUL FOUL 43.97m 42.92m
3 #1064 Benedict Alfonso St Joseph Brooks,Br 38.65m 39.24m 14
36.10m 35.88m 36.85m 37.20m 39.24m 34.24m
4 #262 James Arthur Lindsay Thurber,Red 39.18m 38.70m 13
32.89m 33.87m 31.99m 32.38m 33.15m 38.70m
5 #530 Wren Oswald Strathcona High,Edm 40.71m 34.80m 12
FOUL 34.73m 34.58m 33.89m 33.74m 34.80m
6 #15 CJ Peters Bishop McNally,Calg 36.15m 34.40m 11
34.40m 30.12m 32.43m 26.17m 30.86m 25.17m
7 #1165 Ryker Zuidhof Lethbridge Coll,Let 36.58m 33.85m 10
FOUL 33.85m FOUL 30.40m 30.55m 31.56m
8 #1059 Levi Gibbon Rosemary,Rosemary, 37.25m 33.38m 9
32.28m 33.38m 28.59m 27.82m 29.94m 30.17m
9 #911 Zach Tonne Peace WapitiAcad,Gr 33.29m 32.58m 8
27.89m 32.58m 30.39m
10 #1184 Levin Jaedicke Medicine Hat,MEdici 29.58m 32.04m 7
28.07m 27.68m 32.04m
11 #557 Brady Bremner Breton,Breton, AB 33.16m 31.24m 6
FOUL FOUL 31.24m
12 #821 Dawson Toma Two Hills,Two Hills 39.19m 30.91m 5
30.91m 25.78m 17.84m
13 #601 Aiden Arcand Morinville Comm.,Mo 40.22m 29.02m 4
FOUL 29.02m FOUL
14 #167 Noah Czuczman William Aberhart,Ca 37.83m 28.77m 3
26.57m 28.77m 26.15m
15 #806 Randall Langevin St Paul Regional,St 33.92m 28.06m 2
27.82m 28.06m 22.00m
16 #859 Nolan Jong E.W. Pratt,High Pra 29.90m 25.62m 1
25.62m FOUL 21.89m
================================================================================
Men - Senior - Team Rankings - 10 Events Scored
================================================================================
1) SO:Medicine Hat 82.50 2) CA:St Francis 62
3) Edm:Strathcona High 53.50 4) CEN:St Joseph (Red Deer) 53
5) CEN:Lindsay Thurber 48 6) CA:Bishop Carroll 45
7) NE:St Paul Regional 42 8) SC:Foothills Composite 33
9) NE:St Mary's Catholic 30 9) Edm:Paul Kane 30
11) Edm:Fort Saskatchewan 29 11) NE:Cold Lake High 29
13) CA:Dr E.P. Scarlett 28 14) Edm:Ross Sheppard 27
14) Edm:Jasper Place 27 14) CA:Ernest Manning 27
17) Edm:Bev Facey Community 25 17) CA:Bishop McNally 25
17) CEN:Parkview Adventist 25 20) CEN:Blessed Sacrament 24
21) Edm:Next Step Outreach 21 22) NC:Parkland Composite 20
23) CEN:Bentley 19 24) NW:Paul Rowe 18
25) NW:Fairview 17 26) SO:Lethbridge Collegiate 16
26) SC:Cochrane 16 26) CA:Crescent Heights 16
29) CA:Lord Beaverbrook 15 29) Edm:Austin O'Brien 15
31) SC:St Joseph Collegiate 14 31) CEN:Notre Dame High (Red 14
31) CA:Notre Dame 14 31) Edm:Strathcona Christian 14
35) SO:Kate Andrews 13 35) SC:Sundre 13
35) CA:Father Lacombe 13 38) NE:Kitscoty 12
38) NE:Ecole Voyageur 12 38) CA:William Aberhart 12
41) SC:George McDougall 11 41) NC:Breton 11
41) SC:Springbank 11 41) SC:Highwood 11
41) NC:R.F. Staples 11 41) CA:All Saints 11
41) NW:E.W. Pratt 11 41) NC:Morinville Community 11
49) SC:Holy Trinity Academy 10 50) SO:Eagle Butte 9
50) CEN:Lacombe Composite 9 50) NW:Worsley Central 9
50) SC:Rosemary 9 50) SC:W.G. Murdoch 9
55) NW:Peace Wapiti Academy 8 55) NE:Notre Dame 8
55) CEN:Camrose Composite 8 55) SO:Raymond 8
59) SO:Cardston 7 59) NW:Charles Spencer 7
59) NE:Glendon 7 62) SC:Strathmore 6
62) SO:Ecole Les Cypres 6 62) SC:Bow Valley 6
65) NC:St Mary 5 65) NE:Two Hills 5
65) SC:Acme 5 65) SO:Willow Creek Composite 5
69) SO:Coalhurst 4 69) NE:Holy Rosary 4
71) NC:John Maland 2 72) NW:Beaverlodge Regional 1
72) NC:Edwin Parr Composite 1