Ellis Timing - Contractor License 2024-06-07 - 4:07 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 83 Men Discus Throw 1.75 kg Senior
================================================================================
ASAA: # 42.52m 2017 Andreas Troschke, Olds
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #324 Sander Sampson St JosephRedDeer,Re 40.92m 40.23m 16
31.71m 38.64m 33.08m 36.53m 40.23m 39.77m
2 #366 Jayden Tieulie Bev Facey,Sherwood 38.22m 40.00m 15
32.00m FOUL 38.00m FOUL 39.04m 40.00m
3 #376 Nathan Pinno FortSaskatchewan,Fo 38.04m 39.01m 14
36.10m 32.21m 36.55m 39.01m 36.16m 34.55m
4 #781 Selby Labuschagne StMaryVegreville,Ve 36.84m 36.00m 13
33.16m FOUL FOUL 36.00m 33.76m 35.48m
5 #42 Marshal Gazaille EP Scarlett,Calgary 36.12m 34.15m 12
31.86m 33.09m 30.78m 32.61m 34.15m 32.47m
6 #195 Tucker Joy BlessedSacrament,Wa 35.42m 33.22m 11
30.30m 29.16m 29.42m 32.04m 33.22m 31.70m
7 #1085 Doel Martyn Sundre,Sundre, AB 32.47m 29.33m 10
26.65m 29.33m 28.96m 28.58m 29.21m 27.09m
8 #172 Mason Murray William Aberhart,Ca 30.49m 28.85m 9
FOUL 27.38m 28.85m FOUL 27.81m FOUL
9 #1014 Jacob Mcleish Highwood,High River 29.69m 28.41m 8
28.41m 27.42m FOUL FOUL FOUL FOUL
10 #601 Aiden Arcand Morinville Comm.,Mo 32.30m 27.31m 7
26.73m 26.18m 27.31m
11 #686 James Durocher Cold Lake,Cold Lake 28.75m 26.46m 6
25.36m 26.46m 24.80m
12 #557 Brady Bremner Breton,Breton, AB 29.67m 25.90m 5
FOUL FOUL 25.90m
13 #1116 Tyson Roth Coalhurst,Coalhurst 29.81m 25.89m 4
2.71m 25.89m FOUL
14 #859 Nolan Jong EW Pratt,High Prair 25.59m 24.61m 3
FOUL 24.61m 20.65m
15 #1125 Jaxson Helgeson Eagle Butte,Dunmore 25.52m 22.59m 2
21.62m 22.35m 22.59m
================================================================================
Men - Senior - Team Rankings - 7 Events Scored
================================================================================
1) SO:Medicine Hat 54.50 2) CEN:St Joseph (Red Deer) 38
3) CEN:Lindsay Thurber 35 4) Edm:Strathcona High 34.50
5) CA:St Francis 31 6) NE:St Mary's Catholic 30
7) CA:Bishop Carroll 29 7) Edm:Fort Saskatchewan 29
9) NE:St Paul Regional 28 9) CA:Dr EP Scarlett 28
11) Edm:Ross Sheppard 27 12) NE:Cold Lake High 25
12) Edm:Bev Facey Community 25 14) CEN:Blessed Sacrament 24
15) SC:Foothills Composite 21 16) CA:Ernest Manning 16
16) SC:Cochrane 16 16) CA:Crescent Heights 16
19) Edm:Austin O'Brien 15 19) CA:Lord Beaverbrook 15
21) CEN:Notre Dame High (Red D 14 21) CA:Notre Dame 14
21) CA:Bishop McNally 14 21) Edm:Paul Kane 14
25) Edm:Jasper Place 13 25) SC:Sundre 13
25) CA:Father Lacombe 13 25) SO:Kate Andrews 13
29) NE:Ecole Voyageur 12 30) SC:George McDougall 11
30) NC:R.F. Staples 11 30) CA:All Saints 11
30) NC:Parkland Composite 11 34) Edm:Next Step Outreach 10
34) NW:EW Pratt 10 34) SC:Holy Trinity Academy 10
37) SC:W.G. Murdoch 9 37) NW:Fairview 9
37) CEN:Lacombe Composite 9 37) SO:Eagle Butte 9
37) CA:William Aberhart 9 37) CEN:Bentley 9
43) SO:Raymond 8 43) SC:Highwood 8
45) SC:Springbank 7 45) NC:Morinville Community 7
45) NW:Charles Spencer 7 45) SO:Cardston 7
45) NE:Glendon 7 50) SO:Ecole Les Cypres 6
50) SC:Bow Valley 6 50) SO:Lethbridge Collegiate 6
53) NW:Paul Rowe 5 53) NC:St Mary 5
53) SC:Acme 5 53) NE:Kitscoty 5
53) NC:Breton 5 58) SO:Coalhurst 4
58) NE:Holy Rosary 4 60) NC:John Maland 2
61) NW:Beaverlodge Regional 1