Ellis Timing - Contractor License                         2024-06-08 - 11:26 AM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 76  Men 1500 Metre Run Senior
================================================================================
        ASAA: # 3:57.10  1982        Doug Dray, Lethbridge Collegiate, S        
    Comp#  Name                 Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #10 Kai Deausy               Bishop Carroll,Calg  4:20.73    4:10.60   16   
  2 #150 Adam Stang              St Francis,Calgary,  4:23.55    4:15.06   15   
  3 #405 Cash Bowers             Jasper Place,Edmont  4:24.00    4:17.16   14   
  4 #1172 Vittorio Calfa         Medicine Hat,MEdici  4:34.62    4:20.44   13   
  5 #998 Fraser Halbert          Foothills Comp.,Oko  4:44.86    4:21.73   12   
  6 #444 Jarom Cuevas            NextStepOutreach,Ed  4:26.45    4:23.92   11   
  7 #193 Wacey Smith             Bentley,Bentley, AB  4:48.30    4:35.94   10   
  8 #928 Ethan Rossworm          Worsley Central,Wor  4:46.95    4:39.11    9   
  9 #210 Nicholas Taylor         Camrose Comp.,Camro  4:51.40    4:44.35    8   
 10 #756 Gabe Wennekamp          Kitscoty,Kitscoty,   4:47.20    4:57.69    7   
 11 #1075 Dylan Mohr             Strathmore,Strathmo  5:08.33    5:00.42    6   
 12 #1226 Anderson Leishman      Willow CreekComp,Cl  5:08.74    5:02.28    5   
 13 #704 Hayden Wooldridge       Cold Lake,Cold Lake  4:47.82    5:08.66    4   
 14 #870 Jos Scott               Fairview,Fairview,   5:16.95    5:19.12    3   
================================================================================
                      Men - Senior - Team Rankings - 9 Events Scored            
================================================================================
    1) SO:Medicine Hat             75.50     2) CA:St Francis              62   
    3) CA:Bishop Carroll           45        4) Edm:Strathcona High        41.50
    5) NE:St Paul Regional         40        6) CEN:St Joseph (Red Deer)   38   
    7) CEN:Lindsay Thurber         35        8) SC:Foothills Composite     33   
    9) NE:St Mary's Catholic       30       10) Edm:Fort Saskatchewan      29   
   10) NE:Cold Lake High           29       12) CA:Dr E.P. Scarlett        28   
   13) Edm:Ross Sheppard           27       13) Edm:Jasper Place           27   
   13) CA:Ernest Manning           27       16) Edm:Bev Facey Community    25   
   16) CEN:Parkview Adventist      25       18) CEN:Blessed Sacrament      24   
   19) Edm:Next Step Outreach      21       20) NC:Parkland Composite      20   
   21) CEN:Bentley                 19       22) NW:Paul Rowe               18   
   23) NW:Fairview                 17       24) CA:Crescent Heights        16   
   24) SC:Cochrane                 16       26) Edm:Austin O'Brien         15   
   26) CA:Lord Beaverbrook         15       28) Edm:Strathcona Christian   14   
   28) Edm:Paul Kane               14       28) CA:Notre Dame              14   
   28) CEN:Notre Dame High (Red D  14       28) CA:Bishop McNally          14   
   33) SC:Sundre                   13       33) CA:Father Lacombe          13   
   33) SO:Kate Andrews             13       36) NE:Kitscoty                12   
   36) NE:Ecole Voyageur           12       38) CA:All Saints              11   
   38) SC:Springbank               11       38) NC:R.F. Staples            11   
   38) SC:George McDougall         11       38) SC:Highwood                11   
   43) NW:E.W. Pratt               10       43) SC:Holy Trinity Academy    10   
   45) CA:William Aberhart          9       45) SO:Eagle Butte              9   
   45) CEN:Lacombe Composite        9       45) SC:W.G. Murdoch             9   
   45) NW:Worsley Central           9       50) SO:Raymond                  8   
   50) CEN:Camrose Composite        8       50) NE:Notre Dame               8   
   53) NC:Morinville Community      7       53) NE:Glendon                  7   
   53) SO:Cardston                  7       53) NW:Charles Spencer          7   
   57) SC:Strathmore                6       57) SC:Bow Valley               6   
   57) SO:Lethbridge Collegiate     6       57) SO:Ecole Les Cypres         6   
   61) NC:Breton                    5       61) NC:St Mary                  5   
   61) SC:Acme                      5       61) SO:Willow Creek Composite   5   
   65) NE:Holy Rosary               4       65) SO:Coalhurst                4   
   67) NC:John Maland               2       68) NC:Edwin Parr Composite     1   
   68) NW:Beaverlodge Regional      1