Ellis Timing - Contractor License                          2024-06-08 - 2:20 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 73  Men 400 Metre Dash Senior
================================================================================
        ASAA: # 47.81  2019-06-08  Justin Rose, Jasper Place                    
    Comp#  Name                 Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 #45 William Kuzuchar         E.P. Scarlett,Calga    57.14      50.26   16   
  2 #687 Alexai Fadeyiw          Cold Lake,Cold Lake    53.05      50.52   15   
  3 #292 Josh Gillard            Notre Dame RD,Red D    54.04      51.30   14   
  4 #951 Will Kinning            Bow Valley,Cochrane    53.21      52.04   13   
  5 #86 Ryan Sandy               Henry Wise Wood,Cal    55.56      52.19   12   
  6 #1036 Peter Wonderham        Holy Trinity Oko,Ok    54.74      53.26   11   
  7 #670 Thamir Kiss             St Mary Westlock,We    57.99      58.22   10   
  8 #808 Wyatt Noel              St Paul Regional,St    59.59      58.27    9   
================================================================================
                     Men - Senior - Team Rankings - 13 Events Scored            
================================================================================
    1) SO:Medicine Hat             85.50     2) CA:St Francis              78   
    3) CA:Ernest Manning           71        4) NE:St Paul Regional        61   
    5) Edm:Strathcona High         60.50     6) CEN:Lindsay Thurber        56   
    7) CEN:St Joseph (Red Deer)    53        8) NE:Cold Lake High          49   
    9) CA:Bishop Carroll           45       10) CA:Dr E.P. Scarlett        44   
   11) SC:Foothills Composite      39       12) NE:St Mary's Catholic      30   
   12) Edm:Paul Kane               30       14) Edm:Fort Saskatchewan      29   
   15) SC:Bow Valley               28       15) CEN:Notre Dame High (Red   28   
   17) Edm:Jasper Place            27       17) Edm:Ross Sheppard          27   
   19) NC:Parkland Composite       26       20) Edm:Bev Facey Community    25   
   20) CEN:Parkview Adventist      25       20) SO:Kate Andrews            25   
   20) CA:Bishop McNally           25       24) CEN:Blessed Sacrament      24   
   25) NW:Paul Rowe                22       26) Edm:Next Step Outreach     21   
   26) SC:Holy Trinity Academy     21       28) NC:St Mary                 20   
   29) CEN:Bentley                 19       29) SO:Eagle Butte             19   
   31) SC:Highwood                 18       31) NE:Notre Dame              18   
   33) NW:Fairview                 17       33) CEN:Lacombe Composite      17   
   35) SC:Cochrane                 16       35) SO:Lethbridge Collegiate   16   
   35) CA:Crescent Heights         16       35) NC:R.F. Staples            16   
   39) Edm:Austin O'Brien          15       39) CA:Lord Beaverbrook        15   
   39) SO:Raymond                  15       39) Edm:Leduc Composite        15   
   43) Edm:Harry Ainlay            14       43) CA:Notre Dame              14   
   43) Edm:M.E. Lazerte            14       43) NC:Breton                  14   
   43) SC:St Joseph Collegiate     14       43) Edm:Strathcona Christian   14   
   49) SO:Picture Butte            13       49) NW:E.W. Pratt              13   
   49) NE:Holy Rosary              13       49) SC:Sundre                  13   
   49) CA:Father Lacombe           13       54) NE:Kitscoty                12   
   54) NE:Ecole Voyageur           12       54) CA:Henry Wise Wood         12   
   54) CA:William Aberhart         12       54) Edm:Archbishop O'Leary     12   
   59) NC:Morinville Community     11       59) CA:All Saints              11   
   59) NW:Grande Prairie Composit  11       59) SC:Springbank              11   
   59) SC:George McDougall         11       59) CEN:Our Lady of Mount Ple  11   
   65) SC:W.G. Murdoch              9       65) NW:Worsley Central          9   
   65) SC:Rosemary                  9       68) NW:Peace Wapiti Academy     8   
   68) SC:Prairie Christian Acade   8       68) CEN:Camrose Composite       8   
   71) NW:Charles Spencer           7       71) SO:Cardston                 7   
   71) NE:Glendon                   7       74) SC:Strathmore               6   
   74) SO:Ecole Les Cypres          6       76) SO:Willow Creek Composite   5   
   76) NE:Two Hills                 5       76) SC:Acme                     5   
   79) CEN:Pigeon Lake Regional     4       79) SO:Coalhurst                4   
   81) NC:John Maland               2       81) CEN:Hunting Hills           2   
   83) NC:Edwin Parr Composite      1       83) NW:Beaverlodge Regional     1