Ellis Timing - Contractor License 2024-06-08 - 1:19 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 71 Men 100 Metre Dash Senior
=====================================================================================
ASAA: # 10.64 1991 Rayon Marshall, Bishop Grandin, Cgy
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #54 Benjamin Falkowsky Ernest Manning,Calg 11.68 11.09 -2.9 16
2 #422 Myles Young Leduc Composite,Led 11.66 11.15 -2.9 15
3 #378 Emmanuel Aka Harry Ainlay,Edmont 11.65 11.32 -2.9 14
4 #66 Filip Shabanov Ernest Manning,Calg 11.77 11.37 -2.9 13
5 #1150 Tyler Wiebe Kate Andrews,Coalda 11.71 11.39 -2.9 12
6 #874 Ang Mian Grande Prairie,Gran 11.91 11.69 -2.9 11
7 #810 Zachary Quinton St Paul Regional,St 12.06 11.86 -2.9 10
8 #951 Will Kinning Bow Valley,Cochrane 12.14 11.97 -2.9 9
=====================================================================================
Men - Senior - Team Rankings - 11 Events Scored
=====================================================================================
1) SO:Medicine Hat 85.50 2) CA:St Francis 62
3) CEN:Lindsay Thurber 56 3) CA:Ernest Manning 56
5) Edm:Strathcona High 53.50 6) CEN:St Joseph (Red Deer) 53
7) NE:St Paul Regional 52 8) CA:Bishop Carroll 45
9) NE:Cold Lake High 34 10) SC:Foothills Composite 33
11) NE:St Mary's Catholic 30 11) Edm:Paul Kane 30
13) Edm:Fort Saskatchewan 29 14) CA:Dr E.P. Scarlett 28
15) Edm:Jasper Place 27 15) Edm:Ross Sheppard 27
17) NC:Parkland Composite 26 18) SO:Kate Andrews 25
18) CEN:Parkview Adventist 25 18) Edm:Bev Facey Community 25
18) CA:Bishop McNally 25 22) CEN:Blessed Sacrament 24
23) NW:Paul Rowe 22 24) Edm:Next Step Outreach 21
25) CEN:Bentley 19 26) SC:Highwood 18
27) NW:Fairview 17 28) SO:Lethbridge Collegiate 16
28) CA:Crescent Heights 16 28) SC:Cochrane 16
31) Edm:Austin O'Brien 15 31) CA:Lord Beaverbrook 15
31) SC:Bow Valley 15 31) Edm:Leduc Composite 15
35) CA:Notre Dame 14 35) SC:St Joseph Collegiate 14
35) Edm:Strathcona Christian 14 35) Edm:Harry Ainlay 14
35) CEN:Notre Dame High (Red D 14 40) SC:Sundre 13
40) CA:Father Lacombe 13 42) CA:William Aberhart 12
42) NE:Kitscoty 12 42) NE:Ecole Voyageur 12
45) SC:Springbank 11 45) SC:George McDougall 11
45) NC:Morinville Community 11 45) CA:All Saints 11
45) NC:Breton 11 45) NW:E.W. Pratt 11
45) NW:Grande Prairie Composit 11 45) NC:R.F. Staples 11
53) SC:Holy Trinity Academy 10 54) SC:Rosemary 9
54) NW:Worsley Central 9 54) CEN:Lacombe Composite 9
54) SO:Eagle Butte 9 54) SC:W.G. Murdoch 9
59) NE:Notre Dame 8 59) SO:Raymond 8
59) NW:Peace Wapiti Academy 8 59) CEN:Camrose Composite 8
63) NW:Charles Spencer 7 63) SO:Cardston 7
63) NE:Glendon 7 66) SC:Strathmore 6
66) SO:Ecole Les Cypres 6 68) SC:Acme 5
68) NE:Two Hills 5 68) NC:St Mary 5
68) SO:Willow Creek Composite 5 72) NE:Holy Rosary 4
72) SO:Coalhurst 4 74) NC:John Maland 2
74) CEN:Hunting Hills 2 76) NC:Edwin Parr Composite 1
76) NW:Beaverlodge Regional 1