Ellis Timing - Contractor License                         2024-06-08 - 10:42 AM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 70  Men Javelin Throw 700g Intermediate
================================================================================
        ASAA: # 54.18m  2018-06-02  Justin Breault, Holy Redeemer               
    Comp#  Name                 Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #1018 Aubrey Stender         Holy CrossColleg,St   48.80m     48.06m   16   
      46.32m  48.06m  44.19m  44.81m  44.44m  44.53m                            
  2 #819 Carsyn Milot            Two Hills,Two Hills   37.05m     47.11m   15   
      46.68m  42.49m  47.11m  45.44m  46.86m  FOUL                              
  3 #461 Connor deVere           Ross Sheppard,Edmon   44.60m     43.24m   14   
      FOUL  FOUL  36.94m  39.39m  FOUL  43.24m                                  
  4 #990 Erik Solomon            Cochrane,Cochrane,    45.78m     42.96m   13   
      FOUL  41.35m  40.09m  39.36m  42.91m  42.96m                              
  5 #1135 Austin Stewardson      Eagle Butte,Dunmore   38.47m     41.08m   12   
      32.56m  35.05m  37.21m  41.08m  31.30m  34.41m                            
  6 #190 Kobe Zembal             Bashaw,Bashaw, AB     43.37m     37.33m   11   
      37.33m  33.88m  33.87m  31.55m  30.84m  FOUL                              
  7 #148 Mykola Lokin            St Francis,Calgary,   37.52m     37.32m   10   
      29.93m  36.42m  31.44m  34.74m  FOUL  37.32m                              
  8 #893 Logan Bennett           Peace River,Peace R   36.29m     35.82m    9   
      35.82m  32.50m  34.16m  35.11m  34.32m  34.20m                            
  9 #813 Ryan Songer             St Paul Regional,St   44.32m     35.16m    8   
      35.16m  28.58m  23.44m                                                    
 10 #121 Amret Lao               Robert Thirsk,Calga   37.96m     34.35m    7   
      FOUL  34.35m  29.55m                                                      
 11 #424 Soran Fallahi           Lillian Osborne,Edm   42.28m     33.15m    6   
      32.43m  31.51m  33.15m                                                    
 12 #620 Wyatt Knight            New Sarepta Comm,Ne   33.23m     32.61m    5   
      24.20m  25.08m  32.61m                                                    
 13 #1225 Aydin Herget           Warner High,Warner,   37.27m     31.59m    4   
      31.59m  29.04m  29.34m                                                    
 14 #330 Aiden Miller            West Central,Rocky    42.45m     31.00m    3   
      31.00m  FOUL  27.56m                                                      
 15 #553 Stuart Strydhorst       Barrhead Comp.,Barr   33.49m     26.26m    2   
      23.57m  23.02m  26.26m                                                    
 16 #832 Markus Isaac            Beaverlodge,Beaverl   35.66m     26.19m    1   
      FOUL  21.73m  26.19m                                                      
================================================================================
                  Men - Intermediate - Team Rankings - 9 Events Scored          
================================================================================
    1) CA:William Aberhart         74        2) NE:St Paul Regional        65   
    3) Edm:Ross Sheppard           50        4) SC:Brooks Composite        42   
    5) CA:Ernest Manning           32        6) SO:Cardston                31   
    6) Edm:Spruce Grove Composite  31        8) SC:Foothills Composite     28   
    8) NW:E.W. Pratt               28       10) CEN:Hunting Hills          27   
   11) Edm:Jasper Place            26       12) SC:Holy Cross Collegiate   25   
   12) NW:Beaverlodge Regional     25       14) CA:Lester B Pearson        23   
   14) NE:Holy Rosary              23       16) CEN:Lacombe Composite      22   
   16) SC:Cochrane                 22       16) CEN:Camrose Composite      22   
   19) SO:Eagle Butte              20       20) SO:Lethbridge Collegiate   18   
   21) CA:Bishop McNally           16       22) Edm:Harry Ainlay           15   
   22) NE:Two Hills                15       22) CA:Sir Winston Churchill   15   
   22) CA:Notre Dame               15       26) SC:George McDougall        14   
   26) CEN:Wetaskiwin Composite    14       26) Edm:St Albert Catholic     14   
   26) CA:Dr E.P. Scarlett         14       26) Edm:Archbishop O'Leary     14   
   26) SC:Sundre                   14       26) NW:Peace River             14   
   33) SC:Acme                     13       33) Edm:Strathcona High        13   
   33) NE:Glendon                  13       33) Edm:Eastglen               13   
   37) CA:John G Diefenbaker       12       37) SC:Airdrie Christian Acad  12   
   37) SC:Bow Valley               12       37) CA:Crescent Heights        12   
   41) CEN:Bashaw                  11       41) SC:Beiseker Community      11   
   41) CA:Father Lacombe           11       41) SC:Olds                    11   
   45) SO:Catholic Central         10       45) SO:Raymond                 10   
   45) CA:St Francis               10       45) NE:Cold Lake High          10   
   45) NE:Notre Dame               10       45) NC:Thorsby                 10   
   51) Edm:Fort Saskatchewan        9       51) NE:J.R. Robson              9   
   51) NC:Morinville Community      9       51) NC:R.F. Staples             9   
   55) SO:Monsignor McCoy           8       55) SC:Hugh Sutherland          8   
   55) SO:Medicine Hat              8       55) NE:St Mary's Catholic       8   
   59) NW:Sexsmith Secondary        7       59) CA:Robert Thirsk            7   
   59) CEN:Cornerstone Christian    7       62) Edm:Lillian Osborne         6   
   62) NW:Worsley Central           6       62) NC:Roland. Michener Secon   6   
   62) Edm:Mother Margaret Mary     6       66) NC:New Sarepta Community    5   
   66) NC:St Mary                   5       66) Edm:Salisbury Composite     5   
   66) CEN:David Thompson           5       66) NC:Edwin Parr Composite     5   
   71) NW:Sprit River RegionalAca   4       71) SO:Senator Gershaw          4   
   71) SO:Warner                    4       71) CEN:Wainwright High         4   
   75) CEN:St Joseph (Red Deer)     3       75) NW:St Joseph Catholic       3   
   75) CEN:West Central High        3       78) NC:Barrhead Composite       2   
   78) NW:High Level Public         2       78) NE:Vegreville Composite     2   
   78) NC:Frank Maddock             2