Ellis Timing - Contractor License 2024-06-07 - 3:46 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 68 Men Shot Put 5 kg Intermediate
================================================================================
ASAA: # 14.73m 2015 Taner Dambrauskas, Ernest Manning
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #862 Cameron Patenaude P EW Pratt,High Prair 13.73m 14.28m 16
12.65m 13.17m FOUL 14.28m 14.18m FOUL
2 #175 Nolan Rosenegger William Aberhart,Ca 13.26m 13.59m 15
12.03m 11.98m 12.95m 13.59m 12.97m 13.25m
3 #44 Michael Izrailov EP Scarlett,Calgary 13.72m 13.25m 14
13.25m 13.19m 11.68m 12.48m 12.68m 13.11m
4 #960 Jason These Brooks Composite,Br 12.53m 12.95m 13
12.45m 12.95m 12.92m 12.35m 12.89m 12.91m
5 #798 Brian Clark St Paul Regional,St 11.41m 12.48m 12
FOUL 11.76m 12.17m 12.48m 12.24m FOUL
6 #461 Connor deVere Ross Sheppard,Edmon 12.46m 12.34m 11
11.86m FOUL 12.26m 12.34m FOUL 11.86m
7 #673 Colin Mitchell Thorsby,Thorsby, AB 11.76m 11.87m 10
11.87m 11.84m
8 #1018 Aubrey Stender Holy CrossColleg,St 12.05m 11.81m 9
11.54m 11.81m 11.57m 11.67m 11.68m 11.48m
9 #1135 Austin Stewardson Eagle Butte,Dunmore 10.98m 11.68m 8
10.82m 11.11m 11.68m
10 #817 Kayden Zarowny St Paul Regional,St 11.23m 11.66m 7
11.66m 10.98m 11.44m
11 #247 Keiran Bailey Lacombe Comp.,Lacom 12.07m 11.46m 6
11.38m 11.46m 10.23m
12 #483 Derek Stoddart Salisbury Comp.,She 12.56m 11.40m 5
11.40m 11.27m 9.99m
13 #329 Colton Radies Wainwright,Wainwrig 11.81m 11.27m 4
11.27m 11.23m 11.04m
14 #1185 William Traian Koz Medicine Hat,Medici 11.36m 11.19m 3
10.37m FOUL 11.19m
15 #875 Kaden Gerbrandt High LevelPublic,Hi 10.14m 10.06m 2
10.06m 9.81m 9.33m
================================================================================
Men - Intermediate - Team Rankings - 8 Events Scored
================================================================================
1) CA:William Aberhart 74 2) NE:St Paul Regional 57
3) SC:Brooks Composite 42 4) Edm:Ross Sheppard 36
5) CA:Ernest Manning 32 6) Edm:Spruce Grove Composit 31
6) SO:Cardston 31 8) SC:Foothills Composite 28
8) NW:EW Pratt 28 10) CEN:Hunting Hills 27
11) Edm:Jasper Place 26 12) NW:Beaverlodge Regional 24
13) CA:Lester B Pearson 23 13) NE:Holy Rosary 23
15) CEN:Camrose Composite 22 15) CEN:Lacombe Composite 22
17) SO:Lethbridge Collegiate 18 18) CA:Bishop McNally 16
19) CA:Sir Winston Churchill 15 19) Edm:Harry Ainlay 15
19) CA:Notre Dame 15 22) CA:Dr EP Scarlett 14
22) CEN:Wetaskiwin Composite 14 22) Edm:Archbishop O'Leary 14
22) SC:George McDougall 14 22) SC:Sundre 14
22) Edm:St Albert Catholic 14 28) NE:Glendon 13
28) SC:Acme 13 28) Edm:Eastglen 13
28) Edm:Strathcona High 13 32) SC:Bow Valley 12
32) SC:Airdrie Christian Acade 12 32) CA:Crescent Heights 12
32) CA:John G Diefenbaker 12 36) SC:Beiseker Community 11
36) CA:Father Lacombe 11 36) SC:Olds 11
39) SO:Catholic Central 10 39) NC:Thorsby 10
39) SO:Raymond 10 39) NE:Notre Dame 10
39) NE:Cold Lake High 10 44) NC:Morinville Community 9
44) Edm:Fort Saskatchewan 9 44) SC:Cochrane 9
44) SC:Holy Cross Collegiate 9 44) NC:R.F. Staples 9
44) NE:J.R. Robson 9 50) SO:Monsignor McCoy 8
50) SO:Eagle Butte 8 50) NE:St Mary's Catholic 8
50) SC:Hugh Sutherland 8 50) SO:Medicine Hat 8
55) CEN:Cornerstone Christian 7 55) NW:Sexsmith Secondary 7
57) NC:Roland. Michener Second 6 57) NW:Worsley Central 6
57) Edm:Mother Margaret Mary 6 60) Edm:Salisbury Composite 5
60) NW:Peace River 5 60) CEN:David Thompson 5
60) NC:Edwin Parr Composite 5 60) NC:St Mary 5
65) SO:Senator Gershaw 4 65) CEN:Wainwright High 4
65) NW:Sprit River RegionalAca 4 68) CEN:St Joseph (Red Deer) 3
68) NW:St Joseph Catholic 3 70) NW:High Level Public 2
70) NC:Frank Maddock 2 70) NE:Vegreville Composite 2