Ellis Timing - Contractor License                         2024-06-08 - 11:12 AM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 62  Men 1500 Metre Run Intermediate
================================================================================
        ASAA: # 3:56.80  1976        Rob Evans, Central Memorial, Cgy           
    Comp#  Name                 Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #251 Brady Keller            Lacombe Comp.,Lacom  4:08.87    3:59.23   16   
  2 #1006 MacKendrick Weber      Foothills Comp.,Oko  4:26.54    4:06.23   15   
  3 #491 Steph Snyman            StAlbertCatholic,St  4:21.89    4:12.72   14   
  4 #373 Mohammed Abukar         Eastglen,Edmonton,   4:23.10    4:14.21   13   
  5 #134 Dane Logan              W. Churchill Cal,Ca  4:23.40    4:14.38   12   
  6 #3 Gabriel Forero-Tarazo     All Saints,Calgary,  4:23.78    4:21.97   11   
  7 #1009 Logan Massey           George McDougall,Ai  4:33.42    4:26.49   10   
  8 #1101 Grayson Fox            Cardston,Cardston,   4:53.33    4:39.50    9   
  9 #1107 Zach Hillier           Catholic Central,Le             4:41.63    8   
 10 #315 Jack Steeves            Ponoka Secondary,Po  4:45.84    4:55.27    7   
 11 #830 Joshua Death            Beaverlodge,Beaverl  5:05.88    4:56.68    6   
 12 #828 Bahaa Safadi            Westwood Comm.,Fort  4:51.98    5:04.67    5   
 13 #558 Jacob Drebert           Breton,Breton, AB    5:22.83    5:13.23    4   
 14 #664 Hayden Bennett          St Mary Westlock,We  5:09.15    5:15.15    3   
 15 #924 Will Atamanchuk         St Joseph GP,Grande  5:16.29    5:21.25    2   
 -- #724 Haynen Bighetty         Fort McMurray,Fort   4:47.88        DNS        
================================================================================
                  Men - Intermediate - Team Rankings - 10 Events Scored         
================================================================================
    1) CA:William Aberhart         74        2) NE:St Paul Regional        65   
    3) Edm:Ross Sheppard           50        4) SC:Foothills Composite     43   
    5) SC:Brooks Composite         42        6) SO:Cardston                40   
    7) CEN:Lacombe Composite       38        8) CA:Ernest Manning          32   
    9) Edm:Spruce Grove Composite  31        9) NW:Beaverlodge Regional    31   
   11) NW:E.W. Pratt               28       11) Edm:St Albert Catholic     28   
   13) CA:Sir Winston Churchill    27       13) CEN:Hunting Hills          27   
   15) Edm:Eastglen                26       15) Edm:Jasper Place           26   
   17) SC:Holy Cross Collegiate    25       18) SC:George McDougall        24   
   19) CA:Lester B Pearson         23       19) NE:Holy Rosary             23   
   21) CEN:Camrose Composite       22       21) SC:Cochrane                22   
   23) SO:Eagle Butte              20       24) SO:Catholic Central        18   
   24) SO:Lethbridge Collegiate    18       26) CA:Bishop McNally          16   
   27) NE:Two Hills                15       27) CA:Notre Dame              15   
   27) Edm:Harry Ainlay            15       30) NW:Peace River             14   
   30) SC:Sundre                   14       30) CA:Dr E.P. Scarlett        14   
   30) CEN:Wetaskiwin Composite    14       30) Edm:Archbishop O'Leary     14   
   35) Edm:Strathcona High         13       35) SC:Acme                    13   
   35) NE:Glendon                  13       38) SC:Bow Valley              12   
   38) SC:Airdrie Christian Acade  12       38) CA:Crescent Heights        12   
   38) CA:John G Diefenbaker       12       42) SC:Olds                    11   
   42) CEN:Bashaw                  11       42) SC:Beiseker Community      11   
   42) CA:Father Lacombe           11       42) CA:All Saints              11   
   47) NC:Thorsby                  10       47) SO:Raymond                 10   
   47) NE:Notre Dame               10       47) CA:St Francis              10   
   47) NE:Cold Lake High           10       52) NC:R.F. Staples             9   
   52) NC:Morinville Community      9       52) NE:J.R. Robson              9   
   52) Edm:Fort Saskatchewan        9       56) NE:St Mary's Catholic       8   
   56) SO:Monsignor McCoy           8       56) SO:Medicine Hat             8   
   56) NC:St Mary                   8       56) SC:Hugh Sutherland          8   
   61) CEN:Ponoka Secondary Campu   7       61) CEN:Cornerstone Christian   7   
   61) NW:Sexsmith Secondary        7       61) CA:Robert Thirsk            7   
   65) Edm:Mother Margaret Mary     6       65) NW:Worsley Central          6   
   65) NC:Roland. Michener Second   6       65) Edm:Lillian Osborne         6   
   69) Edm:Salisbury Composite      5       69) NC:New Sarepta Community    5   
   69) NC:Edwin Parr Composite      5       69) NE:Westwood Community       5   
   69) CEN:David Thompson           5       69) NW:St Joseph Catholic       5   
   75) SO:Senator Gershaw           4       75) NC:Breton                   4   
   75) SO:Warner                    4       75) NW:Sprit River RegionalAc   4   
   75) CEN:Wainwright High          4       80) CEN:St Joseph (Red Deer)    3   
   80) CEN:West Central High        3       82) NC:Barrhead Composite       2   
   82) NC:Frank Maddock             2       82) NE:Vegreville Composite     2   
   82) NW:High Level Public         2