Ellis Timing - Contractor License                          2024-06-08 - 2:14 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 59  Men 400 Metre Dash Intermediate
================================================================================
        ASAA: # 48.67  2018-06-02  Juistin Rose, Jasper Place                   
    Comp#  Name                 Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 #402 Farsan Abdi             Jasper Place,Edmont    50.92      49.40   16   
  2 #63 Ethan Parnetta           Ernest Manning,Calg    52.28      51.29   15   
  3 #160 Desmond Wang            Western Canada,Calg    53.57      52.36   14   
  4 #238 Kayden Fredeen          Hunting Hills,Red D    54.62      53.12   13   
  5 #895 Austin Leadlay          Peace River,Peace R    54.87      53.29   12   
  6 #1204 Laine Gauthier         Monsignor McCoy,Med    54.40      53.54   11   
  7 #1101 Grayson Fox            Cardston,Cardston,     55.04      54.39   10   
  8 #213 Austin Gallagher        Central ABChrist,La    55.65      54.47    9   
================================================================================
                  Men - Intermediate - Team Rankings - 12 Events Scored         
================================================================================
    1) CA:William Aberhart         85        2) NE:St Paul Regional        73   
    3) SO:Cardston                 50        3) Edm:Ross Sheppard          50   
    5) CA:Ernest Manning           47        6) SC:Foothills Composite     43   
    7) Edm:Jasper Place            42        7) SC:Brooks Composite        42   
    9) CEN:Hunting Hills           40       10) CA:Sir Winston Churchill   39   
   11) CEN:Lacombe Composite       38       12) NW:E.W. Pratt              33   
   13) Edm:Spruce Grove Composite  31       13) NE:Holy Rosary             31   
   13) CEN:Camrose Composite       31       13) NW:Beaverlodge Regional    31   
   17) NW:Peace River              30       17) Edm:J.H. Picard            30   
   19) Edm:St Albert Catholic      28       20) Edm:Eastglen               26   
   21) SC:Bow Valley               25       21) SO:Raymond                 25   
   21) SC:Holy Cross Collegiate    25       24) SC:George McDougall        24   
   25) CA:Lester B Pearson         23       26) SC:Cochrane                22   
   27) SO:Monsignor McCoy          21       28) SO:Eagle Butte             20   
   29) SO:Lethbridge Collegiate    18       29) SO:Catholic Central        18   
   31) CA:Bishop McNally           16       32) Edm:Harry Ainlay           15   
   32) SC:Hugh Sutherland          15       32) NE:Two Hills               15   
   32) CA:Notre Dame               15       36) CEN:Wetaskiwin Composite   14   
   36) CA:Western Canada           14       36) NE:Cold Lake High          14   
   36) CA:Dr E.P. Scarlett         14       36) Edm:Archbishop O'Leary     14   
   36) SC:Sundre                   14       42) NE:Glendon                 13   
   42) SC:Acme                     13       42) Edm:Strathcona High        13   
   45) SC:Airdrie Christian Acade  12       45) NC:Breton                  12   
   45) CA:Crescent Heights         12       45) CA:John G Diefenbaker      12   
   49) CA:All Saints               11       49) SC:Olds                    11   
   49) SC:Beiseker Community       11       49) CA:Father Lacombe          11   
   49) CEN:Bashaw                  11       54) NW:Sprit River RegionalAc  10   
   54) SC:Holy Trinity Academy     10       54) NE:Notre Dame              10   
   54) CA:St Francis               10       54) NC:Thorsby                 10   
   59) CEN:Central Alberta Christ   9       59) NC:Morinville Community     9   
   59) Edm:Fort Saskatchewan        9       59) NC:R.F. Staples             9   
   59) CEN:St Joseph (Red Deer)     9       59) NE:J.R. Robson              9   
   65) NE:St Mary's Catholic        8       65) SO:Medicine Hat             8   
   65) NC:St Mary                   8       68) NE:Holy Trinity Catholic    7   
   68) NW:Sexsmith Secondary        7       68) CEN:Cornerstone Christian   7   
   68) CA:Robert Thirsk             7       68) CEN:Ponoka Secondary Camp   7   
   73) Edm:Lillian Osborne          6       73) NW:Worsley Central          6   
   73) NC:Roland. Michener Second   6       73) Edm:Mother Margaret Mary    6   
   77) Edm:Salisbury Composite      5       77) NC:New Sarepta Community    5   
   77) NC:Edwin Parr Composite      5       77) NE:Westwood Community       5   
   77) CEN:David Thompson           5       77) NW:St Joseph Catholic       5   
   83) SO:Senator Gershaw           4       83) SO:Warner                   4   
   83) CEN:Wainwright High          4       86) SC:Bassano                  3   
   86) CEN:West Central High        3       88) NE:Vegreville Composite     2   
   88) NC:Barrhead Composite        2       88) NW:High Level Public        2   
   88) NC:Frank Maddock             2