Ellis Timing - Contractor License 2024-06-08 - 1:12 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 58 Men 200 Metre Dash Intermediate
=====================================================================================
ASAA: # 21.41 2009 Akeem Haynes, Crescent Hei
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #63 Ethan Parnetta Ernest Manning,Calg 22.20 22.42 -3.5 16
2 #488 Ryder Rattee Spruce GroveComp,Sp 22.33 22.58 -3.5 15 22.571
3 #402 Farsan Abdi Jasper Place,Edmont 22.74 22.58 -3.5 14 22.576
4 #202 Alex Ivashchenko Camrose Comp.,Camro 23.06 23.24 -3.5 13 23.232
5 #950 Harrison Kellock Bow Valley,Cochrane 22.86 23.24 -3.5 12 23.235
6 #943 Spencer Harnack Beiseker Comm.,Beis 23.64 23.71 -3.5 11
7 #238 Kayden Fredeen Hunting Hills,Red D 23.37 23.85 -3.5 10
8 #731 Mayowa Akinloye Holy Rosary,Lloydmi 23.57 24.34 -3.5 9
=========================================================================================
Men - Intermediate - Team Rankings - 10 Events Scored
=========================================================================================
1) CA:William Aberhart 74 2) NE:St Paul Regional 65
3) Edm:Ross Sheppard 50 4) SC:Foothills Composite 43
5) SC:Brooks Composite 42 6) SO:Cardston 40
7) CEN:Lacombe Composite 38 8) CA:Ernest Manning 32
9) Edm:Spruce Grove Composite 31 9) NW:Beaverlodge Regional 31
11) NW:E.W. Pratt 28 11) Edm:St Albert Catholic 28
13) CA:Sir Winston Churchill 27 13) CEN:Hunting Hills 27
15) Edm:Eastglen 26 15) Edm:Jasper Place 26
17) SC:Holy Cross Collegiate 25 18) SC:George McDougall 24
19) CA:Lester B Pearson 23 19) NE:Holy Rosary 23
21) CEN:Camrose Composite 22 21) SC:Cochrane 22
23) SO:Eagle Butte 20 24) SO:Catholic Central 18
24) SO:Lethbridge Collegiate 18 26) CA:Bishop McNally 16
27) NE:Two Hills 15 27) CA:Notre Dame 15
27) Edm:Harry Ainlay 15 30) NW:Peace River 14
30) SC:Sundre 14 30) CA:Dr E.P. Scarlett 14
30) CEN:Wetaskiwin Composite 14 30) Edm:Archbishop O'Leary 14
35) Edm:Strathcona High 13 35) SC:Acme 13
35) NE:Glendon 13 38) SC:Bow Valley 12
38) SC:Airdrie Christian Acade 12 38) CA:Crescent Heights 12
38) CA:John G Diefenbaker 12 42) SC:Olds 11
42) CEN:Bashaw 11 42) SC:Beiseker Community 11
42) CA:Father Lacombe 11 42) CA:All Saints 11
47) NC:Thorsby 10 47) SO:Raymond 10
47) NE:Notre Dame 10 47) CA:St Francis 10
47) NE:Cold Lake High 10 52) NC:R.F. Staples 9
52) NC:Morinville Community 9 52) NE:J.R. Robson 9
52) Edm:Fort Saskatchewan 9 56) NE:St Mary's Catholic 8
56) SO:Monsignor McCoy 8 56) SO:Medicine Hat 8
56) NC:St Mary 8 56) SC:Hugh Sutherland 8
61) CEN:Ponoka Secondary Campu 7 61) CEN:Cornerstone Christian 7
61) NW:Sexsmith Secondary 7 61) CA:Robert Thirsk 7
65) Edm:Mother Margaret Mary 6 65) NW:Worsley Central 6
65) NC:Roland. Michener Second 6 65) Edm:Lillian Osborne 6
69) Edm:Salisbury Composite 5 69) NC:New Sarepta Community 5
69) NC:Edwin Parr Composite 5 69) NE:Westwood Community 5
69) CEN:David Thompson 5 69) NW:St Joseph Catholic 5
75) SO:Senator Gershaw 4 75) NC:Breton 4
75) SO:Warner 4 75) NW:Sprit River RegionalAc 4
75) CEN:Wainwright High 4 80) CEN:St Joseph (Red Deer) 3
80) CEN:West Central High 3 82) NC:Barrhead Composite 2
82) NC:Frank Maddock 2 82) NE:Vegreville Composite 2
82) NW:High Level Public 2