Ellis Timing - Contractor License                          2024-06-08 - 3:23 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 56  Men Javelin Throw 700g Junior
================================================================================
        ASAA: # 54.29m  2017        Justin Breault, Holy Redeemer               
    Comp#  Name                 Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #317 Noah Bendera            St Augustine,Ponoka   45.08m     42.81m   16   
      FOUL  9.78m  42.81m  36.94m  26.26m  0.93m                                
  2 #429 Trey Eriksen            Louis St Laurent,Ed   41.00m     42.75m   15   
      26.51m  FOUL  41.11m  FOUL  42.75m  36.82m                                
  3 #232 Grayden Whiting         Hay Lakes,Hay Lakes   43.49m     41.61m   14   
      40.40m  38.47m  41.61m  36.32m  32.89m  36.26m                            
  4 #1017 Artem Oliynyk          Holy CrossColleg,St   41.16m     40.19m   13   
      36.44m  29.09m  39.25m  40.19m  38.50m  38.56m                            
  5 #773 Cadogan Rachynski       Notre DameBville,Bo   38.50m     38.79m   12   
      31.08m  34.80m  38.79m  38.26m  33.03m  29.65m                            
  6 #93 Dilpreet Singh           Lester B Pearson,Ca   44.33m     38.77m   11   
      FOUL  38.77m  FOUL  FOUL  FOUL  FOUL                                      
  7 #394 Luke Hartman            J Percy Page,Edmont   40.00m     37.05m   10   
      33.84m  37.05m  29.83m  35.60m  35.05m  36.87m                            
  8 #777 Cameron Dixson          StMaryVegreville,Ve   40.49m     36.88m    9   
      31.38m  35.96m  36.88m  32.27m  FOUL  35.89m                              
  9 #837 Dylan Walker            Beaverlodge,Beaverl   38.82m     36.04m    8   
      FOUL  36.04m  24.55m                                                      
 10 #179 Henry Wregget           William Aberhart,Ca   39.87m     35.72m    7   
      31.38m  24.67m  35.72m                                                    
 11 #1113 Owen Senneker          Coaldale Christ.,Co   36.73m     33.91m    6   
      33.91m  33.13m  31.26m                                                    
 12 #897 Nolan Rollins           Peace River,Peace R   41.48m     33.13m    5   
      FOUL  FOUL  33.13m                                                        
 13 #650 Isaac Kostiw            RF Staples,Westlock   39.00m     32.84m    4   
      32.84m  FOUL  26.34m                                                      
 14 #1211 Colby Jones-Beaure     Picture Butte,Pictu   35.78m     31.07m    3   
      31.07m  FOUL  26.98m                                                      
 15 #1081 Marcus Backstrom       Sundre,Sundre, AB     39.61m     29.09m    2   
      29.09m  FOUL  FOUL                                                        
 16 #566 Jeremiah Durocher       Edwin Parr Comp.,At   34.66m     28.69m    1   
      28.51m  28.69m  FOUL                                                      
================================================================================
                     Men - Junior - Team Rankings - 14 Events Scored            
================================================================================
    1) CEN:Notre Dame High (Red D 114        2) SO:Medicine Hat            64.50
    3) NE:St Mary's Catholic       55        4) CA:William Aberhart        45   
    5) SO:Coaldale Christian       41        5) SO:Lethbridge Collegiate   41   
    7) CA:Western Canada           40        8) NW:Peace Wapiti Academy    39.50
    9) Edm:Louis St Laurent        39        9) SC:Cochrane                39   
   11) Edm:Lillian Osborne         38       12) CA:Notre Dame              34   
   12) Edm:Salisbury Composite     34       14) SC:Strathmore              33   
   15) CA:Centennial               32       15) SC:Cremona                 32   
   17) CA:St Mary                  31       17) Edm:Harry Ainlay           31   
   19) NC:John Maland              30       19) CEN:St Augustine           30   
   21) Edm:Dr. Anne Anderson       28       22) SC:Foothills Composite     27   
   22) Edm:Strathcona High         27       22) CA:Ernest Manning          27   
   25) CA:Bowness                  26       25) NE:Ecole McTavish          26   
   25) NE:Holy Rosary              26       25) NW:La Crete Public         26   
   29) SC:Sundre                   25.50    30) SC:Olds                    25   
   31) NE:Ecole Beausejour         22       31) NE:St Paul Regional        22   
   33) SO:Monsignor McCoy          21       34) SC:Prairie Christian Acad  20   
   35) NE:Cold Lake High           19       36) CA:Crescent Heights        18   
   36) CA:Sir Winston Churchill    18       36) NE:Assumption              18   
   39) SO:Raymond                  17       40) SC:Holy Trinity Academy    16   
   40) SC:Holy Cross Collegiate    16       40) Edm:Paul Kane              16   
   40) Edm:St Joseph               16       40) SC:Our Lady of the Snows   16   
   40) CEN:Lacombe Composite       16       46) CEN:Lindsay Thurber        15   
   46) SO:Eagle Butte              15       46) NC:Edwin Parr Composite    15   
   46) SO:Immanuel Christian       15       46) Edm:Archbishop O'Leary     15   
   46) SC:Brooks Composite         15       52) CEN:Spruce View            14   
   52) CEN:Hay Lakes               14       52) Edm:Ardrossan              14   
   52) CAI:North Point             14       52) NC:Breton                  14   
   57) Edm:Spruce Grove Composite  13       57) CEN:Consort School         13   
   57) CEN:Cornerstone Christian   13       57) SO:Picture Butte           13   
   57) NW:Beaverlodge Regional     13       62) Edm:Archbishop MacDonald   12   
   62) Edm:McNally                 12       62) NE:Notre Dame              12   
   62) Edm:Ross Sheppard           12       66) CA:Lester B Pearson        11   
   67) NW:Peace River              10       67) Edm:Alexandre-Tache        10   
   67) Edm:J Percy Page            10       70) NC:Barrhead Composite       9   
   70) CEN:Camrose Composite        9       70) NC:Onoway                   9   
   70) SC:Strathcona-Tweedsmuir     9       70) Edm:Memorial Composite      9   
   70) NW:E.W. Pratt                9       76) NW:Charles Spencer          8   
   76) NC:Hilltop                   8       76) SO:Winston Churchill Leth   8   
   76) SC:George McDougall          8       80) NC:R.F. Staples             7.50
   81) Edm:St Francis Xavier        7       81) SO:Cardston                 7   
   81) SC:Bert Church               7       84) NC:Morinville Community     6   
   85) NE:Holy Trinity Catholic     5       85) NC:St Mary                  5   
   85) CEN:New Norway               5       88) NC:Grand Trunk              4   
   88) NW:Grande Prairie Composit   4       90) NW:St Joseph Catholic       3   
   90) NW:Fairview                  3       90) NC:Mayerthorpe              3   
   90) NW:Worsley Central           3       94) NW:St John Paul II GP       2   
   95) NC:Roland. Michener Second   1