Ellis Timing - Contractor License                         2024-06-07 - 11:11 AM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 55  Men Discus Throw 1.5 kg Junior
================================================================================
        ASAA: # 40.53m  2014        Adam Sleik, George McDougall                
    Comp#  Name                 Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #777 Cameron Dixson          StMaryVegreville,Ve   39.41m     40.37m   16   
      40.37m  36.19m  FOUL  FOUL  36.15m  39.48m                                
  2 #1136 James Traichel         Eagle Butte,Dunmore   35.72m     38.81m   15   
      33.03m  34.21m  38.28m  38.81m  37.65m  35.22m                            
  3 #316 Colby LaRoy             Spruce View,Spruce    36.80m     37.45m   14   
      35.09m  35.38m  37.01m  37.09m  36.67m  37.45m                            
  4 #489 Thaeden Regenwetter     Spruce GroveComp,Sp   34.37m     36.43m   13   
      FOUL  33.14m  32.06m  36.43m  34.90m                                      
  5 #260 Rune Yee                Lacombe Comp.,Lacom   38.81m     34.69m   12   
      FOUL  FOUL  34.69m  FOUL  31.96m  FOUL                                    
  6 #571 Tyson Oba               Edwin Parr Comp.,At   33.92m     34.07m   11   
      FOUL  31.58m  34.07m  FOUL  32.99m  32.61m                                
  7 #1057 Jackson Reimer         PrairieChristian,Th   31.74m     33.07m   10   
      FOUL  31.52m  32.43m  31.95m  FOUL  33.07m                                
  8 #1067 Maximus Brauer         Strathcona-Tweed,Ok   33.78m     32.44m    9   
      27.53m  29.83m  32.44m  29.68m  31.01m  30.93m                            
  9 #111 Miguel Lam Guarin       Notre Dame Cal.,Cal   30.93m     30.14m    8   
      30.14m  27.85m  29.59m                                                    
 10 #594 Kayden Zydek            John Maland,Devon,    33.06m     29.44m    7   
      27.64m  27.74m  29.44m                                                    
 11 #103 Connor Eeles            Notre Dame Cal.,Cal   30.88m     29.43m    6   
      27.38m  FOUL  29.43m                                                      
 12 #886 Logan Dick              La Crete Public,La    30.95m     28.18m    5   
      FOUL  28.18m  24.32m                                                      
 13 #484 Kieran Tanasiuk         Salisbury Comp.,AB,   34.50m     28.16m    4   
      24.86m  28.16m  25.16m                                                    
 14 #715 Corbin Thomas           Ecole McTavish,Fort   33.84m     28.11m    3   
      FOUL  28.11m  FOUL                                                        
 15 #1219 Tyrell Still           Raymond,Raymond, AB   28.59m     27.51m    2   
      FOUL  27.51m  25.55m                                                      
 -- #837 Dylan Walker            Beaverlodge,Beaverl   30.74m       FOUL        
      FOUL  FOUL  FOUL                                                          
================================================================================
                      Men - Junior - Team Rankings - 2 Events Scored            
================================================================================
    1) SC:Cochrane                 16        1) NE:St Mary's Catholic      16   
    3) SO:Eagle Butte              15        3) SC:Foothills Composite     15   
    5) CA:Notre Dame               14        5) CA:Western Canada          14   
    5) CEN:Spruce View             14        8) Edm:Spruce Grove Composit  13   
    8) Edm:Dr. Anne Anderson       13       10) CEN:Lacombe Composite      12   
   10) SO:Lethbridge Collegiate    12       10) CEN:Notre Dame High (Red   12   
   13) NW:La Crete Public          11       13) Edm:Lillian Osborne        11   
   13) NC:Edwin Parr Composite     11       16) CEN:Lindsay Thurber        10   
   16) SC:Prairie Christian Acade  10       18) SC:Strathcona-Tweedsmuir    9   
   18) NE:St Paul Regional          9       20) NW:Charles Spencer          8   
   21) NC:John Maland               7       22) NC:Hilltop                  4   
   22) Edm:Salisbury Composite      4       24) NE:Cold Lake High           3   
   24) NE:Ecole McTavish            3       26) SO:Raymond                  2   
   26) NC:Morinville Community      2