Ellis Timing - Contractor License 2024-06-07 - 2:13 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 54 Men Shot Put 5 kg Junior
================================================================================
ASAA: # 13.83m 2017 Jacob Berdahl, Eckville
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #498 Tiege King St Joseph Edm,Edmon 13.01m 13.68m 16
12.84m 13.33m 12.92m 12.52m 13.01m 13.68m
2 #484 Kieran Tanasiuk Salisbury Comp.,AB, 12.35m 13.03m 15
11.97m 12.22m 13.03m 12.10m 10.48m 12.28m
3 #594 Kayden Zydek John Maland,Devon, 12.47m 12.89m 14
12.60m 12.16m 12.50m 12.08m 12.89m 11.80m
4 #218 Sam Hauch Cornerstone,Kingman 12.77m 12.79m 13
12.79m FOUL 10.98m FOUL 11.75m 11.88m
5 #777 Cameron Dixson StMaryVegreville,Ve 12.60m 12.78m 12
11.29m 12.78m FOUL 12.02m 12.33m 12.60m
6 #1153 Solomon Efunbajo Lethbridge Coll,Let 11.43m 12.65m 11
12.65m FOUL 12.22m 12.42m 11.94m 12.48m
7 #717 Joseph Williams Ecole McTavish,Fort 12.40m 12.30m 10
11.63m 12.30m 11.92m 11.56m 11.47m 12.17m
8 #547 Kruse Hiemstra Barrhead Comp.,Barr 11.89m 12.20m 9
12.20m 11.71m 11.34m 11.65m 11.74m 11.65m
9 #317 Noah Bendera St Augustine,Ponoka 12.34m 11.93m 8
11.93m 11.35m 11.51m
10 #1161 Nathan Siemens Lethbridge Coll,Let 12.23m 11.90m 7
11.89m 10.52m 11.90m
11 #176 Stepan Stashchenko William Aberhart,Ca 10.86m 11.02m 6
9.95m 10.54m 11.02m
12 #179 Henry Wregget William Aberhart,Ca 11.09m 10.76m 5
10.71m 10.76m 8.96m
13 #1033 Jadien Pellerin Holy Trinity Oko,Ok 10.71m 10.52m 4
10.52m 9.97m 9.25m
14 #1017 Artem Oliynyk Holy CrossColleg,St 11.11m 10.37m 3
9.96m 10.37m 10.35m
15 #888 Caleb Dyck La Crete Public,La 10.32m 9.67m 2
9.67m 9.66m 9.44m
================================================================================
Men - Junior - Team Rankings - 5 Events Scored
================================================================================
1) CEN:Notre Dame High (Red D 53 2) SO:Lethbridge Collegiate 30
3) NE:St Mary's Catholic 28 4) NC:John Maland 21
5) NW:La Crete Public 19 5) Edm:Salisbury Composite 19
7) CA:St Mary 17 7) SO:Raymond 17
9) SC:Cremona 16 9) Edm:St Joseph 16
9) SC:Cochrane 16 12) Edm:Lillian Osborne 15
12) SO:Eagle Butte 15 12) SC:Foothills Composite 15
15) CAI:North Point 14 15) CA:Notre Dame 14
15) CA:Western Canada 14 15) CEN:Spruce View 14
19) Edm:Spruce Grove Composite 13 19) NE:Ecole McTavish 13
19) CEN:Consort School 13 19) Edm:Dr. Anne Anderson 13
19) CEN:Cornerstone Christian 13 19) SC:Olds 13
25) Edm:McNally 12 25) SC:Strathmore 12
25) CEN:Lacombe Composite 12 25) NC:Edwin Parr Composite 12
29) CA:William Aberhart 11 29) CA:Bowness 11
31) SC:Prairie Christian Acade 10 31) CEN:Lindsay Thurber 10
31) NE:Ecole Beausejour 10 31) NE:Assumption 10
35) NC:Barrhead Composite 9 35) NE:St Paul Regional 9
35) Edm:Memorial Composite 9 35) SC:Strathcona-Tweedsmuir 9
35) NC:Onoway 9 40) NW:Charles Spencer 8
40) SO:Winston Churchill Leth 8 40) NW:Peace Wapiti Academy 8
40) CEN:St Augustine 8 44) Edm:St Francis Xavier 7
44) SO:Cardston 7 46) SO:Coaldale Christian 6
47) NE:Holy Trinity Catholic 5 47) NE:Holy Rosary 5
49) NC:Grand Trunk 4 49) NC:Hilltop 4
49) SC:Holy Trinity Academy 4 52) NE:Cold Lake High 3
52) SC:Holy Cross Collegiate 3 52) NC:Mayerthorpe 3
52) NW:EW Pratt 3 56) NC:Morinville Community 2
56) NW:St John Paul II GP 2