Ellis Timing - Contractor License 2024-06-07 - 12:10 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 47 Men 800 Metre Run Junior
================================================================================
ASAA: # 1:52.86 2015-06-05 Scott Chalupiak, George McDou
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #293 Harrison Grant Notre Dame RD,Red D 2:04.80 2:06.05 16
2 #153 Xavier Baugh St Mary Cal,Calgary 2:08.09 2:06.44 15
3 #188 Oliver Humeniuk North Point,Calgary 2:08.04 2:06.74 14
4 #1050 Kepler Fitzner SC:Olds,Olds, AB 2:11.10 2:06.76 13
5 #432 Rhett Giesbrecht McNally,Edmonton, A 2:09.29 2:07.35 12
6 #291 Cooper Froese Notre Dame RD,Red D 2:06.24 2:10.86 11
7 #680 Cash Seguin Assumption,Cold Lak 2:20.60 2:18.08 10
8 #438 Rory Laurie Memorial Comp.,Ston 2:09.67 2:19.01 9
9 #1227 Gavin McIntyre W.Churchill Leth,Le 2:18.14 2:20.19 8
10 #1099 Jack Bevans Cardston,Cardston, 2:24.05 2:21.93 7
11 #891 Jayden Krahn La Crete Public,La 2:21.72 2:23.32 6
12 #747 Erl Flores Holy Trinity FM,For 2:30.00 2:23.63 5
13 #577 Hudson Jackson Grand Trunk,Evansbu 2:30.17 2:31.68 4
14 #598 Logan Lee Mayerthorpe,Mayerth 2:35.78 2:39.87 3
15 #923 Landon Bulgin St JohnPaul II G,Gr 2:44.02 2:58.66 2
-- #1049 Carver Morris Oilfields High,Okot 2:09.84 DNS
================================================================================
Men - Junior - Team Rankings - 3 Events Scored
================================================================================
1) CEN:Notre Dame High (Red D 39 2) NW:La Crete Public 17
3) SC:Cochrane 16 3) NE:St Mary's Catholic 16
5) SO:Eagle Butte 15 5) CA:St Mary 15
5) SC:Foothills Composite 15 8) CA:Notre Dame 14
8) CA:Western Canada 14 8) CEN:Spruce View 14
8) CAI:North Point 14 12) Edm:Dr. Anne Anderson 13
12) Edm:Spruce Grove Composite 13 12) SC:Olds 13
15) SO:Lethbridge Collegiate 12 15) CEN:Lacombe Composite 12
15) Edm:McNally 12 18) NC:Edwin Parr Composite 11
18) Edm:Lillian Osborne 11 20) NE:Assumption 10
20) SC:Prairie Christian Acade 10 20) CEN:Lindsay Thurber 10
23) Edm:Memorial Composite 9 23) NE:St Paul Regional 9
23) SC:Strathcona-Tweedsmuir 9 26) SO:Winston Churchill Leth 8
26) NW:Charles Spencer 8 28) SO:Cardston 7
28) NC:John Maland 7 30) NE:Holy Trinity Catholic 5
31) NC:Hilltop 4 31) NC:Grand Trunk 4
31) Edm:Salisbury Composite 4 34) NE:Cold Lake High 3
34) NC:Mayerthorpe 3 34) NE:Ecole McTavish 3
37) SO:Raymond 2 37) NW:St John Paul II GP 2
37) NC:Morinville Community 2