Ellis Timing - Contractor License 2024-06-08 - 2:13 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 45 Men 400 Metre Dash Junior
================================================================================
ASAA: # 49.73 2023-06-03 Ryder Rattee, Spruce GroveComp
Comp# Name Age School Prelims Finals Points
================================================================================
Finals
1 #22 Adam Nyarko Centennial,Calgary, 54.06 51.03 16
2 #357 Jesiah Noel ArchbishopOLeary,Ed 53.94 51.35 15
3 #153 Xavier Baugh St Mary Cal,Calgary 55.42 51.70 14
4 #291 Cooper Froese Notre Dame RD,Red D 54.08 52.51 13
5 #1050 Kepler Fitzner SC:Olds,Olds, AB 54.14 52.93 12
6 #293 Harrison Grant Notre Dame RD,Red D 54.05 53.20 11
7 #1198 Jaxon Bohrn Monsignor McCoy,Med 55.74 55.96 10
-- #492 Genesis Desingi St FrancisXavier,Ed 55.80 DNF
================================================================================
Men - Junior - Team Rankings - 12 Events Scored
================================================================================
1) CEN:Notre Dame High (Red D 114 2) SO:Medicine Hat 50.50
3) SO:Lethbridge Collegiate 41 4) SC:Cochrane 39
5) Edm:Lillian Osborne 38 5) NE:St Mary's Catholic 38
5) CA:William Aberhart 38 8) NW:Peace Wapiti Academy 36
9) CA:Notre Dame 34 10) SC:Cremona 32
10) CA:Centennial 32 12) Edm:Harry Ainlay 31
12) CA:St Mary 31 14) NC:John Maland 30
15) Edm:Dr. Anne Anderson 28 16) CA:Western Canada 27
16) CA:Ernest Manning 27 16) SC:Foothills Composite 27
16) Edm:Strathcona High 27 20) NE:Holy Rosary 26
20) CA:Bowness 26 20) NW:La Crete Public 26
23) SC:Olds 25 24) SC:Sundre 23.50
25) NE:Ecole Beausejour 22 25) NE:St Paul Regional 22
27) SO:Monsignor McCoy 21 27) SC:Strathmore 21
29) NE:Ecole McTavish 20 30) NE:Cold Lake High 19
30) SO:Coaldale Christian 19 30) Edm:Salisbury Composite 19
33) CA:Sir Winston Churchill 18 33) NE:Assumption 18
35) SO:Raymond 17 36) Edm:St Joseph 16
36) SC:Our Lady of the Snows C 16 36) SC:Holy Trinity Academy 16
36) Edm:Paul Kane 16 36) CEN:Lacombe Composite 16
41) SC:Brooks Composite 15 41) CEN:Lindsay Thurber 15
41) SO:Immanuel Christian 15 41) Edm:Archbishop O'Leary 15
41) SO:Eagle Butte 15 46) NC:Breton 14
46) Edm:Ardrossan 14 46) CEN:St Augustine 14
46) CAI:North Point 14 46) Edm:Louis St Laurent 14
46) CEN:Spruce View 14 46) NC:Edwin Parr Composite 14
53) CEN:Consort School 13 53) Edm:Spruce Grove Composit 13
53) CEN:Cornerstone Christian 13 56) Edm:Archbishop MacDonald 12
56) Edm:Ross Sheppard 12 56) Edm:McNally 12
59) CA:Crescent Heights 11 60) SC:Prairie Christian Acad 10
60) SO:Picture Butte 10 62) NC:Onoway 9
62) Edm:Memorial Composite 9 62) CEN:Camrose Composite 9
62) NC:Barrhead Composite 9 62) NW:E.W. Pratt 9
62) SC:Strathcona-Tweedsmuir 9 68) SC:George McDougall 8
68) NW:Charles Spencer 8 68) NC:Hilltop 8
68) SO:Winston Churchill Leth 8 72) SC:Bert Church 7
72) Edm:St Francis Xavier 7 72) SO:Cardston 7
75) NC:Morinville Community 6 76) NW:Beaverlodge Regional 5
76) NE:Holy Trinity Catholic 5 76) NC:St Mary 5
76) CEN:New Norway 5 80) NW:Grande Prairie Composi 4
80) NC:Grand Trunk 4 82) NW:Fairview 3
82) NW:Worsley Central 3 82) NW:St Joseph Catholic 3
82) NC:Mayerthorpe 3 82) SC:Holy Cross Collegiate 3
87) NW:St John Paul II GP 2 88) NC:Roland. Michener Secon 1