Ellis Timing - Contractor License 2024-06-08 - 3:58 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 41 Women Discus Throw 1 kg Senior
================================================================================
ASAA: # 48.96m 2016-06-03 Gabrielle Rains, Bev Facey
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #1197 Zaynna Willoughby Medicine Hat,Medici 33.92m 33.60m 16
33.60m FOUL 33.03m 28.26m FOUL FOUL
2 #544 Kendra Justice Vimy Ridge,Edmonton 29.08m 27.95m 15
FOUL 26.53m 27.40m 27.95m 27.12m 25.08m
3 #411 Dede Lukoji Jasper Place,Edmont 31.41m 27.55m 14
24.27m 27.55m 27.50m 27.13m 27.04m 23.81m
4 #43 Kathryn Hennebury E.P. Scarlett,Calga 26.65m 26.32m 13
22.58m 26.02m 24.06m 22.79m 26.32m FOUL
5 #347 Aleesa Morrison William E Hay,Stett 24.88m 25.50m 12
23.79m 19.69m 22.47m 25.50m 20.69m 23.11m
6 #1163 Autumn Wood Lethbridge Coll,Let 24.52m 25.17m 11
25.14m 24.07m 25.17m FOUL 23.50m 24.04m
7 #249 Nola Conrad Lacombe Comp.,Lacom 25.82m 25.00m 10
23.50m 22.02m 24.36m 25.00m FOUL 24.63m
8 #28 Alyssa Grouette Crescent Hts Cal,Ca 28.49m 24.96m 9
23.66m 24.96m FOUL 24.31m 24.14m 24.33m
9 #725 Holly Feland Glendon,Glendon, AB 24.43m 23.20m 8
FOUL 21.78m 23.20m
10 #698 Ava Pinch Cold Lake,Cold Lake 24.45m 21.55m 7
18.34m 20.19m 21.55m
11 #1071 Talisa Cowley Strathmore,Strathmo 23.87m 20.96m 6
19.64m 20.96m 20.74m
12 #671 Angel Lizano St Mary Westlock,We 22.03m 20.68m 5
16.18m 20.68m 16.87m
13 #639 Brielle Unger Parkland Comp.,Edso 21.09m 20.52m 4
20.52m FOUL 19.20m
14 #871 Ava Maclean Fox Creek,Fox Creek 17.69m 20.09m 3
20.09m 17.97m 17.55m
15 #1039 Sophia Bunney Hope Christian 25.18m 19.40m 2
19.40m 19.32m 19.23m
16 #848 Sarah Calahasin E.W. Pratt,High Pra 20.17m 17.67m 1
16.64m 16.17m 17.67m
================================================================================
Women - Senior - Team Rankings - 13 Events Scored
================================================================================
1) SC:Cochrane 120 2) SO:Medicine Hat 80
3) CEN:Notre Dame High (Red D 69.50 4) Edm:Lillian Osborne 58
5) CEN:Lindsay Thurber 56 5) NC:Breton 56
5) Edm:Jasper Place 56 8) NE:Cold Lake High 54
9) CEN:Lacombe Composite 48 10) CA:Notre Dame 46
11) Edm:Strathcona High 42 12) CA:Henry Wise Wood 40
13) NW:E.W. Pratt 38 14) Edm:Leduc Composite 37
15) SO:Ecole La Verendrye 34 15) NW:La Crete Public 34
17) CA:William Aberhart 33 18) CA:Dr E.P. Scarlett 32
19) CAI:National Sport School 31 19) Edm:Vimy Ridge Academy 31
19) NE:St Paul Regional 31 22) NC:Edwin Parr Composite 30
23) SC:Strathmore 29.50 24) NE:Ecole Voyageur 26
24) CEN:Hunting Hills 26 24) CA:Ernest Manning 26
24) NE:Westwood Community 26 28) SO:Eagle Butte 25
29) CA:Crescent Heights 24.50 30) SC:Springbank 24
30) NE:Marwayne Jubilee 24 30) SO:Cardston 24
33) SC:Bow Valley 23 33) SO:Lethbridge Collegiate 23
33) CEN:William E Hay 23 36) NC:Parkland Composite 20
37) Edm:Harry Ainlay 19 38) Edm:Archbishop MacDonald 16
38) CA:Bowness 16 40) SO:Kate Andrews 15.50
41) NE:St Mary's Catholic 15 41) Edm:Parkland ImmanuelChri 15
41) NC:Mayerthorpe 15 44) NC:R.F. Staples 14
44) Edm:Millwoods Christian 14 44) CEN:Viking 14
47) CA:St Francis 13 48) CA:Sir Winston Churchill 12
48) NC:St Mary 12 48) Edm:Strathcona Christian 12
51) SC:Foothills Composite 11 52) Edm:M.E. Lazerte 10
52) NE:Notre Dame 10 54) CEN:Wetaskiwin Composite 9.50
55) Edm:Archbishop O'Leary 9 56) Edm:Paul Kane 8.50
57) NE:Glendon 8 58) SC:W.H. Croxford 7
58) Edm:Archbishop Jordan 7 58) CA:All Saints 7
58) SC:Hope Christian School 7 58) CA:Western Canada 7
63) NE:New Myrnam 6 63) SC:Holy Trinity Academy 6
63) SC:Notre Dame Collegiate 6 66) SO:Chinook 5
66) NW:Fox Creek 5 68) SC:Olds 3
69) NE:Vegreville Composite 1