Ellis Timing - Contractor License 2024-06-08 - 10:46 AM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 40 Women Shot Put 4 kg Senior
================================================================================
ASAA: # 14.67m 1985 Suzanne Pecht, Lethbridge Coll: South
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #351 Maakor Okai Archbishop MacD,Edm 10.33m 10.42m 16
9.90m 9.77m 8.85m 9.34m 10.29m 10.42m
2 #300 Olivia McAuley Notre Dame RD,Red D 10.16m 9.53m 15
9.53m FOUL 8.84m 7.88m 9.34m 9.53m
3 #327 Kail Lefsrud Viking,Viking, AB 10.10m 9.44m 14
8.88m 9.44m 9.23m 8.88m 9.09m 8.56m
4 #145 Abiola Ajibola St Francis,Calgary, 9.88m 9.22m 13
8.76m 9.11m 9.22m 8.40m 8.58m 8.46m
5 #884 Allie Bergen La Crete Public,La 9.49m 9.07m 12
8.81m 8.82m 8.85m 9.07m 8.75m 8.91m
6 #114 Chinoye Obi-Ossai Notre Dame Cal.,Cal 9.19m 9.02m 11
8.33m 8.76m 8.50m 9.02m 8.83m 8.30m
7 #599 Chianne Manegre Mayerthorpe,Mayerth 7.46m 8.86m 10
8.19m 8.86m 8.43m 7.95m 7.78m 8.30m
8 #356 Stephanie Kuntscher ArchbishopOLeary,Ed 9.26m 8.82m 9
8.14m 8.64m 8.82m 8.15m 7.91m 7.82m
9 #1197 Zaynna Willoughby Medicine Hat,Medici 9.23m 8.60m 8
8.60m 8.22m 8.48m
10 #1095 Roryann Woodburne WH Croxford,Airdrie 8.72m 8.32m 7
8.20m 8.32m 8.03m
11 #765 Hellen Briggs New Myrnam,Myrnam 7.88m 8.03m 6
8.03m 7.95m 7.51m
12 #1039 Sophia Bunney Hope Christian 7.91m 7.91m 5
7.81m 7.91m 7.44m
13 #1163 Autumn Wood Lethbridge Coll,Let 8.09m 7.86m 4
7.68m 7.32m 7.86m
14 #804 Addison Graling St Paul Regional,St 7.94m 7.64m 3
7.64m 7.57m 7.32m
15 #871 Ava Maclean Fox Creek,Fox Creek 7.21m 7.26m 2
6.86m 7.03m 7.26m
16 #655 Harvalee Tomlinson RF Staples,Westlock 7.36m 7.23m 1
7.16m 7.23m 7.18m
================================================================================
Women - Senior - Team Rankings - 8 Events Scored
================================================================================
1) SC:Cochrane 65 2) CEN:Notre Dame High (Red 51.50
3) SO:Medicine Hat 46 4) CEN:Lindsay Thurber 34
5) Edm:Lillian Osborne 29 6) NE:Cold Lake High 28
7) CA:Henry Wise Wood 27 7) CA:Notre Dame 27
9) CA:William Aberhart 26 9) Edm:Jasper Place 26
11) Edm:Leduc Composite 25 11) NC:Breton 25
13) NW:La Crete Public 24 14) SC:Bow Valley 23
15) CEN:Lacombe Composite 22 16) NW:E.W. Pratt 19
16) SO:Eagle Butte 19 16) SO:Ecole La Verendrye 19
19) SC:Strathmore 18 19) NE:St Paul Regional 18
19) NC:Edwin Parr Composite 18 22) CAI:National Sport School 16
22) Edm:Archbishop MacDonald 16 22) NC:Parkland Composite 16
22) Edm:Vimy Ridge Academy 16 26) CA:Crescent Heights 15.50
26) SO:Kate Andrews 15.50 28) NE:St Mary's Catholic 15
28) CA:Dr E.P. Scarlett 15 28) Edm:Parkland ImmanuelChri 15
28) CEN:Hunting Hills 15 28) Edm:Strathcona High 15
33) CEN:Viking 14 33) Edm:Millwoods Christian 14
33) CA:Ernest Manning 14 33) NC:Mayerthorpe 14
37) NE:Westwood Community 13 37) CA:St Francis 13
37) SO:Cardston 13 40) Edm:Strathcona Christian 12
40) CA:Sir Winston Churchill 12 40) NE:Ecole Voyageur 12
40) SO:Lethbridge Collegiate 12 44) NE:Marwayne Jubilee 11
44) CEN:William E Hay 11 46) SC:Springbank 10
46) Edm:M.E. Lazerte 10 46) NE:Notre Dame 10
49) Edm:Harry Ainlay 9 49) Edm:Archbishop O'Leary 9
51) Edm:Paul Kane 8.50 52) NC:R.F. Staples 8
53) SC:W.H. Croxford 7 53) NC:St Mary 7
53) CA:Western Canada 7 53) CA:All Saints 7
57) CA:Bowness 6 57) NE:New Myrnam 6
57) SC:Foothills Composite 6 57) SC:Notre Dame Collegiate 6
61) SC:Hope Christian School 5 61) SO:Chinook 5
63) CEN:Wetaskiwin Composite 4 64) SC:Olds 3
65) NW:Fox Creek 2