Ellis Timing - Contractor License 2024-06-08 - 11:37 AM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 34 Women 1500 Metre Run Senior
================================================================================
ASAA: # 4:35.01 2023-06-03 Mandeep Sangha, Crescent Hts Cal
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #559 Meadow Drebert Breton,Breton, AB 5:09.48 4:39.13 16
2 #187 Charlotte Sinke National Sport,Calg 4:47.40 4:39.66 15
3 #963 Grace Beach Cochrane,Cochrane, 5:03.28 4:46.22 14
4 #80 Kate Hos Henry Wise Wood,Cal 5:00.27 4:48.41 13
5 #974 Csenia Irvin Cochrane,Cochrane, 5:09.57 4:56.70 12
6 #1104 Hannah Pilling Cardston,Cardston, 5:27.20 5:11.85 11
7 #1239 Maya Palmer Harry Ainlay,Edmont 5:16.98 5:13.15 10
8 #702 Jessica Walsh Cold Lake,Cold Lake 6:01.04 5:31.02 9
9 #289 Riley Dand Notre Dame RD,Red D 6:09.52 5:37.67 8
10 #349 Vanessah Forster ArchbishopJordan,Sh 5:26.51 5:39.20 7
11 #1139 Reyna Woodruff Eagle Butte,Dunmore 6:08.21 5:49.04 6
12 #274 Jaeda Marquart Lindsay Thurber,Red 6:12.84 5:58.93 5
13 #889 Danielle Goertzen La Crete Public,La 6:06.74 6:04.95 4
14 #885 Kelsi Buller La Crete Public,La 6:21.34 6:13.19 3
15 #573 Julianne Safar Edwin Parr Comp.,At 6:30.20 6:16.12 2
16 #822 Jerica Chetney Vegreville Comp.,Ve 6:35.95 6:30.80 1
================================================================================
Women - Senior - Team Rankings - 9 Events Scored
================================================================================
1) SC:Cochrane 91 2) CEN:Notre Dame High (Red 59.50
3) SO:Medicine Hat 46 4) NC:Breton 41
5) CA:Henry Wise Wood 40 6) CEN:Lindsay Thurber 39
7) NE:Cold Lake High 37 8) NW:La Crete Public 31
8) CAI:National Sport School 31 10) Edm:Lillian Osborne 29
11) CA:Notre Dame 27 12) Edm:Jasper Place 26
12) CA:William Aberhart 26 14) Edm:Leduc Composite 25
14) SO:Eagle Butte 25 16) SO:Cardston 24
17) SC:Bow Valley 23 18) CEN:Lacombe Composite 22
19) NC:Edwin Parr Composite 20 20) SO:Ecole La Verendrye 19
20) Edm:Harry Ainlay 19 20) NW:E.W. Pratt 19
23) NE:St Paul Regional 18 23) SC:Strathmore 18
25) Edm:Archbishop MacDonald 16 25) Edm:Vimy Ridge Academy 16
25) NC:Parkland Composite 16 28) SO:Kate Andrews 15.50
28) CA:Crescent Heights 15.50 30) Edm:Strathcona High 15
30) CEN:Hunting Hills 15 30) NE:St Mary's Catholic 15
30) CA:Dr E.P. Scarlett 15 30) Edm:Parkland ImmanuelChri 15
35) CA:Ernest Manning 14 35) Edm:Millwoods Christian 14
35) CEN:Viking 14 35) NC:Mayerthorpe 14
39) CA:St Francis 13 39) NE:Westwood Community 13
41) CA:Sir Winston Churchill 12 41) SO:Lethbridge Collegiate 12
41) NE:Ecole Voyageur 12 41) Edm:Strathcona Christian 12
45) CEN:William E Hay 11 45) NE:Marwayne Jubilee 11
47) Edm:M.E. Lazerte 10 47) SC:Springbank 10
47) NE:Notre Dame 10 50) Edm:Archbishop O'Leary 9
51) Edm:Paul Kane 8.50 52) NC:R.F. Staples 8
53) NC:St Mary 7 53) Edm:Archbishop Jordan 7
53) SC:W.H. Croxford 7 53) CA:All Saints 7
53) CA:Western Canada 7 58) CA:Bowness 6
58) SC:Foothills Composite 6 58) NE:New Myrnam 6
58) SC:Notre Dame Collegiate 6 62) SC:Hope Christian School 5
62) SO:Chinook 5 64) CEN:Wetaskiwin Composite 4
65) SC:Olds 3 66) NW:Fox Creek 2
67) NE:Vegreville Composite 1