Ellis Timing - Contractor License 2024-06-08 - 12:32 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 32 Women 80 Metre Hurdles 84cm 33" 8m Senior
=====================================================================================
ASAA: # 11.46 2013-06-07 Deshaunda Morrison, Bishop O'Byr
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #99 Lesley Ameh Notre Dame Cal.,Cal 12.62 12.90 -2.9 16
2 #446 April Kippers ParklandImmanuel,Ed 13.07 13.12 -2.9 15
3 #1192 Sadee Toews Medicine Hat,Medici 13.58 13.24 -2.9 14
4 #165 Rowan Cave William Aberhart,Ca 14.23 13.61 -2.9 13
5 #407 Brooklyn Holt Jasper Place,Edmont 14.06 13.80 -2.9 12
6 #255 Kylie Sargent Lacombe Comp.,Lacom 13.79 13.93 -2.9 11
7 #988 Taryn Sieben Cochrane,Cochrane, 13.91 13.94 -2.9 10
8 #954 Taya Vlietstra Bow Valley,Cochrane 13.88 14.58 -2.9 9
=====================================================================================
Women - Senior - Team Rankings - 9 Events Scored
=====================================================================================
1) SC:Cochrane 91 2) CEN:Notre Dame High (Red 59.50
3) SO:Medicine Hat 46 4) NC:Breton 41
5) CA:Henry Wise Wood 40 6) CEN:Lindsay Thurber 39
7) NE:Cold Lake High 37 8) NW:La Crete Public 31
8) CAI:National Sport School 31 10) Edm:Lillian Osborne 29
11) CA:Notre Dame 27 12) Edm:Jasper Place 26
12) CA:William Aberhart 26 14) Edm:Leduc Composite 25
14) SO:Eagle Butte 25 16) SO:Cardston 24
17) SC:Bow Valley 23 18) CEN:Lacombe Composite 22
19) NC:Edwin Parr Composite 20 20) SO:Ecole La Verendrye 19
20) Edm:Harry Ainlay 19 20) NW:E.W. Pratt 19
23) NE:St Paul Regional 18 23) SC:Strathmore 18
25) Edm:Archbishop MacDonald 16 25) Edm:Vimy Ridge Academy 16
25) NC:Parkland Composite 16 28) SO:Kate Andrews 15.50
28) CA:Crescent Heights 15.50 30) Edm:Strathcona High 15
30) CEN:Hunting Hills 15 30) NE:St Mary's Catholic 15
30) CA:Dr E.P. Scarlett 15 30) Edm:Parkland ImmanuelChri 15
35) CA:Ernest Manning 14 35) Edm:Millwoods Christian 14
35) CEN:Viking 14 35) NC:Mayerthorpe 14
39) CA:St Francis 13 39) NE:Westwood Community 13
41) CA:Sir Winston Churchill 12 41) SO:Lethbridge Collegiate 12
41) NE:Ecole Voyageur 12 41) Edm:Strathcona Christian 12
45) CEN:William E Hay 11 45) NE:Marwayne Jubilee 11
47) Edm:M.E. Lazerte 10 47) SC:Springbank 10
47) NE:Notre Dame 10 50) Edm:Archbishop O'Leary 9
51) Edm:Paul Kane 8.50 52) NC:R.F. Staples 8
53) NC:St Mary 7 53) Edm:Archbishop Jordan 7
53) SC:W.H. Croxford 7 53) CA:All Saints 7
53) CA:Western Canada 7 58) CA:Bowness 6
58) SC:Foothills Composite 6 58) NE:New Myrnam 6
58) SC:Notre Dame Collegiate 6 62) SC:Hope Christian School 5
62) SO:Chinook 5 64) CEN:Wetaskiwin Composite 4
65) SC:Olds 3 66) NW:Fox Creek 2
67) NE:Vegreville Composite 1