Ellis Timing - Contractor License 2024-06-08 - 1:07 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 30 Women 200 Metre Dash Senior
=====================================================================================
ASAA: # 23.58 1998 Atia Weekes, Crescent Heights, Cgy
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #973 Hannah Hurtubise Cochrane,Cochrane, 25.94 24.83 -3.8 16
2 #46 Tise Okuboyejo E.P. Scarlett,Calga 25.71 25.39 -3.8 15
3 #414 Jamie Timmer Jasper Place,Edmont 26.86 26.13 -3.8 14
4 #426 Addison Lauer Lillian Osborne,Edm 26.69 26.39 -3.8 13
5 #719 Patricia Epane Ecole Voyageur,Cold 26.65 26.50 -3.8 12
6 #253 Eiley Morrison Lacombe Comp.,Lacom 27.06 26.52 -3.8 11
7 #1060 Alex Eremenko Springbank,Calgary, 27.04 27.52 -3.8 10
8 #277 Charlotte Murphy Lindsay Thurber,Red 27.81 28.25 -3.8 9
=====================================================================================
Women - Senior - Team Rankings - 9 Events Scored
=====================================================================================
1) SC:Cochrane 91 2) CEN:Notre Dame High (Red 59.50
3) SO:Medicine Hat 46 4) NC:Breton 41
5) CA:Henry Wise Wood 40 6) CEN:Lindsay Thurber 39
7) NE:Cold Lake High 37 8) NW:La Crete Public 31
8) CAI:National Sport School 31 10) Edm:Lillian Osborne 29
11) CA:Notre Dame 27 12) Edm:Jasper Place 26
12) CA:William Aberhart 26 14) Edm:Leduc Composite 25
14) SO:Eagle Butte 25 16) SO:Cardston 24
17) SC:Bow Valley 23 18) CEN:Lacombe Composite 22
19) NC:Edwin Parr Composite 20 20) SO:Ecole La Verendrye 19
20) Edm:Harry Ainlay 19 20) NW:E.W. Pratt 19
23) NE:St Paul Regional 18 23) SC:Strathmore 18
25) Edm:Archbishop MacDonald 16 25) Edm:Vimy Ridge Academy 16
25) NC:Parkland Composite 16 28) SO:Kate Andrews 15.50
28) CA:Crescent Heights 15.50 30) Edm:Strathcona High 15
30) CEN:Hunting Hills 15 30) NE:St Mary's Catholic 15
30) CA:Dr E.P. Scarlett 15 30) Edm:Parkland ImmanuelChri 15
35) CA:Ernest Manning 14 35) Edm:Millwoods Christian 14
35) CEN:Viking 14 35) NC:Mayerthorpe 14
39) CA:St Francis 13 39) NE:Westwood Community 13
41) CA:Sir Winston Churchill 12 41) SO:Lethbridge Collegiate 12
41) NE:Ecole Voyageur 12 41) Edm:Strathcona Christian 12
45) CEN:William E Hay 11 45) NE:Marwayne Jubilee 11
47) Edm:M.E. Lazerte 10 47) SC:Springbank 10
47) NE:Notre Dame 10 50) Edm:Archbishop O'Leary 9
51) Edm:Paul Kane 8.50 52) NC:R.F. Staples 8
53) NC:St Mary 7 53) Edm:Archbishop Jordan 7
53) SC:W.H. Croxford 7 53) CA:All Saints 7
53) CA:Western Canada 7 58) CA:Bowness 6
58) SC:Foothills Composite 6 58) NE:New Myrnam 6
58) SC:Notre Dame Collegiate 6 62) SC:Hope Christian School 5
62) SO:Chinook 5 64) CEN:Wetaskiwin Composite 4
65) SC:Olds 3 66) NW:Fox Creek 2
67) NE:Vegreville Composite 1