Ellis Timing - Contractor License 2024-06-08 - 1:04 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 27 Women Discus Throw 1 kg Intermediate
================================================================================
ASAA: # 45.47m 2015-06-06 Gabrielle Rains, Bev Facey
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #826 Zalita Knoetze Westwood Comm.,Fort 37.69m 36.76m 16
32.31m 34.43m 34.80m FOUL FOUL 36.76m
2 #732 Favour Anokwute Holy Rosary,Lloydmi 31.94m 29.29m 15
29.29m 25.79m FOUL FOUL FOUL 28.30m
3 #531 Neala Peters Strathcona High,Edm 27.78m 28.49m 14
25.45m 27.71m 28.29m 28.47m 27.20m 28.49m
4 #20 Breanna Schultz Bowness,Calgary, AB 29.91m 28.31m 13
26.67m 26.93m 25.93m 28.31m 26.15m 25.72m
5 #38 Cat Bell E.P. Scarlett,Calga 28.73m 27.60m 12
22.70m 26.01m 27.60m 22.08m 24.91m 24.27m
6 #214 Kate Hadwin Consort,Consort, AB 27.67m 26.85m 11
23.23m 24.64m 23.97m 26.85m 26.20m 26.29m
7 #1090 Cydney Fetterly Trochu Valley,Troch 23.52m 26.36m 10
20.75m FOUL 26.36m FOUL 25.72m 26.08m
8 #922 Shanelle Merritt Sprit River Reg.,Sp 28.48m 25.98m 9
21.38m 23.64m 25.98m 23.85m 22.72m FOUL
9 #1128 Katie Kuipers Eagle Butte,Dunmore 28.25m 23.80m 8
20.12m 22.45m 23.80m
10 #1221 Mary Reusser Senator Gershaw,Bow 22.96m 23.01m 7
19.51m 18.47m 23.01m
11 #1053 Jorja Schroeder SC:Olds,Olds, AB 23.53m 21.59m 6
FOUL 21.59m FOUL
12 #921 Anaya Macdaid Sprit River Reg.,Sp 23.26m 21.46m 5
20.77m 21.16m 21.46m
13 #294 Alexa Hubl Notre Dame RD,Red D 25.29m 21.27m 4
20.86m 20.46m 21.27m
14 #496 Melena Newman St FrancisXavier,Ed 26.49m 20.43m 3
FOUL 17.76m 20.43m
15 #636 Reese Lueders Parkland Comp.,Edso 21.80m 20.13m 2
20.13m 19.97m 19.30m
16 #612 Sarah Luger Morinville Comm.,Mo 26.35m 14.16m 1
FOUL FOUL 14.16m
================================================================================
Women - Intermediate - Team Rankings - 10 Events Scored
================================================================================
1) Edm:St Francis Xavier 70 2) CEN:Notre Dame High (Red 56
3) CA:Sir Winston Churchill 55 4) SO:Medicine Hat 50
5) SO:Catholic Central 48 6) CA:Ernest Manning 46
7) CEN:Lindsay Thurber 42 8) CEN:Wetaskiwin Composite 36
9) NC:John Maland 34 10) CA:Henry Wise Wood 31
10) NE:Holy Rosary 31 12) Edm:Strathcona Christian 28
13) CA:Dr E.P. Scarlett 27 14) CA:Bowness 26
14) Edm:Strathcona High 26 14) CA:Notre Dame 26
17) NW:Peace Wapiti Academy 25 18) Edm:J.H. Picard 24
19) Edm:Salisbury Composite 22 20) Edm:Ross Sheppard 21.50
21) NW:High Level Public 21 21) NE:Assumption 21
23) SC:Trochu Valley 20 23) SC:Bow Valley 20
23) NE:St Paul Regional 20 26) SO:Eagle Butte 19
27) NE:Holy Trinity Catholic 18 28) SC:W.G. Murdoch 17.50
29) CEN:H.J. Cody 16 29) SC:St Joseph Collegiate 16
29) NE:Westwood Community 16 29) CAI:Calgary FrenchInterna 16
29) CA:St Francis 16 29) Edm:Paul Kane 16
35) SC:Olds 15 35) CA:North Trail 15
35) NE:Ecole Voyageur 15 38) NW:Sprit River RegionalAc 14
38) NE:Ashmont Secondary 14 38) SC:Airdrie Christian Acad 14
38) SC:Cochrane 14 42) NC:R.F. Staples 13
43) SO:Coaldale Christian 12 43) Edm:Harry Ainlay 12
43) Edm:Austin O'Brien 12 46) CEN:Hay Lakes 11
46) CA:All Saints 11 46) CEN:Consort School 11
49) SC:Bassano 10 49) SC:Holy Trinity Academy 10
49) CEN:William E Hay 10 52) SC:Strathmore 9
52) SC:Strathcona-Tweedsmuir 9 52) SC:Hugh Sutherland 9
55) NE:Ecole des Beaux Lacs 8 55) NE:Ecole Plamondon 8
55) CEN:Hughenden Public 8 55) CEN:Blessed Sacrament 8
59) SO:Senator Gershaw 7 59) SC:Bert Church 7
59) SC:Foothills Composite 7 59) CEN:Hunting Hills 7
59) NC:Jasper 7 59) NC:Hilltop 7
65) SO:Raymond 6 65) NW:Sexsmith Secondary 6
67) NC:Edwin Parr Composite 5 67) NE:Two Hills 5
69) NW:Fox Creek 4 69) NC:Mayerthorpe 4
71) NC:Parkland Composite 3 71) NE:Ecole du Sommet 3
71) NW:Peace River 3 71) NW:Charles Spencer 3
71) NC:Morinville Community 3 71) NW:St Joseph Catholic 3
71) SO:W.R. Myers 3 78) SO:Chinook 2
78) NW:E.W. Pratt 2 78) CEN:Lacombe Composite 2
78) NW:Ridgevalley 2