Ellis Timing - Contractor License 2024-06-07 - 12:29 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 19 Women 800 Metre Run Intermediate
================================================================================
ASAA: # 2:09.57 2015-06-05 Ginelle Demone, Leduc Compos
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #149 Mya Phippen St Francis,Calgary, 2:18.16 2:15.48 16
2 #62 Ciara Marquardt Ernest Manning,Calg 2:22.63 2:22.68 15
3 #305 Makena Victor Notre Dame RD,Red D 2:29.21 2:23.91 14
4 #514 Ashlee Walker StrathconaChrist,Sh 2:22.95 2:28.30 13
5 #493 Ezra Haller St FrancisXavier,Ed 2:29.24 2:33.70 12
6 #230 Kate Kungel Hay Lakes,Hay Lakes 2:35.52 2:39.31 11
7 #681 Ainsley Stasuik Assumption,Cold Lak 2:40.16 2:39.40 10
8 #1040 Georgia Bird Hugh Sutherland,Oko 2:52.31 2:46.00 9
9 #880 Alayna Rebong High LevelPublic,Hi 2:45.36 2:51.12 8
10 #946 Riley Knapp Bert Church,Airdrie 2:44.01 2:53.53 7
11 #1216 Aubrey Hardy Raymond,Raymond, AB 3:05.41 2:56.41 6
12 #649 Madison Kolotyluk RF Staples,Westlock 2:51.44 2:59.33 5
13 #737 Marissa Howdle Holy Rosary,Lloydmi 2:49.40 3:00.54 4
14 #583 Molly McGown Jasper,Jasper, AB 2:49.30 3:01.84 3
15 #1112 Eden Smith Chinook High,Lethbr 3:02.13 3:03.34 2
================================================================================
Women - Intermediate - Team Rankings - 3 Events Scored
================================================================================
1) Edm:Strathcona Christian 28 2) CA:Sir Winston Churchill 27
3) Edm:St Francis Xavier 26 4) CEN:Lindsay Thurber 23
5) SO:Medicine Hat 22 6) CA:St Francis 16
6) CEN:H.J. Cody 16 8) CA:Ernest Manning 15
8) CA:Henry Wise Wood 15 8) NW:High Level Public 15
11) CEN:Notre Dame High (Red D 14 12) NC:R.F. Staples 13
12) NE:Assumption 13 12) Edm:J.H. Picard 13
15) CEN:Wetaskiwin Composite 12 15) Edm:Harry Ainlay 12
17) CEN:Hay Lakes 11 18) SC:St Joseph Collegiate 10
18) SC:Bassano 10 18) SC:Bow Valley 10
21) SC:Olds 9 21) SC:Hugh Sutherland 9
23) NE:Holy Rosary 8 24) NW:Peace Wapiti Academy 7
24) SC:Bert Church 7 26) NE:St Paul Regional 6
26) SO:Raymond 6 26) NE:Ecole Voyageur 6
29) SO:Eagle Butte 5 29) NC:Edwin Parr Composite 5
31) NC:Mayerthorpe 4 32) NW:Peace River 3
32) NC:Jasper 3 34) SO:Chinook 2
34) NW:Ridgevalley 2