Ellis Timing - Contractor License 2024-06-08 - 12:32 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 18 Women 80 Metre Hurdles 76cm 30" 8m Intermediate
=====================================================================================
ASAA: # 11.26 2012 Shaunie Morrison, Bishop O'Byrne, Calgary
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #456 Gabby Paterson Paul Kane,St. Alber 12.36 12.01 -5.1 16
2 #306 Paige Zinger Notre Dame RD,Red D 12.90 12.12 -5.1 15
3 #131 Amaka Ezioba W. Churchill Cal,Ca 12.70 12.31 -5.1 14
4 #482 Ella Lloyd Salisbury Comp.,She 12.70 12.50 -5.1 13
5 #1180 Clarabelle Grobler Medicine Hat,Medici 13.56 13.04 -5.1 12
6 #5 Ayda Nsabiyeze All Saints,Calgary, 13.04 13.11 -5.1 11
7 #1106 Mercy Awosoga Catholic Central,Le 13.12 13.28 -5.1 10
8 #1069 Maia McGillivray Strathcona-Tweed,Ok 13.95 13.61 -5.1 9
=====================================================================================
Women - Intermediate - Team Rankings - 9 Events Scored
=====================================================================================
1) Edm:St Francis Xavier 67 2) CA:Sir Winston Churchill 55
3) CEN:Notre Dame High (Red D 52 4) SO:Medicine Hat 50
5) SO:Catholic Central 48 6) CA:Ernest Manning 46
7) CEN:Lindsay Thurber 42 8) CEN:Wetaskiwin Composite 36
9) NC:John Maland 34 10) CA:Henry Wise Wood 31
11) Edm:Strathcona Christian 28 12) CA:Notre Dame 26
13) NW:Peace Wapiti Academy 25 14) Edm:J.H. Picard 24
15) Edm:Salisbury Composite 22 16) Edm:Ross Sheppard 21.50
17) NW:High Level Public 21 17) NE:Assumption 21
19) SC:Bow Valley 20 19) NE:St Paul Regional 20
21) NE:Holy Trinity Catholic 18 22) SC:W.G. Murdoch 17.50
23) CEN:H.J. Cody 16 23) CA:St Francis 16
23) CAI:Calgary FrenchInternat 16 23) NE:Holy Rosary 16
23) Edm:Paul Kane 16 23) SC:St Joseph Collegiate 16
29) CA:North Trail 15 29) NE:Ecole Voyageur 15
29) CA:Dr E.P. Scarlett 15 32) SC:Airdrie Christian Acad 14
32) SC:Cochrane 14 32) NE:Ashmont Secondary 14
35) NC:R.F. Staples 13 35) CA:Bowness 13
37) Edm:Austin O'Brien 12 37) Edm:Strathcona High 12
37) Edm:Harry Ainlay 12 37) SO:Coaldale Christian 12
41) CA:All Saints 11 41) CEN:Hay Lakes 11
41) SO:Eagle Butte 11 44) SC:Trochu Valley 10
44) SC:Holy Trinity Academy 10 44) CEN:William E Hay 10
44) SC:Bassano 10 48) SC:Strathcona-Tweedsmuir 9
48) SC:Strathmore 9 48) SC:Hugh Sutherland 9
48) SC:Olds 9 52) CEN:Blessed Sacrament 8
52) CEN:Hughenden Public 8 52) NE:Ecole des Beaux Lacs 8
52) NE:Ecole Plamondon 8 56) CEN:Hunting Hills 7
56) SC:Foothills Composite 7 56) NC:Jasper 7
56) NC:Hilltop 7 56) SC:Bert Church 7
61) SO:Raymond 6 61) NW:Sexsmith Secondary 6
63) NC:Edwin Parr Composite 5 63) NE:Two Hills 5
65) NW:Fox Creek 4 65) NC:Mayerthorpe 4
67) NE:Ecole du Sommet 3 67) NW:St Joseph Catholic 3
67) SO:W.R. Myers 3 67) NW:Charles Spencer 3
67) NW:Peace River 3 72) NW:E.W. Pratt 2
72) CEN:Lacombe Composite 2 72) SO:Chinook 2
72) NC:Morinville Community 2 72) NW:Ridgevalley 2
77) NC:Parkland Composite 1