Ellis Timing - Contractor License                          2024-06-08 - 2:14 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 17  Women 400 Metre Dash Intermediate
================================================================================
        ASAA: # 54.66  2014-06-07  Kendra Clarke, Holy Trinity:Edm              
    Comp#  Name                 Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 #149 Mya Phippen             St Francis,Calgary,    58.91      57.38   16   
  2 #514 Ashlee Walker           StrathconaChrist,Sh  1:03.18      58.92   15   
  3 #538 Sydney Tasic            Strathcona High,Edm  1:03.44    1:01.20   14   
  4 #57 Jenna Ibrahim            Ernest Manning,Calg  1:03.67    1:02.25   13   
  5 #1026 Eva Gustafson          Holy Trinity Oko,Ok  1:04.91    1:02.29   12   
  6 #305 Makena Victor           Notre Dame RD,Red D  1:04.55    1:02.40   11   
  7 #243 Hallie Ross             Hunting Hills,Red D  1:06.41    1:04.42   10   
  8 #965 Toryn Bosanko           Cochrane,Cochrane,   1:05.30    1:04.48    9   
================================================================================
                 Women - Intermediate - Team Rankings - 13 Events Scored        
================================================================================
    1) CEN:Notre Dame High (Red D  96        2) Edm:St Francis Xavier      70   
    3) SO:Catholic Central         63        4) SO:Medicine Hat            61   
    5) CA:Ernest Manning           59        6) CA:Sir Winston Churchill   55   
    7) CEN:Lindsay Thurber         52        8) CA:Henry Wise Wood         47   
    9) Edm:Strathcona Christian    43        9) CEN:Wetaskiwin Composite   43   
   11) Edm:Strathcona High         40       12) CA:Dr E.P. Scarlett        39   
   13) SC:Cochrane                 37       13) NE:Holy Rosary             37   
   15) Edm:Ross Sheppard           36.50    16) NC:John Maland             36   
   17) NW:Peace Wapiti Academy     34       18) CA:St Francis              32   
   19) SO:Eagle Butte              31       20) NE:St Paul Regional        27   
   21) CA:Bowness                  26       21) NE:Holy Trinity Catholic   26   
   21) CA:Notre Dame               26       24) Edm:J.H. Picard            24   
   25) NW:High Level Public        23       26) SC:Holy Trinity Academy    22   
   26) Edm:Salisbury Composite     22       28) NE:Assumption              21   
   29) SC:Bow Valley               20       29) SC:Trochu Valley           20   
   29) SC:Strathcona-Tweedsmuir    20       32) SC:W.G. Murdoch            17.50
   33) CEN:Hunting Hills           17       34) Edm:Vimy Ridge Academy     16   
   34) Edm:Paul Kane               16       34) NE:Westwood Community      16   
   34) SC:St Joseph Collegiate     16       34) CAI:Calgary FrenchInterna  16   
   34) CEN:H.J. Cody               16       40) NE:Ecole Voyageur          15   
   40) SC:Olds                     15       40) CA:North Trail             15   
   43) SC:Airdrie Christian Acade  14       43) NW:Sprit River RegionalAc  14   
   43) NE:Ashmont Secondary        14       46) Edm:Dr. Anne Anderson      13   
   46) NC:R.F. Staples             13       46) CA:Robert Thirsk           13   
   49) SO:Coaldale Christian       12       49) Edm:Austin O'Brien         12   
   49) Edm:Harry Ainlay            12       52) CA:All Saints              11   
   52) CEN:Consort School          11       52) CEN:Hay Lakes              11   
   55) SC:Bassano                  10       55) CA:Bishop Carroll          10   
   55) CEN:William E Hay           10       58) SC:Strathmore               9   
   58) SC:Hugh Sutherland           9       60) CEN:Blessed Sacrament       8   
   60) CEN:Hughenden Public         8       60) NE:Notre Dame               8   
   60) NE:Ecole Plamondon           8       60) NE:Ecole des Beaux Lacs     8   
   60) NW:St Joseph Catholic        8       66) NC:Jasper                   7   
   66) NC:Hilltop                   7       66) SC:Foothills Composite      7   
   66) SO:Senator Gershaw           7       66) SC:Bert Church              7   
   71) NW:Sexsmith Secondary        6       71) SO:Raymond                  6   
   73) NE:Two Hills                 5       73) NC:Edwin Parr Composite     5   
   75) NC:Roland. Michener Second   4       75) NW:Fox Creek                4   
   75) NC:Mayerthorpe               4       78) NC:Parkland Composite       3   
   78) SO:Monsignor McCoy           3       78) NC:Barrhead Composite       3   
   78) SO:W.R. Myers                3       78) NW:Charles Spencer          3   
   78) NC:Morinville Community      3       78) NW:Peace River              3   
   78) NE:Ecole du Sommet           3       86) NW:Ridgevalley              2   
   86) NW:E.W. Pratt                2       86) CEN:Lacombe Composite       2   
   86) SO:Chinook                   2