Ellis Timing - Contractor License 2024-06-08 - 1:06 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 16 Women 200 Metre Dash Intermediate
=====================================================================================
ASAA: # 24.11 1997 Atia Weekes, Crescent Heights: Cgy
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #85 Tatiana Quan Ve Henry Wise Wood,Cal 25.39 23.95# -0.9 16
2 #471 Christina Ngandu Ye Ross Sheppard,Edmon 25.44 25.06 -0.9 15
3 #970 Elise Hagen Cochrane,Cochrane, 26.26 25.33 -0.9 14
4 #1230 Christable Nwoke Notre Dame Cal.,Cal 26.38 26.27 -0.9 13
5 #288 Cassidy Bouchard Notre Dame RD,Red D 26.74 26.84 -0.9 12
6 #745 Tamara Browne Holy Trinity FM,For 27.42 27.55 -0.9 11
7 #1026 Eva Gustafson Holy Trinity Oko,Ok 27.68 27.78 -0.9 10
8 #482 Ella Lloyd Salisbury Comp.,She 27.56 27.89 -0.9 9
=====================================================================================
Women - Intermediate - Team Rankings - 10 Events Scored
=====================================================================================
1) Edm:St Francis Xavier 70 2) CEN:Notre Dame High (Red 56
3) CA:Sir Winston Churchill 55 4) SO:Medicine Hat 50
5) SO:Catholic Central 48 6) CA:Ernest Manning 46
7) CEN:Lindsay Thurber 42 8) CEN:Wetaskiwin Composite 36
9) NC:John Maland 34 10) CA:Henry Wise Wood 31
10) NE:Holy Rosary 31 12) Edm:Strathcona Christian 28
13) CA:Dr E.P. Scarlett 27 14) CA:Bowness 26
14) Edm:Strathcona High 26 14) CA:Notre Dame 26
17) NW:Peace Wapiti Academy 25 18) Edm:J.H. Picard 24
19) Edm:Salisbury Composite 22 20) Edm:Ross Sheppard 21.50
21) NW:High Level Public 21 21) NE:Assumption 21
23) SC:Trochu Valley 20 23) SC:Bow Valley 20
23) NE:St Paul Regional 20 26) SO:Eagle Butte 19
27) NE:Holy Trinity Catholic 18 28) SC:W.G. Murdoch 17.50
29) CEN:H.J. Cody 16 29) SC:St Joseph Collegiate 16
29) NE:Westwood Community 16 29) CAI:Calgary FrenchInterna 16
29) CA:St Francis 16 29) Edm:Paul Kane 16
35) SC:Olds 15 35) CA:North Trail 15
35) NE:Ecole Voyageur 15 38) NW:Sprit River RegionalAc 14
38) NE:Ashmont Secondary 14 38) SC:Airdrie Christian Acad 14
38) SC:Cochrane 14 42) NC:R.F. Staples 13
43) SO:Coaldale Christian 12 43) Edm:Harry Ainlay 12
43) Edm:Austin O'Brien 12 46) CEN:Hay Lakes 11
46) CA:All Saints 11 46) CEN:Consort School 11
49) SC:Bassano 10 49) SC:Holy Trinity Academy 10
49) CEN:William E Hay 10 52) SC:Strathmore 9
52) SC:Strathcona-Tweedsmuir 9 52) SC:Hugh Sutherland 9
55) NE:Ecole des Beaux Lacs 8 55) NE:Ecole Plamondon 8
55) CEN:Hughenden Public 8 55) CEN:Blessed Sacrament 8
59) SO:Senator Gershaw 7 59) SC:Bert Church 7
59) SC:Foothills Composite 7 59) CEN:Hunting Hills 7
59) NC:Jasper 7 59) NC:Hilltop 7
65) SO:Raymond 6 65) NW:Sexsmith Secondary 6
67) NC:Edwin Parr Composite 5 67) NE:Two Hills 5
69) NW:Fox Creek 4 69) NC:Mayerthorpe 4
71) NC:Parkland Composite 3 71) NE:Ecole du Sommet 3
71) NW:Peace River 3 71) NW:Charles Spencer 3
71) NC:Morinville Community 3 71) NW:St Joseph Catholic 3
71) SO:W.R. Myers 3 78) SO:Chinook 2
78) NW:E.W. Pratt 2 78) CEN:Lacombe Composite 2
78) NW:Ridgevalley 2