Ellis Timing - Contractor License 2024-06-08 - 1:13 PM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 15 Women 100 Metre Dash Intermediate
=====================================================================================
ASAA: # 11.84 1997 Atia Weekes, Crescent Heights: Cgy
Comp# Name Age School Prelims Finals Wind Points
=====================================================================================
Finals
1 #85 Tatiana Quan Ve Henry Wise Wood,Cal 12.65 12.34 -2.0 16
2 #471 Christina Ngandu Ye Ross Sheppard,Edmon 13.07 12.66 -2.0 15
3 #970 Elise Hagen Cochrane,Cochrane, 12.93 12.74 -2.0 14
4 #122 Marin O'Malley Robert Thirsk,Calga 13.48 13.29 -2.0 13
5 #1118 Keyana Bert Eagle Butte,Dunmore 13.93 13.51 -2.0 12
6 #1069 Maia McGillivray Strathcona-Tweed,Ok 13.85 13.52 -2.0 11
7 #278 Chloe Penz Lindsay Thurber,Red 13.84 13.74 -2.0 10
8 #1110 Fiona Urquhart Catholic Central,Le 13.92 13.87 -2.0 9
=====================================================================================
Women - Intermediate - Team Rankings - 11 Events Scored
=====================================================================================
1) Edm:St Francis Xavier 70 2) SO:Catholic Central 57
3) CEN:Notre Dame High (Red D 56 4) CA:Sir Winston Churchill 55
5) CEN:Lindsay Thurber 52 6) SO:Medicine Hat 50
7) CA:Henry Wise Wood 47 8) CA:Ernest Manning 46
9) CEN:Wetaskiwin Composite 43 10) NE:Holy Rosary 37
11) Edm:Ross Sheppard 36.50 12) NC:John Maland 36
13) NW:Peace Wapiti Academy 34 14) SO:Eagle Butte 31
15) Edm:Strathcona Christian 28 15) SC:Cochrane 28
17) CA:Dr E.P. Scarlett 27 18) NE:Holy Trinity Catholic 26
18) CA:Bowness 26 18) Edm:Strathcona High 26
18) CA:Notre Dame 26 22) Edm:J.H. Picard 24
23) Edm:Salisbury Composite 22 24) NW:High Level Public 21
24) NE:Assumption 21 26) SC:Strathcona-Tweedsmuir 20
26) NE:St Paul Regional 20 26) SC:Trochu Valley 20
26) SC:Bow Valley 20 30) SC:W.G. Murdoch 17.50
31) CEN:H.J. Cody 16 31) NE:Westwood Community 16
31) CAI:Calgary FrenchInternat 16 31) SC:St Joseph Collegiate 16
31) Edm:Paul Kane 16 31) CA:St Francis 16
37) SC:Olds 15 37) NE:Ecole Voyageur 15
37) CA:North Trail 15 40) NW:Sprit River RegionalAc 14
40) SC:Airdrie Christian Acade 14 40) NE:Ashmont Secondary 14
43) CA:Robert Thirsk 13 43) NC:R.F. Staples 13
45) Edm:Harry Ainlay 12 45) Edm:Austin O'Brien 12
45) SO:Coaldale Christian 12 48) CEN:Consort School 11
48) CA:All Saints 11 48) CEN:Hay Lakes 11
51) CEN:William E Hay 10 51) SC:Bassano 10
51) SC:Holy Trinity Academy 10 54) SC:Hugh Sutherland 9
54) SC:Strathmore 9 56) NE:Ecole des Beaux Lacs 8
56) NE:Ecole Plamondon 8 56) CEN:Hughenden Public 8
56) CEN:Blessed Sacrament 8 60) SO:Senator Gershaw 7
60) SC:Foothills Composite 7 60) NC:Jasper 7
60) SC:Bert Church 7 60) NC:Hilltop 7
60) CEN:Hunting Hills 7 66) NW:Sexsmith Secondary 6
66) SO:Raymond 6 68) NE:Two Hills 5
68) NC:Edwin Parr Composite 5 70) NC:Mayerthorpe 4
70) NW:Fox Creek 4 72) SO:W.R. Myers 3
72) NC:Parkland Composite 3 72) NC:Barrhead Composite 3
72) NW:Charles Spencer 3 72) NE:Ecole du Sommet 3
72) NW:St Joseph Catholic 3 72) NC:Morinville Community 3
72) NW:Peace River 3 80) NW:E.W. Pratt 2
80) SO:Chinook 2 80) NW:Ridgevalley 2
80) CEN:Lacombe Composite 2