Ellis Timing - Contractor License                          2024-06-07 - 3:10 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 14  Women Javelin Throw 500g Junior
================================================================================
        ASAA: # 38.81m  2016        Kathryn Philott, Brooks Composite           
    Comp#  Name                 Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 #363 Ryann Markham           Beaumont Comp.,Beau   36.19m     35.17m   16   
      33.50m  32.72m  FOUL  35.17m  29.52m  34.17m                              
  2 #421 Andrea Jacob            Leduc Composite,Led   38.51m     34.65m   15   
      FOUL  FOUL  33.29m  32.13m  34.65m  33.78m                                
  3 #321 Alexa St. Onge          St Dominic Cath.,Ro   32.75m     34.04m   14   
      28.03m  26.42m  31.31m  27.12m  34.04m  31.05m                            
  4 #955 Molly Buteau            Brooks Composite,Br   33.75m     31.79m   13   
      24.01m  25.88m  31.79m  25.78m  FOUL  28.87m                              
  5 #1087 Bella Packer           Sundre,Sundre, AB     33.52m     31.04m   12   
      21.58m  27.46m  27.69m  29.59m  31.04m  24.98m                            
  6 #182 Madi Mastel             CalFrenchInternl,Ca   31.58m     29.41m   11   
      25.83m  28.18m  28.65m  29.41m  25.30m  26.93m                            
  7 #258 Emerson Winslow         Lacombe Comp.,Lacom   29.87m     25.90m   10   
      25.90m  9.59m  21.90m  FOUL  14.48m  16.74m                               
  8 #581 Daizy Swan              Hilltop,Whitecourt,   26.29m     24.34m    9   
      18.63m  FOUL  24.34m  19.39m  18.79m  22.13m                              
  9 #816 Ava Wilson              St Paul Regional,St   25.75m     24.06m    8   
      20.18m  24.06m  FOUL                                                      
 10 #1103 Devyn Perrett          Cardston,Cardston,    27.50m     23.83m    7   
      FOUL  23.83m  19.35m                                                      
 11 #1173 Adriene Campbell       Medicine Hat,MEdici   29.07m     23.76m    6   
      16.99m  23.76m  20.29m                                                    
 12 #630 Teniel Thomas           Onoway,Onoway, AB     24.03m     23.04m    5   
      FOUL  23.04m  FOUL                                                        
 13 #169 Krista Fu               William Aberhart,Ca   26.07m     22.30m    4   
      22.30m  FOUL  FOUL                                                        
 14 #878 Rose Nahachick          High LevelPublic,Hi   22.71m     21.19m    3   
      FOUL  19.08m  21.19m                                                      
 15 #740 Briella Tuchscherer     Holy Rosary,Lloydmi   26.70m     20.81m    2   
      FOUL  20.81m  17.80m                                                      
 16 #914 Addison Penner          NW:Ridgevalley        23.50m     19.35m    1   
      19.35m  17.82m  16.74m                                                    
================================================================================
                    Women - Junior - Team Rankings - 5 Events Scored            
================================================================================
    1) SO:Cardston                 46        2) SC:Brooks Composite        27   
    3) Edm:Strathcona High         25        4) CEN:St Augustine           22.50
    5) SO:Medicine Hat             21        5) SC:Cochrane                21   
    7) SC:Holy Trinity Academy     17        8) CA:North Trail             16   
    8) CA:Henry Wise Wood          16        8) Edm:Mother Margaret Mary   16   
    8) Edm:Beaumont Composite      16       12) CA:Western Canada          15   
   12) CA:Robert Thirsk            15       12) Edm:Leduc Composite        15   
   15) CEN:St Dominic Catholic     14       15) CA:Bowness                 14   
   15) SC:Strathmore               14       15) NC:Morinville Community    14   
   15) Edm:Ross Sheppard           14       20) Edm:Archbishop MacDonald   13   
   20) CA:Queen Elizabeth          13       22) Edm:Strathcona Christian   12   
   22) Edm:St Albert Catholic      12       22) NW:Beaverlodge Regional    12   
   22) SC:Notre Dame Collegiate    12       22) SC:Sundre                  12   
   27) CA:St Francis               11       27) NE:New Myrnam              11   
   27) CAI:CalgaryFrenchInternati  11       27) NC:Yellowhead Koinonia Ch  11   
   31) CEN:Lacombe Composite       10       31) SO:Lethbridge Collegiate   10   
   31) SO:Eagle Butte              10       31) CEN:Notre Dame High (Red   10   
   31) SO:Livingstone              10       36) CA:William Aberhart         9.50
   37) Edm:Archbishop O'Leary       9       37) NC:Hilltop                  9   
   37) CEN:Lindsay Thurber          9       37) NE:Holy Trinity Catholic    9   
   37) NE:Cold Lake High            9       42) NE:St Paul Regional         8   
   42) NE:Ecole McTavish            8       42) CEN:Irma School             8   
   45) NC:Holy Redeemer             7.50    46) CEN:Eckville                7   
   46) NW:Worsley Central           7       48) CEN:Camrose Composite       6   
   49) NW:Sexsmith Secondary        5.50    50) NC:Onoway                   5   
   50) NW:Ridgevalley               5       52) NW:High Level Public        3   
   52) NE:Vegreville Composite      3       52) CEN:William E Hay           3   
   52) NC:Parkland Composite        3       52) NW:Peace Wapiti Academy     3   
   57) NE:Holy Rosary               2       58) NC:R.F. Staples             1   
   58) NW:Hillside High             1