Ellis Timing - Contractor License 2024-06-08 - 11:04 AM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 13 Women Discus Throw 1 kg Junior
================================================================================
ASAA: # 40.30m 2019-06-08 Jinaye Shomachuk, Bert Church
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #955 Molly Buteau Brooks Composite,Br 31.96m 30.24m 16
29.14m 27.23m 20.56m 25.44m 28.73m 30.24m
2 #1173 Adriene Campbell Medicine Hat,MEdici 31.31m 29.97m 15
28.67m 26.96m 23.04m 29.97m 25.64m 25.86m
3 #192 Devyn Rasmuson CEN:Bawlf,Bawlf, AB 29.66m 26.06m 14
22.93m FOUL 26.06m 23.81m 22.57m 25.60m
4 #628 Sophia Harangozo Onoway,Onoway, AB 25.30m 24.62m 13
24.62m 22.70m 22.03m 23.23m 20.09m FOUL
5 #1168 Natalia Ausin Guin Medicine Hat,MEdici 20.54m 24.08m 12
24.08m 20.42m 23.23m FOUL 22.94m FOUL
6 #449 Ella Diener Paul Kane,St. Alber 26.53m 23.93m 11
FOUL 22.07m 23.56m 22.02m 23.65m 23.93m
7 #152 Haley Presinal St Gabriel,Chesterm 23.77m 23.62m 10
23.62m 18.55m 21.64m 22.77m FOUL FOUL
8 #883 Faith Polachuk Hillside,Valleyview 21.76m 23.31m 9
FOUL 23.31m FOUL FOUL 22.57m 20.81m
9 #772 Kailey McInnes Notre DameBville,Bo 26.13m 23.09m 8
23.09m FOUL FOUL
10 #619 Morgan Knight New Sarepta Comm,Ne 24.47m 22.58m 7
18.65m 20.76m 22.58m
11 #479 Kelsey Brumm Salisbury Comp.,She 26.32m 21.49m 6
FOUL 21.49m 20.11m
12 #37 Zara Ahaneku E.P. Scarlett,Calga 23.48m 21.36m 5
FOUL 20.80m 21.36m
13 #323 Daela German St JosephRedDeer,Re 27.58m 20.84m 4
20.25m FOUL 20.84m
14 #1079 Julia Szasz Strathmore,Strathmo 26.28m 20.81m 3
FOUL 20.81m 19.68m
15 #877 Marissa Miller High LevelPublic,Hi 23.05m 20.27m 2
17.93m 20.27m 19.98m
16 #754 Isabelle Samoil Kitscoty,Kitscoty, 24.48m 16.97m 1
FOUL FOUL 16.97m
================================================================================
Women - Junior - Team Rankings - 8 Events Scored
================================================================================
1) SO:Medicine Hat 56 2) SO:Cardston 46
3) SC:Brooks Composite 43 4) SO:Eagle Butte 32.50
5) SC:Sundre 28 6) CA:St Francis 26
7) Edm:Strathcona High 25 7) SC:Holy Trinity Academy 25
7) NC:Onoway 25 10) NC:Morinville Community 23
11) CEN:St Augustine 22.50 12) CEN:Lindsay Thurber 21
12) SC:Cochrane 21 14) Edm:Archbishop O'Leary 20
15) NE:Bonnyville Centralized 18.50 16) SC:Strathmore 17
17) Edm:Mother Margaret Mary 16 17) CA:North Trail 16
17) CA:Henry Wise Wood 16 17) CAI:National Sport School 16
17) Edm:Beaumont Composite 16 22) NE:St Paul Regional 15
22) Edm:Aurora Academic Charte 15 22) Edm:Leduc Composite 15
22) CA:Western Canada 15 22) CA:Robert Thirsk 15
27) Edm:Ross Sheppard 14 27) CEN:Bawlf 14
27) CA:Bowness 14 27) CEN:St Dominic Catholic 14
27) CEN:H.J. Cody 14 32) Edm:Archbishop MacDonald 13
32) NE:Cold Lake High 13 32) Edm:Memorial Composite 13
32) CA:Queen Elizabeth 13 36) CA:Central Memorial 12.50
37) SC:Notre Dame Collegiate 12 37) Edm:St Albert Catholic 12
37) Edm:Strathcona Christian 12 37) NW:Beaverlodge Regional 12
41) NE:New Myrnam 11 41) Edm:Paul Kane 11
41) CA:Ernest Manning 11 41) CAI:Calgary FrenchInterna 11
41) NC:Yellowhead Koinonia Chr 11 46) CEN:Camrose Composite 10.50
47) NW:Hillside High 10 47) CA:St Gabriel the Archang 10
47) CEN:Lacombe Composite 10 47) Edm:Eastglen 10
47) SO:Livingstone 10 47) CEN:Notre Dame High (Red 10
47) SO:Lethbridge Collegiate 10 47) NW:Worsley Central 10
55) NC:Holy Redeemer 9.50 55) CA:William Aberhart 9.50
57) CEN:Wainwright High 9 57) NC:Parkland Composite 9
57) NE:Holy Trinity Catholic 9 57) NC:Hilltop 9
61) NE:Notre Dame 8 61) CEN:Irma School 8
61) NE:Ecole McTavish 8 64) NC:New Sarepta Community 7
64) CEN:Eckville 7 66) SC:Bow Valley 6
66) NW:Ridgevalley 6 66) Edm:Salisbury Composite 6
69) NW:Sexsmith Secondary 5.50 70) NW:High Level Public 5
70) SO:Monsignor McCoy 5 70) CA:Dr E.P. Scarlett 5
73) CEN:St Joseph (Red Deer) 4 74) CEN:William E Hay 3
74) NW:E.W. Pratt 3 74) NE:Vegreville Composite 3
74) NW:Peace Wapiti Academy 3 78) SC:Foothills Composite 2
78) NE:Holy Rosary 2 80) NE:Kitscoty 1
80) NC:R.F. Staples 1