Ellis Timing - Contractor License 2024-06-08 - 11:50 AM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 12 Women Shot Put 3 kg Junior
================================================================================
ASAA: # 13.22m 2019-06-07 Jinaye Shomachuk, Bert Church
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #358 Alfreda Okolie ArchbishopOLeary,Ed 11.76m 11.12m 16
11.12m 10.39m 10.57m FOUL 10.63m 10.52m
2 #1079 Julia Szasz Strathmore,Strathmo 10.38m 10.97m 15
10.74m 9.63m 10.97m 9.30m 10.50m 10.63m
3 #1173 Adriene Campbell Medicine Hat,MEdici 11.06m 10.88m 14
FOUL 9.90m 10.37m 10.50m 10.69m 10.88m
4 #479 Kelsey Brumm Salisbury Comp.,She 10.57m 10.85m 13
10.36m 10.03m 9.16m 10.10m 9.91m 10.85m
5 #257 Alice Van Niekerk Lacombe Comp.,Lacom 11.60m 10.66m 12
10.60m FOUL 9.83m FOUL 10.16m 10.66m
6 #674 Meripa Stevens YellowheadKoinoi,Ed 10.20m 10.25m 11
10.25m 10.11m 9.96m 10.15m 10.02m 9.90m
7 #772 Kailey McInnes Notre DameBville,Bo 10.95m 10.15m 10
10.15m FOUL 9.74m 9.91m 9.96m 10.10m
8 #24 Mya O'Donoghue Central Memorial,Ca 10.76m 10.11m 9
9.92m 9.65m 9.80m 10.00m 10.11m 9.42m
9 #228 Serena Cleary HJ Cody,Sylvan Lake 10.90m 9.49m 8
9.49m 8.86m 9.24m
10 #1200 Chidimma Chukwunye Monsignor McCoy,Med 10.57m 9.47m 7
9.45m 9.47m 8.96m
11 #783 Marlee Ogrodnick StMaryVegreville,Ve 9.46m 9.28m 6
9.28m 8.71m 8.73m
12 #975 Elle Johnston Cochrane,Cochrane, 10.07m 9.27m 5
9.27m 6.65m 7.68m
13 #877 Marissa Miller High LevelPublic,Hi 10.24m 8.77m 4
7.85m 7.75m 8.77m
14 #554 Denae Tuininga Barrhead Comp.,Barr 9.12m 8.71m 3
8.15m 8.71m 8.61m
15 #37 Zara Ahaneku E.P. Scarlett,Calga 9.75m 8.63m 2
8.63m 8.56m 7.89m
16 #881 Mackenzie Schempp High LevelPublic,Hi 9.48m 8.16m 1
7.94m 8.16m 7.67m
================================================================================
Women - Junior - Team Rankings - 11 Events Scored
================================================================================
1) SO:Medicine Hat 98 2) SO:Cardston 69
3) SC:Cochrane 51 4) SC:Brooks Composite 43
5) Edm:Strathcona High 39 6) Edm:Archbishop O'Leary 36
7) SO:Eagle Butte 32.50 8) Edm:Mother Margaret Mary 32
8) SC:Strathmore 32 10) SC:Sundre 28
10) CEN:Lindsay Thurber 28 12) NC:Morinville Community 27
13) CA:St Francis 26 13) CEN:Bawlf 26
15) NC:Onoway 25 15) SC:Holy Trinity Academy 25
15) NC:Yellowhead Koinonia Chr 25 15) Edm:St Albert Catholic 25
19) CEN:St Augustine 22.50 20) CEN:Lacombe Composite 22
20) CAI:Calgary FrenchInternat 22 20) CEN:H.J. Cody 22
23) CA:Central Memorial 21.50 24) Edm:Eastglen 21
25) Edm:Salisbury Composite 19 26) NE:Bonnyville Centralized 18.50
26) CA:William Aberhart 18.50 28) NE:Notre Dame 18
29) NW:Beaverlodge Regional 17 30) CA:North Trail 16
30) NW:Worsley Central 16 30) CAI:National Sport School 16
30) CA:Henry Wise Wood 16 30) Edm:Beaumont Composite 16
30) NE:Glendon 16 36) CA:Robert Thirsk 15
36) NE:St Paul Regional 15 36) Edm:Leduc Composite 15
36) CA:Western Canada 15 36) Edm:Aurora Academic Chart 15
41) CA:Bowness 14 41) CEN:St Dominic Catholic 14
41) Edm:Ross Sheppard 14 44) CA:Queen Elizabeth 13
44) Edm:Archbishop MacDonald 13 44) NE:Cold Lake High 13
44) Edm:Memorial Composite 13 48) SC:Notre Dame Collegiate 12
48) CA:Crescent Heights 12 48) Edm:Strathcona Christian 12
48) NE:Holy Trinity Catholic 12 48) SO:Monsignor McCoy 12
53) Edm:Paul Kane 11 53) NE:New Myrnam 11
53) CA:Ernest Manning 11 56) CEN:Camrose Composite 10.50
57) NW:High Level Public 10 57) CA:St Gabriel the Archang 10
57) SC:Strathcona-Tweedsmuir 10 57) SO:Livingstone 10
57) SO:Lethbridge Collegiate 10 57) CEN:Notre Dame High (Red 10
57) NW:Hillside High 10 64) NC:Holy Redeemer 9.50
65) NC:Hilltop 9 65) NC:Parkland Composite 9
65) CEN:Wainwright High 9 68) CA:Notre Dame 8
68) CEN:Irma School 8 68) NE:Ecole McTavish 8
71) CEN:Eckville 7 71) NC:New Sarepta Community 7
71) CA:Dr E.P. Scarlett 7 74) SC:Bow Valley 6
74) NE:St Mary's Catholic 6 74) NW:Ridgevalley 6
77) NW:Sexsmith Secondary 5.50 78) CEN:St Joseph (Red Deer) 4
79) CEN:William E Hay 3 79) NE:Vegreville Composite 3
79) NW:Peace Wapiti Academy 3 79) NW:E.W. Pratt 3
79) NC:Barrhead Composite 3 84) NE:Holy Rosary 2
84) SC:Foothills Composite 2 86) NE:Kitscoty 1
86) NC:R.F. Staples 1