Ellis Timing - Contractor License 2024-06-08 - 11:06 AM
2024 ASAA Track and Field Championships
Foote Field, Edmonton
Event 6 Women 1500 Metre Run Junior
================================================================================
ASAA: # 4:36.52 2014-06-07 Madeleine Sumner, Western Cana
Comp# Name Age School Seed Finals Points
================================================================================
Finals
1 #443 Mary MacLean Mother Marg.Mary,AB 4:37.74 4:37.24 16
2 #991 Kaylee Torrie Cochrane,Cochrane, 5:14.75 4:54.44 15
3 #1105 Peyton Pilling Cardston,Cardston, 5:12.62 5:03.69 14
4 #490 Karissa De Sousa StAlbertCatholic,St 5:14.58 5:22.84 13
5 #191 Kate MacDonald CEN:Bawlf,Bawlf, AB 5:34.49 5:22.95 12
6 #181 Carmen Dyck CalFrenchInternl,Ca 5:19.96 5:27.01 11
7 #1068 Lucy Govender Strathcona-Tweed,Ok 5:37.51 5:29.71 10
8 #1103 Devyn Perrett Cardston,Cardston, 5:28.30 5:30.84 9
9 #109 Violet Kavanagh Notre Dame Cal.,Cal 5:16.00 5:40.52 8
10 #281 Naomi Schmitt Lindsay Thurber,Red 5:57.68 5:46.23 7
11 #929 Maia Rossworm Worsley Central,Wor 5:53.46 5:49.41 6
12 #831 Tayleeka Freeman Beaverlodge,Beaverl 6:01.00 5:58.16 5
13 #610 Lana Hazelaar Morinville Comm.,Mo 6:12.93 6:00.14 4
14 #676 Raydn Wright YellowheadKoinoi,Ed 6:11.71 6:07.83 3
15 #744 Sarah Black Holy Trinity FM,For 6:13.29 6:09.72 2
16 #743 Grace Black Holy Trinity FM,For 6:11.70 6:15.37 1
================================================================================
Women - Junior - Team Rankings - 9 Events Scored
================================================================================
1) SO:Cardston 69 2) SO:Medicine Hat 56
3) SC:Brooks Composite 43 4) SC:Cochrane 36
5) SO:Eagle Butte 32.50 6) Edm:Mother Margaret Mary 32
7) SC:Sundre 28 7) CEN:Lindsay Thurber 28
9) NC:Morinville Community 27 10) CA:St Francis 26
10) CEN:Bawlf 26 12) SC:Holy Trinity Academy 25
12) NC:Onoway 25 12) Edm:Strathcona High 25
12) Edm:St Albert Catholic 25 16) CEN:St Augustine 22.50
17) CAI:Calgary FrenchInternat 22 18) Edm:Archbishop O'Leary 20
19) NE:Bonnyville Centralized 18.50 20) SC:Strathmore 17
20) NW:Beaverlodge Regional 17 22) Edm:Beaumont Composite 16
22) NW:Worsley Central 16 22) CAI:National Sport School 16
22) CA:North Trail 16 22) CA:Henry Wise Wood 16
27) Edm:Leduc Composite 15 27) CA:Western Canada 15
27) NE:St Paul Regional 15 27) CA:Robert Thirsk 15
27) Edm:Aurora Academic Charte 15 32) NC:Yellowhead Koinonia Ch 14
32) CEN:St Dominic Catholic 14 32) CEN:H.J. Cody 14
32) Edm:Ross Sheppard 14 32) CA:Bowness 14
37) CA:Queen Elizabeth 13 37) NE:Cold Lake High 13
37) Edm:Memorial Composite 13 37) Edm:Archbishop MacDonald 13
41) CA:Central Memorial 12.50 42) Edm:Strathcona Christian 12
42) SC:Notre Dame Collegiate 12 42) NE:Holy Trinity Catholic 12
45) NE:New Myrnam 11 45) CA:Ernest Manning 11
45) Edm:Paul Kane 11 48) CEN:Camrose Composite 10.50
49) Edm:Eastglen 10 49) CEN:Notre Dame High (Red 10
49) NW:Hillside High 10 49) SC:Strathcona-Tweedsmuir 10
49) SO:Lethbridge Collegiate 10 49) CEN:Lacombe Composite 10
49) SO:Livingstone 10 49) CA:St Gabriel the Archang 10
57) NC:Holy Redeemer 9.50 57) CA:William Aberhart 9.50
59) CEN:Wainwright High 9 59) NC:Hilltop 9
59) NC:Parkland Composite 9 62) NE:Ecole McTavish 8
62) NE:Notre Dame 8 62) CEN:Irma School 8
62) CA:Notre Dame 8 66) NC:New Sarepta Community 7
66) CEN:Eckville 7 68) SC:Bow Valley 6
68) Edm:Salisbury Composite 6 68) NW:Ridgevalley 6
71) NW:Sexsmith Secondary 5.50 72) NW:High Level Public 5
72) SO:Monsignor McCoy 5 72) CA:Dr E.P. Scarlett 5
75) CEN:St Joseph (Red Deer) 4 76) CEN:William E Hay 3
76) NE:Vegreville Composite 3 76) NW:Peace Wapiti Academy 3
76) NW:E.W. Pratt 3 80) SC:Foothills Composite 2
80) NE:Holy Rosary 2 82) NE:Kitscoty 1
82) NC:R.F. Staples 1