Ellis Timing - Contractor License                          2024-06-08 - 2:14 PM
                    2024 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 3  Women 400 Metre Dash Junior
================================================================================
        ASAA: # 54.47  2013-06-08  Kendra Clarke, Holy Trinity:Edm              
    Comp#  Name                 Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 #364 Alexandra Watson        Bellerose Comp.,St.  1:00.92      58.10   16   
  2 #102 Arianna Draper          Notre Dame Cal.,Cal  1:02.82    1:01.58   15   
  3 #953 Emily Pegg              Bow Valley,Cochrane  1:03.22    1:01.78   14   
  4 #18 Bromley Causton          Bowness,Calgary, AB  1:05.41    1:02.60   13   
  5 #284 Hannah Weldon           Lindsay Thurber,Red  1:04.60    1:03.14   12   
  6 #486 Taylor Watkinson        Salisbury Comp.,She  1:05.57    1:04.50   11   
  7 #1105 Peyton Pilling         Cardston,Cardston,   1:05.82    1:05.71   10   
  8 #1206 Ember Jacober          Monsignor McCoy,Med  1:08.02    1:06.56    9   
================================================================================
                    Women - Junior - Team Rankings - 13 Events Scored           
================================================================================
    1) SO:Medicine Hat             98        2) SO:Cardston                79   
    3) SC:Cochrane                 59        4) CEN:Lindsay Thurber        53   
    5) SC:Brooks Composite         43        6) Edm:Strathcona High        39   
    7) CEN:H.J. Cody               37        8) SO:Eagle Butte             36.50
    9) NC:Morinville Community     36        9) Edm:Archbishop O'Leary     36   
   11) Edm:Mother Margaret Mary    32       11) SC:Strathmore              32   
   13) Edm:Aurora Academic Charte  31       14) Edm:Salisbury Composite    30   
   15) SC:Sundre                   28       16) SC:Bow Valley              27   
   16) CA:Bowness                  27       18) CEN:Bawlf                  26   
   18) CA:St Francis               26       20) CAI:Masters College        25   
   20) NC:Onoway                   25       20) NC:Yellowhead Koinonia Ch  25   
   20) Edm:St Albert Catholic      25       20) SC:Holy Trinity Academy    25   
   25) Edm:Memorial Composite      23       25) CA:Notre Dame              23   
   27) CEN:St Augustine            22.50    28) CAI:Calgary FrenchInterna  22   
   28) CEN:Lacombe Composite       22       30) CA:Central Memorial        21.50
   31) NE:St Paul Regional         21       31) SO:Monsignor McCoy         21   
   31) Edm:Eastglen                21       34) CA:William Aberhart        18.50
   34) NE:Bonnyville Centralized   18.50    36) NE:Notre Dame              18   
   37) CEN:Camrose Composite       17.50    38) NE:Cold Lake High          17   
   38) NW:Beaverlodge Regional     17       40) Edm:Bellerose Composite    16   
   40) CAI:National Sport School   16       40) NE:Glendon                 16   
   40) CA:North Trail              16       40) CA:Henry Wise Wood         16   
   40) Edm:Beaumont Composite      16       40) NW:Worsley Central         16   
   47) Edm:Leduc Composite         15       47) CA:Western Canada          15   
   47) CA:Robert Thirsk            15       50) NC:Holy Redeemer           14.50
   51) Edm:Ross Sheppard           14       51) NC:Parkland Composite      14   
   51) NE:Ecole McTavish           14       51) CEN:St Dominic Catholic    14   
   55) CA:Queen Elizabeth          13       55) Edm:Archbishop MacDonald   13   
   57) CA:Crescent Heights         12       57) NE:St Jerome               12   
   57) NE:Holy Trinity Catholic    12       57) Edm:Strathcona Christian   12   
   57) SC:Notre Dame Collegiate    12       62) Edm:Paul Kane              11   
   62) NE:New Myrnam               11       62) CA:Ernest Manning          11   
   62) NW:High Level Public        11       66) CA:St Gabriel the Archang  10   
   66) SO:Livingstone              10       66) SC:Strathcona-Tweedsmuir   10   
   66) NW:Hillside High            10       66) SO:Lethbridge Collegiate   10   
   66) CEN:Notre Dame High (Red D  10       72) NC:Hilltop                  9   
   72) NW:Ridgevalley               9       72) CEN:Wainwright High         9   
   75) SO:Immanuel Christian        8       75) CEN:Irma School             8   
   77) NW:Sexsmith Secondary        7.50    78) NC:New Sarepta Community    7   
   78) CEN:Eckville                 7       78) CA:Dr E.P. Scarlett         7   
   81) NE:St Mary's Catholic        6       82) CEN:St Joseph (Red Deer)    4   
   83) CEN:William E Hay            3       83) NE:Vegreville Composite     3   
   83) SC:Highwood                  3       83) NW:Peace Wapiti Academy     3   
   83) NC:Barrhead Composite        3       83) NW:E.W. Pratt               3   
   89) SC:Foothills Composite       2       89) NE:Holy Rosary              2   
   89) NC:Edwin Parr Composite      2       92) NC:R.F. Staples             1   
   92) NE:Kitscoty                  1