Ellis Timing - Contractor License                               2024-06-08 - 1:05 PM
                       2024 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 2  Women 200 Metre Dash Junior
=====================================================================================
        ASAA: # 24.44  1981        Jillian Richardson, Central Memorial: Cgy         
    Comp#  Name                 Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 #186 Kamsi Boghean           National Sport,Calg    26.23      25.40  -2.9  16   
  2 #360 Naoimi Enavworhe        Aurora Academic,Edm    25.83      25.54  -2.9  15   
  3 #227 Blaire Campbell         HJ Cody,Sylvan Lake    26.68      26.19  -2.9  14   
  4 #439 Nia Morgan              Memorial Comp.,Ston    27.06      26.43  -2.9  13   
  5 #264 Aislyn Cole             Lindsay Thurber,Red    27.25      26.52  -2.9  12   
  6 #60 Jasmine Leung            Ernest Manning,Calg    27.03      26.75  -2.9  11   
  7 #1119 Taya Christie          Eagle Butte,Dunmore    28.60      28.05  -2.9  10   
  8 #608 Harper Gauthier         Morinville Comm.,Mo    28.24      28.51  -2.9   9   
=====================================================================================
                    Women - Junior - Team Rankings - 11 Events Scored                
=====================================================================================
    1) SO:Medicine Hat             98        2) SO:Cardston                69        
    3) SC:Cochrane                 51        4) SC:Brooks Composite        43        
    5) Edm:Strathcona High         39        6) Edm:Archbishop O'Leary     36        
    7) SO:Eagle Butte              32.50     8) Edm:Mother Margaret Mary   32        
    8) SC:Strathmore               32       10) SC:Sundre                  28        
   10) CEN:Lindsay Thurber         28       12) NC:Morinville Community    27        
   13) CA:St Francis               26       13) CEN:Bawlf                  26        
   15) NC:Onoway                   25       15) SC:Holy Trinity Academy    25        
   15) NC:Yellowhead Koinonia Chr  25       15) Edm:St Albert Catholic     25        
   19) CEN:St Augustine            22.50    20) CEN:Lacombe Composite      22        
   20) CAI:Calgary FrenchInternat  22       20) CEN:H.J. Cody              22        
   23) CA:Central Memorial         21.50    24) Edm:Eastglen               21        
   25) Edm:Salisbury Composite     19       26) NE:Bonnyville Centralized  18.50     
   26) CA:William Aberhart         18.50    28) NE:Notre Dame              18        
   29) NW:Beaverlodge Regional     17       30) CA:North Trail             16        
   30) NW:Worsley Central          16       30) CAI:National Sport School  16        
   30) CA:Henry Wise Wood          16       30) Edm:Beaumont Composite     16        
   30) NE:Glendon                  16       36) CA:Robert Thirsk           15        
   36) NE:St Paul Regional         15       36) Edm:Leduc Composite        15        
   36) CA:Western Canada           15       36) Edm:Aurora Academic Chart  15        
   41) CA:Bowness                  14       41) CEN:St Dominic Catholic    14        
   41) Edm:Ross Sheppard           14       44) CA:Queen Elizabeth         13        
   44) Edm:Archbishop MacDonald    13       44) NE:Cold Lake High          13        
   44) Edm:Memorial Composite      13       48) SC:Notre Dame Collegiate   12        
   48) CA:Crescent Heights         12       48) Edm:Strathcona Christian   12        
   48) NE:Holy Trinity Catholic    12       48) SO:Monsignor McCoy         12        
   53) Edm:Paul Kane               11       53) NE:New Myrnam              11        
   53) CA:Ernest Manning           11       56) CEN:Camrose Composite      10.50     
   57) NW:High Level Public        10       57) CA:St Gabriel the Archang  10        
   57) SC:Strathcona-Tweedsmuir    10       57) SO:Livingstone             10        
   57) SO:Lethbridge Collegiate    10       57) CEN:Notre Dame High (Red   10        
   57) NW:Hillside High            10       64) NC:Holy Redeemer            9.50     
   65) NC:Hilltop                   9       65) NC:Parkland Composite       9        
   65) CEN:Wainwright High          9       68) CA:Notre Dame               8        
   68) CEN:Irma School              8       68) NE:Ecole McTavish           8        
   71) CEN:Eckville                 7       71) NC:New Sarepta Community    7        
   71) CA:Dr E.P. Scarlett          7       74) SC:Bow Valley               6        
   74) NE:St Mary's Catholic        6       74) NW:Ridgevalley              6        
   77) NW:Sexsmith Secondary        5.50    78) CEN:St Joseph (Red Deer)    4        
   79) CEN:William E Hay            3       79) NE:Vegreville Composite     3        
   79) NW:Peace Wapiti Academy      3       79) NW:E.W. Pratt               3        
   79) NC:Barrhead Composite        3       84) NE:Holy Rosary              2        
   84) SC:Foothills Composite       2       86) NE:Kitscoty                 1        
   86) NC:R.F. Staples              1