Ellis Timing - Contractor License                                      2024-06-08 - 1:09 PM
                          2024 ASAA Track and Field Championships                           
                                   Foote Field, Edmonton                                    
 
Event 1  Women 100 Metre Dash Junior
=====================================================================================       
        ASAA: # 11.92  2008        Loudia Laarman, Winston Churchill, Leth                  
    Comp#  Name                 Age School               Prelims     Finals  Wind Points       
=====================================================================================       
Finals                                                                                      
  1 #360 Naoimi Enavworhe        Aurora Academic,Edm    12.85      12.92  -4.7  16          
  2 #227 Blaire Campbell         HJ Cody,Sylvan Lake    13.16      13.17  -4.7  15    13.161
  3 #185 Elizabeth Okemakind     Master's College,Ca    12.97      13.17  -4.7  14    13.170
  4 #264 Aislyn Cole             Lindsay Thurber,Red    13.40      13.36  -4.7  13          
  5 #774 Jullianna Corbin        St Jerome,Vermilion    13.13      13.37  -4.7  12          
  6 #184 Aliina Johnson          Master's College,Ca    13.31      13.52  -4.7  11          
  7 #439 Nia Morgan              Memorial Comp.,Ston    13.36      13.60  -4.7  10          
  8 #608 Harper Gauthier         Morinville Comm.,Mo    13.94      13.88  -4.7   9          
=========================================================================================   
                    Women - Junior - Team Rankings - 12 Events Scored                       
=========================================================================================   
    1) SO:Medicine Hat             98        2) SO:Cardston                69               
    3) SC:Cochrane                 51        4) SC:Brooks Composite        43               
    5) CEN:Lindsay Thurber         41        6) Edm:Strathcona High        39               
    7) CEN:H.J. Cody               37        8) SO:Eagle Butte             36.50            
    9) Edm:Archbishop O'Leary      36        9) NC:Morinville Community    36               
   11) SC:Strathmore               32       11) Edm:Mother Margaret Mary   32               
   13) Edm:Aurora Academic Charte  31       14) SC:Sundre                  28               
   15) CEN:Bawlf                   26       15) CA:St Francis              26               
   17) NC:Onoway                   25       17) Edm:St Albert Catholic     25               
   17) CAI:Masters College         25       17) NC:Yellowhead Koinonia Ch  25               
   17) SC:Holy Trinity Academy     25       22) Edm:Memorial Composite     23               
   23) CEN:St Augustine            22.50    24) CEN:Lacombe Composite      22               
   24) CAI:Calgary FrenchInternat  22       26) CA:Central Memorial        21.50            
   27) NE:St Paul Regional         21       27) Edm:Eastglen               21               
   29) Edm:Salisbury Composite     19       30) NE:Bonnyville Centralized  18.50            
   30) CA:William Aberhart         18.50    32) NE:Notre Dame              18               
   33) NW:Beaverlodge Regional     17       34) CAI:National Sport School  16               
   34) Edm:Beaumont Composite      16       34) NW:Worsley Central         16               
   34) CA:Henry Wise Wood          16       34) NE:Glendon                 16               
   34) CA:North Trail              16       40) CA:Robert Thirsk           15               
   40) CA:Western Canada           15       40) Edm:Leduc Composite        15               
   43) NC:Holy Redeemer            14.50    44) CA:Bowness                 14               
   44) CEN:St Dominic Catholic     14       44) Edm:Ross Sheppard          14               
   47) Edm:Archbishop MacDonald    13       47) SC:Bow Valley              13               
   47) NE:Cold Lake High           13       47) CA:Queen Elizabeth         13               
   51) NE:Holy Trinity Catholic    12       51) Edm:Strathcona Christian   12               
   51) NE:St Jerome                12       51) SO:Monsignor McCoy         12               
   51) SC:Notre Dame Collegiate    12       51) CA:Crescent Heights        12               
   57) NE:New Myrnam               11       57) CA:Ernest Manning          11               
   57) NW:High Level Public        11       57) Edm:Paul Kane              11               
   61) CEN:Camrose Composite       10.50    62) CA:St Gabriel the Archang  10               
   62) SO:Lethbridge Collegiate    10       62) SO:Livingstone             10               
   62) NW:Hillside High            10       62) SC:Strathcona-Tweedsmuir   10               
   62) CEN:Notre Dame High (Red D  10       68) NC:Hilltop                  9               
   68) CEN:Wainwright High          9       68) NC:Parkland Composite       9               
   71) SO:Immanuel Christian        8       71) CA:Notre Dame               8               
   71) CEN:Irma School              8       71) NE:Ecole McTavish           8               
   75) NW:Sexsmith Secondary        7.50    76) CA:Dr E.P. Scarlett         7               
   76) NC:New Sarepta Community     7       76) CEN:Eckville                7               
   79) NW:Ridgevalley               6       79) NE:St Mary's Catholic       6               
   81) CEN:St Joseph (Red Deer)     4       82) SC:Highwood                 3               
   82) NW:E.W. Pratt                3       82) NE:Vegreville Composite     3               
   82) CEN:William E Hay            3       82) NW:Peace Wapiti Academy     3               
   82) NC:Barrhead Composite        3       88) NE:Holy Rosary              2               
   88) SC:Foothills Composite       2       90) NE:Kitscoty                 1               
   90) NC:R.F. Staples              1